Hot
What the top 1000 bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRobinhood Chain | 114610014310 in 13 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| MEMERobinhood Chain | 1481721762249 in 6 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| SDOGSolana | 2634774827125 in 4 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 2h | |
| INURobinhood Chain | 71683818884 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| AGISolana | 111592747084 in 2 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| memestockBNB Chain | 2294775299284 in 4 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| MONITORRobinhood Chain | 6988638813 in 4 out | +28% | -1% | +8% | $4.7M | 27d | Event | $705k | $364k | 3h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 75d | Event | $247k | $97k | 5h | |
| TENDIESRobinhood Chain | 5297322 in 2 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 2h | |
| 中国人能飞BNB Chain | 5437522 in 3 out | +283% | -5% | +954% | $5.8M | 7d | Event | $298k | $4.0M | 2h | |
| SAYLORMOONRobinhood Chain | 14502 in 3 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 6h | |
| GROKSolana | 1946652 in 4 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h | |
| BUTTHOLESolana | 6121 in 0 out | -18% | +3% | +35% | $1.6M | 54d | Event | $274k | $71k | 3h | |
| b-moneyBNB Chain | 9931 in 0 out | -52% | -4% | -18% | $2.2M | 37d | Event | $203k | $225k | 3h | |
| CACHERobinhood Chain | 3331 in 0 out | +0% | +0% | +15% | $695k | 32d | Event | $274k | $72k | 4h | |
| PercolatorSolana | 3341 in 0 out | +35% | +5% | +34% | $2.7M | 343d | Event | $330k | $94k | 4h | |
| HoldoweenSolana | 9621 in 0 out | -5% | -15% | +0% | $689k | 16d | Event | $86k | $243k | 4h | |
| FLORKBNB Chain | 31 in 1 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 2h | |
| BONERRobinhood Chain | 71 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 2h | |
| BOXYRobinhood Chain | 1231 in 1 out | -35% | +9% | +6% | $1.7M | 20d | Event | $380k | $162k | 3h | |
| VCATBase | 9561 in 1 out | -38% | +14% | -35% | $1.7M | 10d | Event | $145k | $124k | 3h | |
| bibiBNB Chain | 671 in 1 out | -10% | +2% | -7% | $618k | 84d | Event | $127k | $9k | 23h | |
| ICOINRobinhood Chain | 6581 in 2 out | -50% | -3% | +4% | $1.1M | 68d | Event | $290k | $79k | 2h | |
| WALLETRobinhood Chain | 7601 in 2 out | +139% | +13% | +116% | $37.9M | 81d | Event | $3.1M | $2.8M | 2h | |
| neetSolana | 8121 in 2 out | +7% | +1% | +11% | $40.3M | 520d | Event | $2.2M | $1.1M | 4h | |
| ANTHROPIGRobinhood Chain | 7991 in 2 out | -38% | -1% | +19% | $1.4M | 17d | Event | $949k | $82k | 5h | |
| ZZZRobinhood Chain | 6581 in 3 out | -22% | +3% | -5% | $15.7M | 24d | Event | $420k | $259k | 3h | |
| 4StockBNB Chain | 0 in 1 out | -19% | +0% | -11% | $9.9M | 21d | Event | $149k | $893k | 2h | |
| FATCOINRobinhood Chain | 0 in 1 out | -57% | +2% | -11% | $709k | 27d | Event | $102k | $52k | 3h | |
| SHARTCOINSolana | 0 in 1 out | -50% | +5% | +42% | $808k | 5d | Event | $410k | $232k | 4h | |
| SITRobinhood Chain | 0 in 1 out | -18% | +6% | +8% | $1.7M | 32d | Event | $601k | $210k | 5h | |
| SPACEHOODRobinhood Chain | 0 in 1 out | -40% | +1% | -6% | $2.1M | 76d | Event | $411k | $174k | 7h | |
| LeafySolana | 0 in 1 out | -16% | -1% | +3% | $900k | 30d | Event | $98k | $36k | 8h | |
| HOTDOGRobinhood Chain | 0 in 1 out | -30% | -1% | +10% | $1.6M | 26d | Event | $50k | $15k | 12h | |
| urmomRobinhood Chain | 0 in 1 out | -20% | +1% | -22% | $519k | 28d | Event | $67k | $101k | 13h | |
| CUCKRobinhood Chain | 0 in 1 out | -14% | +5% | -4% | $620k | 25d | Event | $106k | $327k | 16h | |
| SPXSolana | 0 in 2 out | -10% | +1% | -3% | $397.3M | 852d | Event | $2.4M | $419k | 2h | |
| FARTCOINSolana | 0 in 2 out | -2% | +0% | -13% | $169.9M | 711d | Event | $8.7M | $1.7M | 3h | |
| GMEBBNB Chain | 0 in 2 out | +2% | +1% | +2% | $6.7M | 48d | Event | $134k | $494k | 3h | |
| FEELSGOODSolana | 0 in 2 out | -42% | -4% | -38% | $1.6M | 10d | Event | $70k | $247k | 3h | |
| worthRobinhood Chain | 0 in 2 out | -13% | +1% | -4% | $1.3M | 80d | Event | $146k | $13k | 5h | |
| GMERobinhood Chain | 0 in 2 out | -21% | +1% | +6% | $1.3M | 68d | Event | $219k | $12k | 5h | |
| CRIMESolana | 0 in 4 out | +273% | +4% | +101% | $14.8M | 686d | Event | $646k | $874k | 2h | |
| ANTHRPSolana | 0 in 8 out | +4% | +1% | +3% | $7.8M | 259d | Event | $347k | $1.2M | 2h | |
| WETHRobinhood Chain | 0 in 8 out | +4% | +0% | +1% | $96.6M | 96d | Event | $19.9M | $408.1M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.