Hot
What the top 1000 bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MEMERobinhood Chain | 1481721762249 in 6 out | -12% | +1% | +20% | $31.0M | 25d | Event | $1.2M | $2.6M | now | |
| AIRobinhood Chain | 11461001439 in 14 out | -17% | +4% | +4% | $223.2M | 68d | Event | $1.3M | $2.9M | now | |
| SDOGSolana | 1202634774826 in 5 out | +24% | -20% | -19% | $770k | 4d | Event | $94k | $1.1M | now | |
| AGISolana | 111592747084 in 2 out | +49% | +4% | +562% | $1.1M | 24d | Event | $160k | $550k | now | |
| INURobinhood Chain | 71683818884 in 3 out | +2% | -4% | -15% | $8.4M | 18d | Event | $972k | $393k | now | |
| memestockBNB Chain | 2294775299284 in 4 out | +24% | +1% | -4% | $3.2M | 47d | Event | $247k | $346k | now | |
| MONITORRobinhood Chain | 6988638813 in 4 out | +29% | -2% | +8% | $4.7M | 27d | Event | $705k | $364k | now | |
| YOLORobinhood Chain | 1481762 in 1 out | -34% | +0% | +7% | $3.1M | 75d | Event | $245k | $97k | 4h | |
| TENDIESRobinhood Chain | 5297322 in 2 out | -23% | +1% | -7% | $9.3M | 102d | Event | $641k | $204k | now | |
| 中国人能飞BNB Chain | 5437522 in 3 out | +297% | +31% | +1,016% | $6.0M | 7d | Event | $303k | $3.9M | now | |
| ZZZRobinhood Chain | 3626582 in 3 out | -23% | +3% | -5% | $15.5M | 24d | Event | $415k | $260k | 1h | |
| SAYLORMOONRobinhood Chain | 14502 in 3 out | +22% | +19% | +26% | $1.6M | 31d | Event | $487k | $99k | 4h | |
| GROKSolana | 1946652 in 5 out | +25% | +12% | -37% | $1.8M | 7d | Event | $155k | $582k | now | |
| BUTTHOLESolana | 6121 in 0 out | -18% | -1% | -1% | $1.6M | 54d | Event | $274k | $71k | now | |
| b-moneyBNB Chain | 9931 in 0 out | -52% | -2% | -18% | $2.2M | 37d | Event | $204k | $226k | 1h | |
| CACHERobinhood Chain | 3331 in 0 out | +2% | +2% | +16% | $703k | 32d | Event | $276k | $71k | 2h | |
| PercolatorSolana | 3341 in 0 out | +34% | +4% | +35% | $2.7M | 343d | Event | $326k | $95k | 2h | |
| HoldoweenSolana | 9621 in 0 out | -5% | -13% | +6% | $690k | 16d | Event | $86k | $244k | 3h | |
| FLORKBNB Chain | 31 in 1 out | -11% | +0% | -9% | $6.4M | 31d | Event | $367k | $288k | now | |
| BOXYRobinhood Chain | 1231 in 1 out | -35% | +14% | +6% | $1.7M | 20d | Event | $380k | $161k | 1h | |
| BONERRobinhood Chain | 71 in 1 out | -5% | -1% | +7% | $46.9M | 39d | Event | $426k | $182k | 1h | |
| VCATBase | 9561 in 1 out | -39% | +12% | -37% | $1.6M | 10d | Event | $142k | $123k | 1h | |
| urmomRobinhood Chain | 9361 in 1 out | -20% | +13% | -22% | $521k | 27d | Event | $67k | $101k | 11h | |
| bibiBNB Chain | 671 in 1 out | -10% | +2% | -7% | $618k | 84d | Event | $127k | $9k | 21h | |
| ICOINRobinhood Chain | 6581 in 2 out | -49% | -2% | +5% | $1.1M | 68d | Event | $291k | $78k | now | |
| WALLETRobinhood Chain | 7601 in 2 out | +138% | +16% | +119% | $37.8M | 81d | Event | $3.1M | $2.8M | now | |
| neetSolana | 8121 in 2 out | +5% | +0% | +8% | $39.6M | 520d | Event | $2.2M | $1.1M | 2h | |
| ANTHROPIGRobinhood Chain | 7991 in 2 out | -38% | -2% | +23% | $1.4M | 17d | Event | $949k | $82k | 3h | |
| 4StockBNB Chain | 0 in 1 out | -19% | +1% | -12% | $9.9M | 21d | Event | $149k | $896k | now | |
| SITRobinhood Chain | 0 in 1 out | -23% | +4% | +3% | $1.6M | 32d | Event | $577k | $206k | 3h | |
| SPACEHOODRobinhood Chain | 0 in 1 out | -40% | +1% | -6% | $2.1M | 76d | Event | $409k | $174k | 5h | |
| SHARTCOINSolana | 0 in 1 out | -51% | +2% | +37% | $781k | 5d | Event | $401k | $229k | 5h | |
| LeafySolana | 0 in 1 out | -18% | -2% | +1% | $880k | 30d | Event | $97k | $36k | 7h | |
| FATCOINRobinhood Chain | 0 in 1 out | -57% | +1% | -12% | $708k | 27d | Event | $102k | $52k | 9h | |
| HOTDOGRobinhood Chain | 0 in 1 out | -30% | -1% | +10% | $1.6M | 26d | Event | $50k | $15k | 10h | |
| CUCKRobinhood Chain | 0 in 1 out | -16% | +2% | -11% | $606k | 25d | Event | $104k | $325k | 14h | |
| SPXSolana | 0 in 2 out | -11% | +1% | -4% | $393.0M | 852d | Event | $2.4M | $422k | now | |
| FARTCOINSolana | 0 in 2 out | -2% | +1% | -13% | $168.9M | 710d | Event | $8.6M | $1.7M | 1h | |
| FEELSGOODSolana | 0 in 2 out | -39% | +6% | -31% | $1.7M | 10d | Event | $69k | $246k | 2h | |
| worthRobinhood Chain | 0 in 2 out | -14% | +0% | -5% | $1.2M | 80d | Event | $144k | $13k | 3h | |
| GMERobinhood Chain | 0 in 2 out | -22% | +1% | +5% | $1.3M | 68d | Event | $218k | $11k | 3h | |
| CRIMESolana | 0 in 4 out | +273% | +4% | +101% | $14.7M | 686d | Event | $643k | $870k | 1h | |
| GMEBBNB Chain | 0 in 4 out | +2% | +1% | +2% | $6.7M | 48d | Event | $134k | $489k | 1h | |
| ANTHRPSolana | 0 in 8 out | +8% | +5% | +7% | $8.1M | 258d | Event | $347k | $1.2M | 1h | |
| WETHRobinhood Chain | 0 in 10 out | +5% | +2% | +1% | $97.6M | 96d | Event | $20.0M | $398.2M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.