Hot
What the top 250, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 50631203 in 3 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 1h | |
| WIREDBNB Chain | 731201883 in 3 out | +79% | +4% | +36% | $1.6M | 46h | Project | $138k | $1.5M | 1h | |
| VLADRobinhood Chain | 501202 in 1 out | -12% | -8% | +1,129% | $787k | 4h | - | $303k | $2.3M | 1h | |
| FROINKSolana | 601552 in 2 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| PAIDSolana | 1201812 in 2 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| swordcatSolana | 141442 in 2 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| ZCEthereum | 701222 in 2 out | +184% | +172% | +20,396% | $761k | 24h | - | $53k | $1.5M | 1h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 5h | |
| e/accSolana | 501882 in 3 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| WPRLEthereum | 1821 in 0 out | +8% | -1% | -22% | $2.6M | 131d | Project | $446k | $2.6M | 1h | |
| MEMERobinhood Chain | 2241 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| PONGORobinhood Chain | 141 in 0 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 2h | |
| NEARKATSolana | 2061 in 0 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 3h | |
| ERRANDRobinhood Chain | 1271 in 0 out | +18% | +44% | -53% | $559k | 39h | Project | $98k | $589k | 3h | |
| MarsCoinBNB Chain | 501 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | now | |
| SDOGSolana | 1201 in 1 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | now | |
| GPSolana | 501 in 1 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| PONSRobinhood Chain | 2241 in 1 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 1h | |
| 螃蟹BNB Chain | 1201 in 1 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 1h | |
| STNKSolana | 1201 in 1 out | +0% | -1% | +9% | $4.8M | 675d | Project | $401k | $37k | 2h | |
| SNDKSolana | 501 in 1 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| HOOKRRobinhood Chain | 1171 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| CMCBNB Chain | 1551 in 1 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| parafactualSolana | 1201 in 1 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| ELONSolana | 1201 in 1 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 2h | |
| SCHIFFYRobinhood Chain | 1141 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| SPIKEBase | 1201 in 1 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 3h | |
| TRUMANBNB Chain | 501 in 1 out | -29% | -9% | +2% | $1.3M | 9d | Project | $141k | $292k | 3h | |
| CETSBNB Chain | 501 in 1 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 4h | |
| AZTECEthereum | 1171 in 1 out | +14% | +3% | +5% | $210.5M | - | - | $8.0M | $8.0M | 5h | |
| COPPERINURobinhood Chain | 501 in 1 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 5h | |
| FWOGSolana | 41 in 1 out | +9% | +0% | +4% | $7.1M | 791d | Animal | $1.9M | $380k | 23h | |
| STONKSolana | 11 in 2 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| GROKSolana | 1941 in 2 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 1h | |
| MINISolana | 1551 in 2 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 2h | |
| AIRobinhood Chain | 0 in 1 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| AQUASolana | 0 in 1 out | +265% | +27% | -21% | $2.9M | 12d | - | $331k | $573k | now | |
| GLDRobinhood Chain | 0 in 1 out | -4% | +0% | -3% | $9.5M | 38d | - | $1.5M | $3.7M | now | |
| BTCSolana | 0 in 1 out | +4% | +1% | +0% | $323.9M | 1050d | Project | $1.9M | $5.5M | 1h | |
| QNTEthereum | 0 in 1 out | +16% | +6% | +31% | $11,123.1M | - | - | $578k | $30.8M | 1h | |
| WETHEthereum | 0 in 1 out | +1% | +1% | +1% | $329,799.5M | 1972d | - | $100.3M | $243.4M | 1h | |
| METSolana | 0 in 1 out | +0% | -1% | -8% | $183.6M | 342d | Project | $1.3M | $2.2M | 1h | |
| TTWOSolana | 0 in 1 out | +1% | +0% | +3% | $782k | 32d | Project | $7 | $0 | 2h | |
| WBNBSolana | 0 in 1 out | +1% | +1% | +0% | $1.3M | 815d | Project | $155k | $134k | 2h | |
| QQQBBNB Chain | 0 in 1 out | +0% | +0% | -1% | $59.9M | 80d | - | $793k | $7.6M | 2h | |
| GMEXSolana | 0 in 1 out | +2% | +0% | +1% | $2.0M | 50d | Project | $298k | $562k | 2h | |
| GMEBBNB Chain | 0 in 1 out | +2% | +1% | +2% | $6.7M | 48d | Event | $134k | $494k | 2h | |
| BNBBNB Chain | 0 in 1 out | +1% | +0% | -1% | $1,202.4M | 1293d | - | $12.6M | $112.1M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.