Hot
What all ranked traders, winning 60%+ of their trades bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7122111313 in 25 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| STONKSolana | 17434612 in 8 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| PAIDSolana | 7222newnew11 in 14 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| CATESolana | 111221659 in 4 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| GPSolana | newnewnewnew7 in 6 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| VAULTRobinhood Chain | 1k+newnewnew7 in 6 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| CASHEDRobinhood Chain | 222256newnew7 in 6 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| EMBERSolana | newnewnewnew6 in 2 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 3h | |
| MamesukeBNB Chain | 578451k+1k+6 in 4 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| WIREDBNB Chain | 188newnewnew5 in 4 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| parRobinhood Chain | 256330845new5 in 5 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 5h | |
| SISolana | 1k+newnewnew5 in 7 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| INURobinhood Chain | 7newnewnew4 in 3 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| MASKSolana | 330newnewnew4 in 3 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| CMCBNB Chain | 322561k+new4 in 3 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| AIRobinhood Chain | 1146100new4 in 4 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| PRISMRobinhood Chain | newnewnewnew4 in 4 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 4h | |
| MarsCoinBNB Chain | 46101278new4 in 5 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| OPSolana | 62222new3 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| GROKSolana | 194newnew3 in 2 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h | |
| AQUASolana | newnewnew3 in 3 out | +265% | +27% | -21% | $2.9M | 12d | - | $331k | $573k | 2h | |
| BREWBNB Chain | newnewnew3 in 3 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 2h | |
| batonSolana | 62222new3 in 3 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 2h | |
| RHEABNB Chain | newnewnew3 in 3 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 2h | |
| AgrippaRobinhood Chain | newnewnew3 in 4 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 2h | |
| musebookRobinhood Chain | 1131k+new3 in 7 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| WOOFEthereum | 1k+new2 in 0 out | +97% | +50% | +4,673% | $1.3M | 9h | - | $93k | $1.1M | 2h | |
| OPTIMUSRobinhood Chain | newnew2 in 0 out | -25% | +5% | -21% | $3.4M | 31d | Character | $162k | $87k | 3h | |
| ASKRRobinhood Chain | newnew2 in 1 out | +7% | +12% | -24% | $2.2M | 10d | Project | $154k | $111k | 2h | |
| PROLOGUERobinhood Chain | newnew2 in 1 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 2h | |
| COLLECTSolana | 1k+new2 in 1 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 2h | |
| VLADRobinhood Chain | 1k+new2 in 1 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| pillSolana | 11622 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| AGISolana | 117082 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| 牛来BNB Chain | 278new2 in 1 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 3h | |
| HOOKRRobinhood Chain | 42new2 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| RAMRobinhood Chain | newnew2 in 1 out | -22% | -1% | -8% | $3.4M | 28d | Project | $331k | $163k | 5h | |
| FROINKSolana | 621132 in 2 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 2h | |
| PONSRobinhood Chain | 11new2 in 2 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| NEARKATSolana | 138new2 in 2 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 4h | |
| BABYCATESolana | 140new2 in 2 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 5h | |
| CEREBRORobinhood Chain | newnew2 in 2 out | -64% | +10% | -21% | $952k | 19d | Project | $93k | $1.1M | 6h | |
| YAPSolana | 222new2 in 3 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 2h | |
| JUGGERNAUTRobinhood Chain | 330new2 in 3 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 3h | |
| CASHCATRobinhood Chain | newnew2 in 4 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 2h | |
| ELONSolana | 1k+new2 in 4 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 3h | |
| SOLSolana | 45new2 in 7 out | +5% | +0% | -2% | $68,120.6M | 1187d | - | $29.9M | $221.7M | 2h | |
| USELESSSolana | 71 in 0 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| JENSENRobinhood Chain | new1 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 2h | |
| SICATSolana | new1 in 0 out | +51% | +69% | +1,209% | $651k | 4h | Animal | $85k | $1.4M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.