Hot
What the top 1000 bought in the last 24 hours, on Base only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEBase | 1201312973566 in 7 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 3h | |
| CCCBase | 2592763734464 in 3 out | -57% | +10% | +224% | $82k | 8h | Project | $73k | $478k | 4h | |
| EMBOWBase | 2766287129984 in 4 out | -16% | -10% | +28% | $242k | 7d | Project | $153k | $385k | 2h | |
| BLUECHIPBase | 3676657553 in 2 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 4h | |
| BotanicaBase | 3001k+2 in 1 out | -28% | -15% | +31% | $60k | 6d | Project | $42k | $13k | 5h | |
| gELONBase | 7121 in 2 out | +9% | -16% | -24% | $236k | 111d | Project | $51k | $112k | 2h | |
| MUSEWORLDBase | 6101 in 2 out | -25% | +7% | +1% | $414k | 9d | Project | $147k | $72k | 4h | |
| DRVBase | 0 in 1 out | +11% | +1% | -5% | $212.3M | 622d | Project | $651k | $288k | 3h | |
| CATALYSTBase | 0 in 1 out | +15% | -2% | +7% | $1.9M | 5d | Project | $1.2M | $274k | 4h | |
| STONXBase | 0 in 1 out | -56% | -1% | -22% | $2.1M | 24d | Project | $903k | $75k | 6h | |
| DGUYBase | 0 in 1 out | +124% | -1% | -1% | $262k | 14d | Project | $61k | $73k | 10h | |
| aeonBase | 0 in 1 out | -33% | +0% | -19% | $1.7M | 202d | Project | $415k | $59k | 11h | |
| RatspeakBase | 0 in 1 out | -20% | +1% | -11% | $1.3M | 133d | Project | $355k | $45k | 19h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.