Hot
What the top 1000 bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 466310111223 in 18 out | -15% | -28% | +1,478% | $1.1M | 63d | Project | $148k | $2.9M | 4h | |
| VAULTSolana | 4815519019521 in 19 out | -79% | -4% | +134% | $118k | 20h | Project | $35k | $5.1M | 5h | |
| PAIDSolana | 711576018 in 15 out | +142% | +2% | -4% | $26.7M | 13d | Project | $1.1M | $7.3M | 4h | |
| moinSolana | 6012415529117 in 14 out | -14% | +0% | +931% | $499k | 20h | Project | $76k | $6.0M | 4h | |
| MarsCoinBNB Chain | 43469811216 in 13 out | +36% | +12% | +24% | $165.8M | 63d | Project | $537k | $7.1M | 4h | |
| REGULARSSolana | 9468916516 in 17 out | -14% | +1% | +284% | $187k | 28h | Project | $44k | $3.1M | 7h | |
| BPOOLRobinhood Chain | 2315329344313 in 13 out | +79% | +34% | +118% | $119k | 25h | Project | $33k | $575k | 6h | |
| DOLLRobinhood Chain | 8535235342811 in 10 out | -56% | +2% | +3% | $55k | 19h | Project | $23k | $990k | 5h | |
| GPSolana | 4614316528111 in 16 out | -21% | +8% | +51% | $6.4M | 21d | Project | $267k | $1.4M | 4h | |
| ORDESKRobinhood Chain | 9421452149 in 6 out | +1% | +59% | -15% | $98k | 28h | Project | $41k | $518k | 4h | |
| NOSHRobinhood Chain | 901591601659 in 7 out | +134% | -7% | +66% | $2.6M | 9d | Project | $159k | $444k | 5h | |
| GRAYMATTERSolana | 461431722239 in 8 out | -31% | +25% | +46% | $69k | 12h | Project | $25k | $1.6M | 5h | |
| STONKSolana | 17441389 in 16 out | -2% | +1% | -11% | $220.3M | 67d | Project | $2.6M | $10.0M | 4h | |
| SNARKSTRSolana | 53446066288 in 4 out | +436% | +45% | +327% | $245k | 36h | Project | $49k | $318k | 6h | |
| LEVERAGESolana | 2993513534078 in 5 out | +78% | +11% | +1,686% | $815k | 11h | Project | $94k | $3.8M | 5h | |
| URobinhood Chain | 582142424128 in 7 out | +11% | -2% | -3% | $248k | 26h | Project | $107k | $1.1M | 6h | |
| TEBase | 1011312042918 in 7 out | +45% | +6% | +71% | $388k | 3d | Project | $77k | $493k | 8h | |
| WIREDBNB Chain | 701011902628 in 9 out | +53% | -15% | -20% | $1.3M | 44h | Project | $124k | $1.6M | 4h | |
| IndexRobinhood Chain | 1081253233737 in 2 out | -17% | +0% | +0% | $26.2M | 88d | Project | $822k | $68k | 5h | |
| MINISolana | 1331552412547 in 4 out | +19% | -1% | +28% | $4.2M | 25d | Project | $291k | $833k | 5h | |
| YAPSolana | 2162183425487 in 6 out | +133% | +16% | +37% | $2.5M | 3d | Project | $190k | $1.5M | 4h | |
| ASKRobinhood Chain | 601948168276 in 3 out | -45% | +6% | +5% | $59k | 21h | Project | $24k | $545k | 7h | |
| ROBRobinhood Chain | 1492916527626 in 6 out | -37% | +12% | +21% | $63k | 17h | Project | $25k | $499k | 4h | |
| AMBASolana | 42463483686 in 6 out | -64% | -7% | -30% | $494k | 18d | Project | $72k | $137k | 8h | |
| SENDEthereum | 1872182323116 in 7 out | +58% | -4% | -7% | $5.5M | 18d | Project | $566k | $2.7M | 5h | |
| OPSolana | 601601694985 in 3 out | +214% | +9% | -31% | $1.7M | 7d | Project | $125k | $239k | 4h | |
| JBNB Chain | 1722936789115 in 3 out | +45% | -3% | +1,122% | $55k | 14h | Project | $3k | $61k | 7h | |
| FABRobinhood Chain | 941531873405 in 4 out | -86% | -14% | -63% | $73k | 22d | Project | $26k | $64k | 5h | |
| COLLECTSolana | 60841602915 in 4 out | +102% | -4% | -20% | $3.9M | 4d | Project | $239k | $529k | 5h | |
| STOCKEREthereum | 1984904969025 in 4 out | -14% | -28% | +103% | $586k | 25d | Project | $97k | $960k | 8h | |
| OMNINUSolana | 694805147625 in 5 out | -30% | -5% | +557% | $376k | 16h | Project | $66k | $1.4M | 4h | |
| RHEABNB Chain | 4775446328585 in 6 out | +99% | -3% | +21% | $32.9M | 427d | Project | $842k | $9.4M | 5h | |
| MASKSolana | 2413326629435 in 7 out | +75% | +5% | -16% | $19.9M | 5d | Project | $523k | $1.2M | 6h | |
| ERRANDRobinhood Chain | 461452042915 in 8 out | +54% | -10% | +0% | $731k | 38h | Project | $111k | $1.2M | 5h | |
| SCROOGERobinhood Chain | 1055356358394 in 1 out | +163% | +10% | +26% | $461k | 48h | Project | $65k | $497k | 5h | |
| gELONBase | 1023427228564 in 3 out | +51% | +2% | +68% | $326k | 111d | Project | $64k | $166k | 14h | |
| CERTRobinhood Chain | 42762043554 in 4 out | +44% | -5% | +63% | $204k | 3d | Project | $44k | $353k | 5h | |
| CREDITSRobinhood Chain | 482858059614 in 4 out | -66% | +2% | +46% | $135k | 6d | Project | $35k | $86k | 8h | |
| INFERNOAIRobinhood Chain | 904195369114 in 5 out | -43% | -1% | +2% | $66k | 47h | Project | $25k | $172k | 5h | |
| CASHEDRobinhood Chain | 2182414226624 in 6 out | +156% | -8% | -34% | $2.4M | 10d | Project | $154k | $680k | 4h | |
| MGSolana | 5488008813 in 2 out | +223% | -14% | +225% | $172k | 26h | Project | $39k | $488k | 4h | |
| UNIPCSRobinhood Chain | 464815403 in 2 out | -14% | -20% | +146% | $132k | 7h | Project | $35k | $562k | 5h | |
| INSTASolana | 4808889393 in 2 out | -75% | -28% | +174% | $194k | 17h | Project | $44k | $3.8M | 5h | |
| WORMRobinhood Chain | 2983738893 in 2 out | -58% | +0% | -49% | $1.9M | 20d | Project | $119k | $377k | 7h | |
| parRobinhood Chain | 2573328423 in 3 out | -64% | +5% | -39% | $715k | 24d | Project | $125k | $295k | 4h | |
| BEASTRobinhood Chain | 1552862933 in 3 out | +28% | +5% | -66% | $260k | 12d | Project | $49k | $197k | 5h | |
| 7Solana | 3516469363 in 3 out | -78% | -4% | -76% | $282k | 47h | Project | $122k | $1.1M | 8h | |
| POKESolana | 1683233523 in 4 out | +10% | +14% | +97% | $119k | 7d | Project | $33k | $103k | 6h | |
| VEXRobinhood Chain | 8498569953 in 5 out | -23% | +2% | -14% | $3.2M | 87d | Project | $352k | $124k | 6h | |
| PEARRobinhood Chain | 605572 in 0 out | -56% | +39% | +22% | $117k | 4d | Project | $33k | $68k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.