Hot
What the top 1000 bought in the last 24 hours, on BNB Chain only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MarsCoinBNB Chain | 465010110817 in 17 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| WIREDBNB Chain | 731201882797 in 6 out | +79% | +4% | +36% | $1.6M | 2d | Project | $138k | $1.5M | 4h | |
| JBNB Chain | 1723016659185 in 3 out | +45% | +0% | +1,122% | $55k | 18h | Project | $3k | $61k | 11h | |
| RHEABNB Chain | 4885566139474 in 5 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 4h | |
| CUEBNB Chain | 1817122 in 1 out | +154% | +188% | +837% | $286k | 5h | Project | $53k | $1.5M | 4h | |
| BREWBNB Chain | 1767682 in 2 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 4h | |
| osbookBNB Chain | 2963012 in 3 out | +34% | -16% | -50% | $749k | 8d | Project | $105k | $538k | 4h | |
| TRUMANBNB Chain | 501 in 1 out | -29% | -9% | +2% | $1.3M | 9d | Project | $141k | $292k | 6h | |
| GSTOCKBNB Chain | 0 in 1 out | +117% | +2% | +1% | $23.7M | 11d | Project | $762k | $1.5M | 4h | |
| GPUBNB Chain | 0 in 1 out | -10% | +16% | +34% | $433k | 5d | Project | $34k | $238k | 7h | |
| GSTONKBNB Chain | 0 in 1 out | -71% | +0% | +12% | $134k | 8d | Project | $20k | $25k | 17h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.