Hot
What the top 1000, trading as scalpers bought in the last 24 hours, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WIREDBNB Chain | 731201882795 in 3 out | +81% | +0% | +43% | $1.6M | 45h | Project | $139k | $1.5M | now | |
| MarsCoinBNB Chain | 502785296145 in 5 out | +27% | +6% | +22% | $156.5M | 63d | Project | $537k | $8.5M | now | |
| CMCBNB Chain | 1552563473644 in 5 out | +218% | +16% | -20% | $1.3M | 21d | Animal | $14k | $212k | now | |
| 熊猫派BNB Chain | 701554473 in 2 out | +2% | +27% | +850% | $277k | 2h | Event | $51k | $1.8M | now | |
| MamesukeBNB Chain | 3474476463 in 2 out | +30% | -48% | +1,104% | $673k | 5h | Animal | $93k | $3.2M | now | |
| 牛来BNB Chain | 2785292 in 1 out | +8% | +3% | +9% | $116.5M | 45d | Animal | $901k | $3.8M | now | |
| 螃蟹BNB Chain | 1209272 in 2 out | +55% | +18% | +324% | $828k | 6d | Animal | $94k | $625k | now | |
| osbookBNB Chain | 2963012 in 2 out | +35% | -13% | -45% | $759k | 8d | Project | $106k | $564k | now | |
| 久留美BNB Chain | 2064802 in 2 out | +6% | -2% | +222% | $181k | 25h | Event | $44k | $1.5M | 1h | |
| MaxBNB Chain | 5291 in 0 out | -27% | +6% | -7% | $5.4M | 58d | Animal | $346k | $202k | 1h | |
| TICKRBNB Chain | 9351 in 0 out | +30% | +1% | -53% | $115k | 20d | - | $35k | $72k | 4h | |
| BREWBNB Chain | 7681 in 1 out | +10% | +0% | -15% | $9.7M | 23d | Project | $792k | $1.3M | now | |
| memestockBNB Chain | 5291 in 1 out | +26% | -1% | -2% | $3.2M | 47d | Event | $250k | $347k | now | |
| CUEBNB Chain | 1811 in 1 out | +190% | +101% | +947% | $320k | 2h | Project | $56k | $1.5M | 1h | |
| SIRPANCAKEBNB Chain | 4391 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 2h | |
| TRUMANBNB Chain | 501 in 1 out | -21% | +2% | +14% | $1.4M | 9d | Project | $149k | $284k | 2h | |
| BONKGUYBNB Chain | 4551 in 1 out | -57% | -3% | -19% | $58k | 43h | Character | $25k | $69k | 3h | |
| CETSBNB Chain | 501 in 1 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 3h | |
| 加密小子BNB Chain | 6361 in 1 out | +276% | +0% | +1,125% | $53k | 6h | Character | $3k | $65k | 5h | |
| SIBNB Chain | 2591 in 1 out | -68% | -4% | +32% | $87k | 7d | Character | $31k | $70k | 5h | |
| JBNB Chain | 3011 in 1 out | +45% | +0% | +1,122% | $55k | 14h | Project | $3k | $61k | 8h | |
| GMEBNB Chain | 9271 in 2 out | -12% | +2% | -5% | $194k | 3d | Event | $46k | $54k | 4h | |
| FLORKBNB Chain | 0 in 1 out | -11% | +9% | -9% | $6.5M | 31d | Event | $368k | $288k | now | |
| CMC20BNB Chain | 0 in 1 out | +0% | +1% | +0% | $878.3M | 330d | - | $1.8M | $2.3M | now | |
| FXIonBNB Chain | 0 in 1 out | +2% | +0% | +1% | $2.1M | 124d | - | $1.7M | $7.5M | 1h | |
| BTCBBNB Chain | 0 in 1 out | +4% | +1% | +0% | $5,490.0M | 1276d | - | $2.0M | $8.4M | 2h | |
| WETHBNB Chain | 0 in 1 out | - | +1% | +1% | $1,369.2M | 1274d | - | $1.6M | $4.5M | 18h | |
| GMEBBNB Chain | 0 in 2 out | +2% | +1% | +2% | $6.7M | 48d | Event | $134k | $493k | 1h | |
| BNBBNB Chain | 0 in 2 out | +2% | +1% | -1% | $1,204.8M | 1293d | - | $12.6M | $111.3M | 1h | |
| SKHYBBNB Chain | 0 in 2 out | - | +0% | -5% | $13.6M | 76d | - | $620k | $811k | 3h | |
| QQQBBNB Chain | 0 in 3 out | +0% | +0% | -1% | $59.9M | 80d | - | $794k | $7.6M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.