Hot
What the top 1000, trading as holders bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IndexRobinhood Chain | 891233816584 in 2 out | -14% | +0% | +2% | $27.2M | 88d | Project | $841k | $54k | 5h | |
| MEMERobinhood Chain | 2322996587324 in 4 out | -12% | +1% | +20% | $31.0M | 25d | Event | $1.2M | $2.6M | now | |
| NOSHRobinhood Chain | 4316106379834 in 4 out | +95% | -4% | +37% | $2.2M | 9d | Project | $149k | $469k | 1h | |
| VAULTRobinhood Chain | 5886107323 in 2 out | -31% | -5% | +1,200% | $902k | 63d | Project | $126k | $3.1M | now | |
| AIRobinhood Chain | 463816583 in 6 out | -17% | +4% | +4% | $223.2M | 68d | Event | $1.3M | $2.9M | now | |
| VLADRobinhood Chain | 1964982 in 0 out | -5% | +8% | +1,228% | $851k | 4h | - | $317k | $2.3M | now | |
| ORDESKRobinhood Chain | 96652 in 0 out | -37% | +6% | -45% | $61k | 27h | Project | $31k | $236k | now | |
| VIAGRobinhood Chain | 664752 in 0 out | -39% | +1% | +7% | $82k | 15d | Animal | $65k | $14k | 1h | |
| PONSTARRobinhood Chain | 664752 in 0 out | +13% | +0% | +25% | $54k | 77d | Project | $28k | $5k | 8h | |
| BPOOLRobinhood Chain | 4657082 in 1 out | +9% | -48% | +355% | $232k | 26h | Project | $47k | $1.4M | now | |
| CATGPTRobinhood Chain | 484712 in 1 out | -29% | -3% | -34% | $1.5M | 17d | Animal | $1.0M | $151k | 1h | |
| WORMRobinhood Chain | 2873812 in 1 out | -53% | +2% | -43% | $2.1M | 20d | Project | $125k | $462k | 2h | |
| AVMRobinhood Chain | 4256432 in 1 out | +15% | -16% | +2% | $56k | 18h | Project | $23k | $305k | 2h | |
| ASKRobinhood Chain | 7568222 in 1 out | -34% | +13% | +26% | $71k | 22h | Project | $26k | $554k | 2h | |
| DOLLRobinhood Chain | 4906432 in 1 out | -43% | -6% | +32% | $69k | 20h | Project | $26k | $1.0M | 3h | |
| VEXRobinhood Chain | 3768722 in 1 out | -26% | +1% | -10% | $3.1M | 87d | Project | $342k | $128k | 4h | |
| BOWRobinhood Chain | 3123812 in 1 out | -5% | +13% | +12% | $7.0M | 51d | Project | $219k | $120k | 4h | |
| INFERNOAIRobinhood Chain | 4255552 in 2 out | -8% | +62% | +132% | $106k | 2d | Project | $31k | $165k | now | |
| AgrippaRobinhood Chain | 489102 in 2 out | +40% | +19% | +14% | $4.9M | 11d | Character | $595k | $448k | now | |
| INURobinhood Chain | 73812 in 2 out | +2% | -4% | -15% | $8.4M | 18d | Event | $972k | $393k | now | |
| SCROOGERobinhood Chain | 1058302 in 2 out | +132% | +46% | -3% | $414k | 2d | Project | $62k | $533k | 1h | |
| SIRobinhood Chain | 8259932 in 2 out | -19% | -4% | -28% | $1.5M | 5d | Character | $1.1M | $171k | 3h | |
| MONITORRobinhood Chain | 6988632 in 3 out | +29% | -2% | +8% | $4.7M | 27d | Event | $705k | $364k | now | |
| PROLOGUERobinhood Chain | 9461 in 0 out | -15% | -3% | -9% | $8.0M | 42d | Project | $693k | $501k | now | |
| ORBIORobinhood Chain | 3771 in 0 out | +73% | +10% | -12% | $76.6M | 28d | Project | $1.2M | $3.1M | now | |
| TENDIESRobinhood Chain | 7321 in 0 out | -23% | +1% | -7% | $9.3M | 102d | Event | $641k | $204k | now | |
| musebookRobinhood Chain | 8301 in 0 out | -1% | +7% | +22% | $8.1M | 12d | Project | $1.1M | $633k | now | |
| STANDARDRobinhood Chain | 6911 in 0 out | -18% | -2% | +3% | $21.5M | 14d | Project | $13.9M | $705k | now | |
| SHIRobinhood Chain | 1331 in 0 out | -59% | +2% | +12% | $86k | 14d | Animal | $65k | $19k | 1h | |
| STONKHOUSERobinhood Chain | 1841 in 0 out | -39% | -1% | -22% | $107k | 13d | Event | $31k | $21k | 1h | |
| SCHIFFYRobinhood Chain | 6301 in 0 out | +8% | +4% | +12% | $7.0M | 30d | Character | $706k | $305k | 2h | |
| DELTARobinhood Chain | 6111 in 0 out | +38% | +1% | -9% | $21.1M | 59d | Project | $1.4M | $1.0M | 2h | |
| BEASTRobinhood Chain | 2931 in 0 out | +13% | -7% | -62% | $229k | 12d | Project | $46k | $130k | 2h | |
| FABRobinhood Chain | 3241 in 0 out | -86% | -1% | -69% | $70k | 22d | Project | $26k | $60k | 2h | |
| SHROOMRobinhood Chain | 2991 in 0 out | +29% | +3% | -5% | $17.5M | 26d | Project | $531k | $273k | 2h | |
| microduckRobinhood Chain | 9461 in 0 out | -27% | -2% | +2% | $3.9M | 32d | Animal | $177k | $132k | 2h | |
| PURRobinhood Chain | 6781 in 0 out | +47% | -7% | +3% | $237k | 6d | Animal | $122k | $80k | 2h | |
| MLYRobinhood Chain | 91 in 0 out | +36% | +9% | +40% | $374k | 83d | Project | $91k | $13k | 2h | |
| OPENRobinhood Chain | 991 in 0 out | -41% | +9% | +23% | $1.3M | 17d | Project | $294k | $107k | 3h | |
| CEREBRORobinhood Chain | 9931 in 0 out | -68% | +17% | -31% | $838k | 19d | Project | $87k | $1.1M | 4h | |
| FTRRobinhood Chain | 1961 in 0 out | +37% | +1% | -11% | $354k | 16d | Character | $156k | $25k | 4h | |
| PARERobinhood Chain | 9461 in 0 out | -36% | +1% | -8% | $4.5M | 26d | Project | $204k | $52k | 4h | |
| AEVARobinhood Chain | 4651 in 0 out | +59% | +10% | -37% | $541k | 3d | Project | $91k | $164k | 5h | |
| LiluniRobinhood Chain | 3981 in 0 out | -29% | +0% | -1% | $733k | 67d | Character | $90k | $15k | 7h | |
| IFRobinhood Chain | 9591 in 0 out | -80% | -1% | -4% | $393k | 80d | Project | $93k | $42k | 7h | |
| CONVIKRobinhood Chain | 5411 in 0 out | +55% | +2% | +0% | $209k | 78d | Project | $61k | $22k | 8h | |
| NASDANQRobinhood Chain | 8651 in 0 out | +73% | +0% | +96% | $2.3M | 56d | Character | $191k | $238k | 8h | |
| STAKDRobinhood Chain | 4651 in 0 out | +125% | +6% | -1% | $278k | 10d | - | $52k | $39k | 9h | |
| COATRobinhood Chain | 4351 in 0 out | +3% | +0% | +33% | $86k | 41d | Event | $78k | $27k | 13h | |
| JENSENRobinhood Chain | 2581 in 1 out | +8% | -24% | -23% | $739k | 13d | Character | $258k | $694k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.