Hot
What the top 100 bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPOOLRobinhood Chain | 102350555 in 5 out | +9% | -48% | +355% | $232k | 26h | Project | $47k | $1.4M | now | |
| VLADRobinhood Chain | 22850984 in 2 out | -5% | +8% | +1,228% | $851k | 4h | - | $317k | $2.3M | now | |
| AIRobinhood Chain | 11461003 in 1 out | -17% | +4% | +4% | $223.2M | 68d | Event | $1.3M | $2.9M | now | |
| OPENRobinhood Chain | 93992 in 1 out | -41% | +9% | +23% | $1.3M | 17d | Project | $294k | $107k | 3h | |
| PEARRobinhood Chain | 48622 in 2 out | -36% | +62% | +97% | $169k | 4d | Project | $40k | $85k | now | |
| VAULTRobinhood Chain | 50632 in 2 out | -31% | -5% | +1,200% | $902k | 63d | Project | $126k | $3.1M | now | |
| CREDITSRobinhood Chain | 48572 in 2 out | -61% | +9% | +51% | $155k | 6d | Project | $38k | $137k | now | |
| NOSHRobinhood Chain | 57932 in 2 out | +95% | -4% | +37% | $2.2M | 9d | Project | $149k | $469k | 1h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +19% | +26% | $1.6M | 31d | Event | $487k | $99k | 4h | |
| PONSRobinhood Chain | 111 in 0 out | -17% | +1% | -10% | $360.1M | 74d | Project | $3.7M | $1.0M | now | |
| NFXRobinhood Chain | 721 in 0 out | +15% | +23% | +8% | $153k | 3d | Project | $38k | $119k | now | |
| ORDESKRobinhood Chain | 91 in 0 out | -37% | +6% | -45% | $61k | 27h | Project | $31k | $236k | now | |
| HOOKRRobinhood Chain | 421 in 0 out | +9% | +6% | +4% | $11.2M | 54d | Project | $805k | $648k | now | |
| PONGORobinhood Chain | 141 in 0 out | +64% | -4% | +91% | $1.5M | 76d | Animal | $159k | $196k | now | |
| VIAGRobinhood Chain | 661 in 0 out | -39% | +1% | +7% | $82k | 15d | Animal | $65k | $14k | 1h | |
| ASKRobinhood Chain | 621 in 0 out | -34% | +13% | +26% | $71k | 22h | Project | $26k | $554k | 2h | |
| MLYRobinhood Chain | 91 in 0 out | +36% | +9% | +40% | $374k | 83d | Project | $91k | $13k | 2h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +2% | +0% | $88k | 19d | Event | $30k | $2k | 3h | |
| LISTEDRobinhood Chain | 131 in 0 out | -35% | +17% | +35% | $339k | 20d | Project | $57k | $70k | 3h | |
| RVNRobinhood Chain | 421 in 0 out | +83% | -7% | -40% | $175k | 6d | Project | $40k | $83k | 3h | |
| QUOTRONRobinhood Chain | 981 in 0 out | -26% | -4% | -21% | $4.4M | 46d | Project | $369k | $164k | 3h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -9% | -26% | $104k | 4d | Project | $31k | $36k | 4h | |
| IndexRobinhood Chain | 891 in 0 out | -14% | +0% | +2% | $27.2M | 88d | Project | $841k | $54k | 5h | |
| PONSTARRobinhood Chain | 661 in 0 out | +13% | +0% | +25% | $54k | 77d | Project | $28k | $5k | 8h | |
| MOORobinhood Chain | 1001 in 1 out | -26% | +3% | +0% | $11.3M | 69d | Animal | $1.1M | $135k | now | |
| INFERNOAIRobinhood Chain | 931 in 1 out | -8% | +62% | +132% | $106k | 2d | Project | $31k | $165k | now | |
| CASHCATRobinhood Chain | 1001 in 1 out | +3% | +3% | +7% | $181.2M | 102d | Character | $4.9M | $2.9M | now | |
| AgrippaRobinhood Chain | 481 in 1 out | +40% | +19% | +14% | $4.9M | 11d | Character | $595k | $448k | now | |
| PEARCATRobinhood Chain | 621 in 1 out | +104% | +56% | +420% | $161k | 4d | Animal | $39k | $115k | now | |
| THICCUMSRobinhood Chain | 931 in 1 out | +2% | -30% | +7% | $60k | 44h | Animal | $24k | $142k | now | |
| ROBITRobinhood Chain | 901 in 1 out | +34% | +1% | +13% | $940k | 5d | Project | $112k | $117k | 1h | |
| BONERRobinhood Chain | 71 in 1 out | -5% | -1% | +7% | $46.9M | 39d | Event | $426k | $182k | 1h | |
| CATGPTRobinhood Chain | 481 in 1 out | -29% | -3% | -34% | $1.5M | 17d | Animal | $1.0M | $151k | 1h | |
| UNIPCSRobinhood Chain | 501 in 1 out | -45% | +13% | +61% | $86k | 8h | Project | $28k | $609k | 2h | |
| UFGRobinhood Chain | 981 in 1 out | +13% | +3% | -5% | $2.6M | 28d | Project | $161k | $121k | 2h | |
| LIGHTRobinhood Chain | 421 in 1 out | -45% | -13% | -50% | $207k | 14d | Project | $44k | $226k | 2h | |
| AVMRobinhood Chain | 141 in 1 out | +15% | -16% | +2% | $56k | 18h | Project | $23k | $305k | 2h | |
| RIPRobinhood Chain | 361 in 1 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 2h | |
| DOLLRobinhood Chain | 851 in 1 out | -43% | -6% | +32% | $69k | 20h | Project | $26k | $1.0M | 3h | |
| BULLRobinhood Chain | 571 in 1 out | -53% | +17% | -23% | $822k | 52d | Animal | $87k | $160k | 3h | |
| AVOCADORobinhood Chain | 571 in 1 out | +30% | +131% | +104% | $80k | 6h | Project | $23k | $134k | 4h | |
| OURORobinhood Chain | 571 in 1 out | -55% | +0% | -13% | $399k | 26d | Project | $72k | $49k | 4h | |
| COPPERINURobinhood Chain | 501 in 1 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 4h | |
| INURobinhood Chain | 71 in 2 out | +2% | -4% | -15% | $8.4M | 18d | Event | $972k | $393k | now | |
| ARVORobinhood Chain | 0 in 1 out | -49% | -12% | -17% | $720k | 3d | Project | $126k | $27k | now | |
| CASHEDRobinhood Chain | 0 in 1 out | +0% | -20% | -66% | $925k | 10d | Project | $97k | $777k | now | |
| TENDIESRobinhood Chain | 0 in 1 out | -23% | +1% | -7% | $9.3M | 102d | Event | $641k | $204k | now | |
| 富贵Robinhood Chain | 0 in 1 out | -30% | +5% | +56% | $1.1M | 75d | Animal | $141k | $347k | now | |
| PARLEYRobinhood Chain | 0 in 1 out | -65% | -9% | -37% | $132k | 21d | Project | $36k | $32k | now | |
| MURobinhood Chain | 0 in 1 out | +5% | +1% | -4% | $755k | 82d | - | $902k | $878k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.