Hot
What the top 1000 bought in the last 4 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VLADRobinhood Chain | 228509811 in 3 out | -5% | +8% | +1,228% | $851k | 4h | - | $317k | $2.3M | now | |
| BPOOLRobinhood Chain | 1050552046 in 8 out | +9% | -48% | +355% | $232k | 26h | Project | $47k | $1.4M | now | |
| MEMERobinhood Chain | 1481762242995 in 2 out | -12% | +1% | +20% | $31.0M | 25d | Event | $1.2M | $2.6M | now | |
| HYPOCRITERobinhood Chain | 3193645526284 in 2 out | +20% | -12% | +50% | $89k | 3h | Character | $30k | $520k | now | |
| PRIMERobinhood Chain | 3089189673 in 2 out | +65% | -3% | +291% | $139k | 46h | Event | $86k | $128k | now | |
| VERDEXRobinhood Chain | 5526288743 in 2 out | +28% | -47% | +47% | $80k | 4h | Project | $27k | $295k | 1h | |
| NOSHRobinhood Chain | 571764313 in 3 out | +95% | -4% | +37% | $2.2M | 9d | Project | $149k | $469k | 1h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +23% | +8% | $153k | 3d | Project | $38k | $119k | now | |
| AgrippaRobinhood Chain | 1631762 in 1 out | +40% | +19% | +14% | $4.9M | 11d | Character | $595k | $448k | now | |
| OBOLRobinhood Chain | 4775522 in 1 out | +11% | -28% | +15% | $63k | 4h | Project | $24k | $173k | now | |
| JUGGERNAUTRobinhood Chain | 3305592 in 1 out | +8% | +0% | +4% | $7.3M | 100d | Character | $528k | $202k | 2h | |
| GASOLINURobinhood Chain | 1965432 in 1 out | -55% | -11% | -4% | $501k | 26d | Animal | $214k | $70k | 2h | |
| OMNIBINDRobinhood Chain | 1113562 in 1 out | +116% | -9% | +157% | $139k | 5h | Project | $37k | $238k | 3h | |
| CREDITSRobinhood Chain | 571482 in 2 out | -61% | +9% | +51% | $155k | 6d | Project | $38k | $137k | now | |
| AIRobinhood Chain | 1005512 in 4 out | -17% | +4% | +4% | $223.2M | 68d | Event | $1.3M | $2.9M | now | |
| JENSENRobinhood Chain | 1091 in 0 out | +8% | -24% | -23% | $739k | 13d | Character | $258k | $694k | now | |
| PROLOGUERobinhood Chain | 7181 in 0 out | -15% | -3% | -9% | $8.0M | 42d | Project | $693k | $501k | now | |
| ORBIORobinhood Chain | 3771 in 0 out | +73% | +10% | -12% | $76.6M | 28d | Project | $1.2M | $3.1M | now | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +13% | -14% | $1.9M | 73d | Project | $507k | $680k | now | |
| ASTEROIDRobinhood Chain | 8011 in 0 out | -8% | +0% | +51% | $4.6M | 76d | Animal | $623k | $421k | now | |
| HOOKRRobinhood Chain | 421 in 0 out | +9% | +6% | +4% | $11.2M | 54d | Project | $805k | $648k | now | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -4% | -11% | $396k | 31d | Animal | $55k | $53k | 1h | |
| SHROOMRobinhood Chain | 2991 in 0 out | +29% | +3% | -5% | $17.5M | 26d | Project | $531k | $273k | 2h | |
| AVMRobinhood Chain | 9371 in 0 out | +15% | -16% | +2% | $56k | 18h | Project | $23k | $305k | 2h | |
| PROMETHEUSRobinhood Chain | 5431 in 0 out | -41% | -9% | -30% | $342k | 31d | Character | $57k | $62k | 2h | |
| MLYRobinhood Chain | 91 in 0 out | +36% | +9% | +40% | $374k | 83d | Project | $91k | $13k | 2h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +2% | +0% | $88k | 19d | Event | $30k | $2k | 3h | |
| PEPTIRobinhood Chain | 6321 in 0 out | +42% | -2% | +51% | $72k | 24d | Project | $25k | $9k | 3h | |
| RVNRobinhood Chain | 421 in 0 out | +83% | -7% | -40% | $175k | 6d | Project | $40k | $83k | 3h | |
| QUOTRONRobinhood Chain | 981 in 0 out | -26% | -4% | -21% | $4.4M | 46d | Project | $369k | $164k | 3h | |
| CASHEDRobinhood Chain | 2561 in 1 out | +0% | -20% | -66% | $925k | 10d | Project | $97k | $777k | now | |
| PONSRobinhood Chain | 2241 in 1 out | -17% | +1% | -10% | $360.1M | 74d | Project | $3.7M | $1.0M | now | |
| musebookRobinhood Chain | 1761 in 1 out | -1% | +7% | +22% | $8.1M | 12d | Project | $1.1M | $633k | now | |
| JOLLYRobinhood Chain | 1761 in 1 out | -85% | +20% | +17% | $126k | 6d | Project | $32k | $52k | 1h | |
| ROBITRobinhood Chain | 901 in 1 out | +34% | +1% | +13% | $940k | 5d | Project | $112k | $117k | 1h | |
| CATGPTRobinhood Chain | 4711 in 1 out | -29% | -3% | -34% | $1.5M | 17d | Animal | $1.0M | $151k | 1h | |
| HIVERobinhood Chain | 4771 in 1 out | +274% | +105% | +83% | $100k | 8h | Project | $30k | $124k | 1h | |
| NautiloRobinhood Chain | 4611 in 1 out | -66% | +5% | -29% | $550k | 11d | Project | $228k | $153k | 2h | |
| DELTARobinhood Chain | 6111 in 1 out | +38% | +1% | -9% | $21.1M | 59d | Project | $1.4M | $1.0M | 2h | |
| UFGRobinhood Chain | 981 in 1 out | +13% | +3% | -5% | $2.6M | 28d | Project | $161k | $121k | 2h | |
| BULLRobinhood Chain | 571 in 1 out | -53% | +17% | -23% | $822k | 52d | Animal | $87k | $160k | 3h | |
| OURORobinhood Chain | 571 in 1 out | -55% | +0% | -13% | $399k | 26d | Project | $72k | $49k | 4h | |
| VAULTRobinhood Chain | 5191 in 3 out | -31% | -5% | +1,200% | $902k | 63d | Project | $126k | $3.1M | now | |
| MOORobinhood Chain | 0 in 1 out | -26% | +3% | +0% | $11.3M | 69d | Animal | $1.1M | $135k | now | |
| INFERNOAIRobinhood Chain | 0 in 1 out | -8% | +62% | +132% | $106k | 2d | Project | $31k | $165k | now | |
| PEARCATRobinhood Chain | 0 in 1 out | +104% | +56% | +420% | $161k | 4d | Animal | $39k | $115k | now | |
| TENDIESRobinhood Chain | 0 in 1 out | -23% | +1% | -7% | $9.3M | 102d | Event | $641k | $204k | now | |
| 富贵Robinhood Chain | 0 in 1 out | -30% | +5% | +56% | $1.1M | 75d | Animal | $141k | $347k | now | |
| THICCUMSRobinhood Chain | 0 in 1 out | +2% | -30% | +7% | $60k | 44h | Animal | $24k | $142k | now | |
| 0XPRobinhood Chain | 0 in 1 out | -21% | -13% | -19% | $176k | 4d | Project | $40k | $101k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.