Hot
What the top 1000 bought in the last 24 hours, on Solana only, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215033 in 40 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| CLAUDECHANSolana | 15518830151313 in 11 out | -76% | +1% | +9% | $55k | 21h | Character | $23k | $1.3M | 5h | |
| jizzSolana | 12225629740510 in 10 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 4h | |
| WORLDSolana | 2042132652957 in 6 out | -23% | +7% | -49% | $322k | 38h | Character | $61k | $2.8M | 3h | |
| MARTIANSSolana | 4014456839366 in 4 out | +83% | -16% | +285% | $621k | 37h | Character | $81k | $2.8M | 3h | |
| JEANPHILSolana | 622332833335 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| RAMPSolana | 2965297418104 in 3 out | -42% | -3% | +119% | $100k | 26h | Character | $31k | $2.5M | 6h | |
| SLOPCORESolana | 6248248429054 in 4 out | +47% | +5% | +147% | $121k | 20h | Character | $32k | $1.1M | 3h | |
| ELONSolana | 1202675516654 in 5 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 4h | |
| KARDASHEVSolana | 1201635138934 in 6 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 3h | |
| parafactualSolana | 1202736659744 in 7 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 3h | |
| 𒐪Solana | 761968423 in 3 out | -22% | -19% | +93% | $92k | 47h | Character | $29k | $252k | 6h | |
| HEKNITTSolana | 8429742 in 0 out | -9% | +9% | +220% | $89k | 126d | Character | $31k | $186k | 10h | |
| ANSEMSolana | 2326352 in 3 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 3h | |
| NVMSolana | 4611 in 0 out | -16% | +0% | +18% | $66k | 42d | Character | $15k | $5k | 5h | |
| BURNIESolana | 1181 in 0 out | -7% | +0% | +4% | $1.5M | 179d | Character | $267k | $75k | 9h | |
| DADDYSolana | 5051 in 0 out | +1% | +1% | -1% | $5.7M | 841d | Character | $914k | $26k | 9h | |
| MENSASolana | 8241 in 1 out | -21% | +4% | +0% | $452k | 89d | Character | $105k | $84k | 19h | |
| TRUMPTXTSolana | 9671 in 1 out | -45% | +0% | +1,360% | $51k | 23h | Character | $2k | $10k | 23h | |
| ASTEROIDSolana | 4551 in 2 out | -29% | -11% | -65% | $431k | 13d | Character | $71k | $916k | 3h | |
| ai/maxxiSolana | 5121 in 3 out | -73% | +1% | -64% | $52k | 3d | Character | $21k | $111k | 8h | |
| ALXSolana | 0 in 1 out | -7% | -13% | -56% | $137k | 12d | Character | $41k | $306k | 3h | |
| PMARCASolana | 0 in 1 out | -64% | +1% | +11% | $81k | 13d | Character | $32k | $156k | 4h | |
| GMICHISolana | 0 in 1 out | -44% | +0% | -7% | $52k | 9d | Character | $11k | $12k | 5h | |
| biketysonSolana | 0 in 1 out | -53% | +8% | +3% | $1.6M | 25d | Character | $187k | $130k | 5h | |
| MANLETSolana | 0 in 1 out | -23% | -1% | -14% | $564k | 54d | Character | $98k | $6k | 6h | |
| PENISSolana | 0 in 1 out | -17% | +11% | -16% | $841k | 19d | Character | $115k | $14.0M | 10h | |
| JACKSolana | 0 in 2 out | -88% | -20% | -64% | $78k | 43h | Character | $33k | $448k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.