Hot
What the top 1000, winning 50%+ of their trades, trading as holders bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTSolana | 486539849964 in 4 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| CATESolana | 12652013 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| CLAUDECHANSolana | 6436539963 in 3 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| e/accSolana | 7126653 in 7 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| bukangiSolana | 2323172 in 0 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| STONKSolana | 7462 in 1 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| swordcatSolana | 3176652 in 1 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| moinSolana | 3176652 in 2 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| PAIDSolana | 72012 in 3 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| USELESSSolana | 71 in 0 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | now | |
| BACKDSolana | 6531 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | now | |
| ZCATSolana | 6571 in 0 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 1h | |
| SOLSolana | 451 in 0 out | +5% | +0% | -2% | $68,120.6M | 1186d | - | $29.9M | $221.7M | 1h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 1h | |
| TTWOSolana | 2011 in 0 out | +1% | +0% | +3% | $782k | 32d | Project | $7 | $0 | 2h | |
| OPSolana | 781 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| AGISolana | 7081 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 2h | |
| SNDKSolana | 7321 in 0 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| RUSHSolana | 7781 in 0 out | -2% | -1% | +0% | $1.5M | 18d | Project | $511k | $23k | 2h | |
| EYESSolana | 9341 in 0 out | -44% | -6% | -52% | $431k | 5d | - | $90k | $595k | 2h | |
| PIGGYBANKSolana | 7321 in 0 out | +21% | -8% | -28% | $347k | 8d | Event | $80k | $125k | 4h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 5h | |
| BOLDCOINSolana | 6531 in 0 out | +6% | +1% | +13% | $101k | 13d | Project | $31k | $46k | 15h | |
| 3310Solana | 3801 in 1 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| SOLCATSolana | 6651 in 1 out | -63% | +1% | -43% | $223k | 11d | Animal | $60k | $248k | now | |
| BLUEPRINTSolana | 481 in 1 out | -79% | -18% | -48% | $72k | 3d | Project | $28k | $128k | now | |
| ANSEMSolana | 2321 in 1 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 1h | |
| GROKSolana | 6651 in 1 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 1h | |
| BOBSolana | 121 in 1 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| parafactualSolana | 6651 in 1 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| ELONSolana | 6651 in 1 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| foneSolana | 6571 in 1 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 2h | |
| OPCATSolana | 3801 in 1 out | +2% | -16% | +1,344% | $50k | 12h | - | $7k | $54k | 3h | |
| PUMPRPGSolana | 451 in 1 out | +0% | +2% | -9% | $117k | 42d | Project | $36k | $5k | 3h | |
| SISolana | 6651 in 2 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| ACATSolana | 3801 in 2 out | +9% | +3% | -49% | $195k | 10d | - | $41k | $310k | now | |
| REGULARSSolana | 91 in 2 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 2h | |
| NEARPADSolana | 6531 in 2 out | -84% | +32% | -92% | $85k | 30h | Project | $31k | $1.3M | 2h | |
| APECATSolana | 0 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | now | |
| ANTHRPSolana | 0 in 1 out | +4% | +1% | +3% | $7.8M | 259d | Event | $347k | $1.2M | 1h | |
| MSFTXSolana | 0 in 1 out | +3% | +0% | -1% | $515k | 364d | - | $395k | $660k | 1h | |
| NVDAXSolana | 0 in 1 out | +3% | +0% | +2% | $231k | 453d | Project | $3.0M | $6.8M | 1h | |
| FTRSolana | 0 in 1 out | +60% | -2% | -11% | $241k | 45d | News | $64k | $21k | 1h | |
| BOPSolana | 0 in 1 out | +18% | +8% | +6% | $973k | 7d | Animal | $100k | $369k | 1h | |
| xHYPESolana | 0 in 1 out | -12% | -2% | -8% | $885k | 42d | Project | $101k | $186k | 1h | |
| METSolana | 0 in 1 out | +0% | -1% | -8% | $183.6M | 342d | Project | $1.3M | $2.2M | 1h | |
| METAXSolana | 0 in 1 out | -2% | +0% | -4% | $724k | 26d | - | $847k | $1.4M | 1h | |
| SNDKSolana | 0 in 1 out | -1% | +0% | -3% | $1.2M | 96d | - | $132k | $683k | 2h | |
| KARDASHEVSolana | 0 in 1 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| RAYSolana | 0 in 1 out | -3% | +0% | -10% | $1,086.1M | 2013d | - | $4.2M | $11.1M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.