Hot
What the top 250, trading as scalpers bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 5060761446 in 6 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| VAULTSolana | 1551881953 in 3 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| FROINKSolana | 601552 in 2 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| PAIDSolana | 1201812 in 2 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| 3310Solana | 141222 in 2 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| 80085Solana | 141812 in 2 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | now | |
| swordcatSolana | 141442 in 2 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| moinSolana | 1221552 in 2 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| SLATESolana | 601812 in 2 out | +77% | -28% | +3,694% | $192k | 4h | - | $57k | $487k | 1h | |
| OPCATSolana | 601812 in 2 out | +2% | -16% | +1,344% | $50k | 12h | - | $7k | $54k | 3h | |
| CLAUDECHANSolana | 1551882 in 2 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| e/accSolana | 501882 in 3 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| NEARKATSolana | 2061 in 0 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 3h | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | now | |
| SDOGSolana | 1201 in 1 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | now | |
| GPSolana | 501 in 1 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| PygoscelisSolana | 1551 in 1 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | now | |
| GentooSolana | 141 in 1 out | -22% | -43% | +60% | $75k | 4h | Animal | $26k | $1.4M | 1h | |
| STNKSolana | 1201 in 1 out | +0% | -1% | +9% | $4.8M | 675d | Project | $401k | $37k | 2h | |
| KARDASHEVSolana | 1201 in 1 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| SNDKSolana | 501 in 1 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| parafactualSolana | 1201 in 1 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| EYESSolana | 1201 in 1 out | -44% | -6% | -52% | $431k | 5d | - | $90k | $595k | 2h | |
| jizzSolana | 1221 in 1 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| ELONSolana | 1201 in 1 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| SNARKSTRSolana | 51 in 1 out | +386% | +27% | +316% | $239k | 38h | Project | $48k | $410k | 2h | |
| REGULARSSolana | 601 in 1 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 2h | |
| LinkedInuSolana | 1201 in 1 out | -31% | +13% | -15% | $460k | 12d | Animal | $72k | $108k | 3h | |
| FLEXSolana | 1201 in 1 out | -85% | +0% | -25% | $168k | 10d | Project | $47k | $74k | 3h | |
| OMNINUSolana | 701 in 1 out | -60% | -10% | +267% | $210k | 18h | Project | $50k | $1.5M | 3h | |
| ZINCSolana | 1201 in 1 out | +5% | +0% | +4% | $90k | 125d | Project | $40k | $6k | 3h | |
| AMBASolana | 501 in 1 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 3h | |
| USEFULSolana | 501 in 1 out | -69% | +7% | -39% | $419k | 23d | Project | $91k | $137k | 3h | |
| KARDASHEVSolana | 1811 in 1 out | -48% | +21% | +44% | $69k | 18h | Project | $25k | $1.5M | 3h | |
| 𒐪Solana | 761 in 1 out | -22% | -19% | +93% | $92k | 45h | Character | $29k | $252k | 5h | |
| WODLSolana | 501 in 1 out | -63% | +0% | -48% | $207k | 3d | Project | $43k | $43k | 6h | |
| CORIUMSolana | 1951 in 1 out | +246% | +0% | +1,480% | $51k | 16h | Project | $2k | $67k | 15h | |
| FWOGSolana | 41 in 1 out | +9% | +0% | +4% | $7.1M | 791d | Animal | $1.9M | $380k | 23h | |
| STONKSolana | 11 in 2 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| GROKSolana | 1941 in 2 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 1h | |
| MINISolana | 1551 in 2 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 2h | |
| AQUASolana | 0 in 1 out | +265% | +27% | -21% | $2.9M | 12d | - | $331k | $573k | now | |
| BTCSolana | 0 in 1 out | +4% | +1% | +0% | $323.9M | 1050d | Project | $1.9M | $5.5M | 1h | |
| NVDAXSolana | 0 in 1 out | +3% | +0% | +2% | $231k | 453d | Project | $3.0M | $6.8M | 1h | |
| METSolana | 0 in 1 out | +0% | -1% | -8% | $183.6M | 342d | Project | $1.3M | $2.2M | 1h | |
| TTWOSolana | 0 in 1 out | +1% | +0% | +3% | $782k | 32d | Project | $7 | $0 | 2h | |
| WBNBSolana | 0 in 1 out | +1% | +1% | +0% | $1.3M | 815d | Project | $155k | $134k | 2h | |
| GMEXSolana | 0 in 1 out | +2% | +0% | +1% | $2.0M | 50d | Project | $298k | $562k | 2h | |
| tOpenAISolana | 0 in 1 out | +17% | +1% | +3% | $856k | 95d | Project | $632k | $2.5M | 2h | |
| wifoutSolana | 0 in 1 out | -38% | +11% | -47% | $414k | 13d | Event | $69k | $103k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.