Hot
What all ranked traders, trading as scalpers bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| moinSolana | 122297347533150 in 148 out | -65% | -47% | +312% | $199k | 25h | Project | $48k | $6.5M | 5h | |
| e/accSolana | 50188297326124 in 116 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 5h | |
| swordcatSolana | 1414434792792 in 67 out | +63% | -20% | +1,805% | $886k | 13h | Animal | $95k | $3.8M | 4h | |
| CLAUDECHANSolana | 15518830151388 in 81 out | -76% | +1% | +9% | $55k | 23h | Character | $23k | $1.3M | 7h | |
| BOBSolana | 50607614480 in 73 out | +132% | -36% | +644% | $364k | 22h | Animal | $62k | $3.5M | 5h | |
| LEVERAGESolana | 30034736167972 in 59 out | -82% | -2% | +85% | $84k | 16h | Project | $30k | $4.5M | 5h | |
| PENGUSolana | 1k+1k+1k+1k+62 in 66 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 5h | |
| SISolana | 3193324301k+55 in 43 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 4h | |
| VAULTSolana | 15519529634754 in 70 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 4h | |
| PHISolana | 2592961k+1k+52 in 45 out | -15% | -23% | +254% | $166k | 10h | Project | $39k | $1.8M | 5h | |
| OMNINUSolana | 7049551382450 in 49 out | -60% | -10% | +267% | $210k | 21h | Project | $50k | $1.5M | 7h | |
| KARDASHEVSolana | 18148951382446 in 44 out | -48% | +21% | +44% | $69k | 21h | Project | $25k | $1.5M | 7h | |
| KARDASHEVSolana | 1205131k+1k+43 in 39 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 5h | |
| PygoscelisSolana | 15529636444740 in 29 out | -29% | -11% | +81% | $84k | 8h | Animal | $28k | $1.7M | 5h | |
| MARTIANSSolana | 6831k+1k+1k+39 in 42 out | +83% | -16% | +285% | $621k | 39h | Character | $81k | $2.8M | 5h | |
| BYTESolana | 7378241k+1k+34 in 32 out | +13% | +91% | +83% | $89k | 17h | Project | $30k | $882k | 5h | |
| bukangiSolana | 1k+1k+1k+1k+34 in 48 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 5h | |
| CATESolana | 28435643052933 in 34 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 4h | |
| FROINKSolana | 6015536452929 in 21 out | +79% | +27% | +33,495% | $1.0M | 7h | Project | $81k | $4.8M | 4h | |
| 3310Solana | 1412236444729 in 25 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 4h | |
| DELREYSolana | 1k+1k+1k+1k+29 in 26 out | +30% | +2% | +1,681% | $280k | 3d | Animal | $52k | $2.3M | 5h | |
| SLOPCORESolana | 8241k+1k+1k+29 in 28 out | +47% | +5% | +147% | $121k | 22h | Character | $32k | $1.1M | 5h | |
| PODSolana | 1k+1k+1k+1k+28 in 25 out | +62% | -6% | +307% | $405k | 29h | - | $93k | $1.4M | 5h | |
| GPSolana | 505291k+1k+27 in 26 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 4h | |
| PAIDSolana | 12018141249527 in 35 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 4h | |
| oSolana | 2594471k+1k+26 in 22 out | -36% | +10% | +32% | $60k | 12h | Event | $24k | $754k | 6h | |
| jizzSolana | 1222568241k+26 in 27 out | -75% | +1% | -36% | $62k | 41h | Character | $26k | $839k | 5h | |
| GentooSolana | 141k+1k+1k+24 in 20 out | -22% | -43% | +60% | $75k | 8h | Animal | $26k | $1.4M | 5h | |
| REGULARSSolana | 603013641k+24 in 25 out | +57% | +30% | +216% | $351k | 34h | Project | $62k | $1.2M | 6h | |
| SNARKSTRSolana | 56498241k+23 in 19 out | +386% | +27% | +316% | $239k | 42h | Project | $48k | $410k | 6h | |
| 80085Solana | 141811k+1k+23 in 20 out | -11% | +33% | +66% | $89k | 8h | Event | $30k | $1.0M | 4h | |
| MamesukeSolana | 1k+1k+1k+1k+23 in 22 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 6h | |
| OPCATSolana | 601816461k+20 in 19 out | +2% | -16% | +1,344% | $50k | 16h | - | $7k | $54k | 6h | |
| parafactualSolana | 1202731k+1k+17 in 16 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 5h | |
| FLESHSolana | 8241k+1k+1k+16 in 19 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 9h | |
| WORLDSolana | 1k+1k+1k+1k+16 in 23 out | -23% | +7% | -49% | $322k | 40h | Character | $61k | $2.8M | 5h | |
| AMERICASolana | 1k+1k+newnew15 in 11 out | +46% | +49% | +159% | $978k | 3d | Event | $115k | $720k | 5h | |
| SICATSolana | 1k+1k+1k+1k+14 in 5 out | +51% | +69% | +1,209% | $651k | 6h | Animal | $85k | $1.4M | 4h | |
| SLATESolana | 6018136444714 in 12 out | +77% | -28% | +3,694% | $192k | 7h | - | $57k | $487k | 5h | |
| 20xxSolana | 7371k+1k+1k+14 in 14 out | +40% | -29% | -52% | $133k | 7d | Project | $35k | $966k | 5h | |
| TRUMPSolana | 1k+1k+1k+1k+14 in 14 out | -3% | +0% | -5% | $402.4M | 619d | Character | $251k | $449k | 5h | |
| HDOGSolana | 7608241k+1k+13 in 12 out | -63% | -36% | +1,447% | $51k | 46h | Animal | $4k | $13k | 18h | |
| USELESSSolana | 1k+1k+1k+1k+12 in 16 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 4h | |
| SOLSolana | 1k+1k+1k+new12 in 86 out | +5% | +0% | -2% | $68,120.6M | 1187d | - | $29.9M | $221.7M | 5h | |
| STONKINUSolana | 5131k+1k+1k+11 in 8 out | -10% | -13% | +47% | $380k | 5d | Animal | $48k | $398k | 5h | |
| MASKSolana | 1k+1k+newnew11 in 14 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 4h | |
| ELONSolana | 1201k+1k+1k+11 in 15 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 6h | |
| STONKSolana | 11k+1k+1k+11 in 22 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 4h | |
| GROKSolana | 1941k+1k+new10 in 16 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 5h | |
| MINEPADSolana | 1k+1k+1k+1k+9 in 6 out | +143% | +32% | +161% | $119k | 8h | - | $31k | $488k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.