Hot
What the top 100 bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 122150596 in 6 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| CATESolana | 111221654 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| GOATSolana | 351 in 0 out | +269% | +22% | +22% | $61k | 3h | Animal | $23k | $54k | 2h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 3h | |
| CMCBNB Chain | 321 in 0 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| PONGORobinhood Chain | 141 in 0 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 3h | |
| VIAGRobinhood Chain | 661 in 0 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 4h | |
| PUMPCATSolana | 931 in 0 out | -34% | -9% | -19% | $391k | 19d | Animal | $87k | $96k | 4h | |
| BasecatBase | 401 in 0 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 4h | |
| TrustCatBNB Chain | 931 in 0 out | -14% | +0% | +13% | $65k | 25d | Animal | $29k | $12k | 6h | |
| MamesukeBNB Chain | 571 in 1 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 2h | |
| swordcatSolana | 141 in 1 out | +63% | -20% | +1,805% | $886k | 11h | Animal | $95k | $3.8M | 2h | |
| PygoscelisSolana | 571 in 1 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| PEARCATRobinhood Chain | 621 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 3h | |
| CYPHERCATSolana | 981 in 1 out | +0% | +21% | -28% | $1.1M | 10d | Animal | $103k | $167k | 3h | |
| GentooSolana | 141 in 1 out | -22% | -43% | +60% | $75k | 6h | Animal | $26k | $1.4M | 3h | |
| THICCUMSRobinhood Chain | 931 in 1 out | +4% | -28% | +39% | $61k | 47h | Animal | $24k | $140k | 3h | |
| SNDKSolana | 501 in 1 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 3h | |
| MamesukeSolana | 571 in 1 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| CATGPTRobinhood Chain | 481 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 4h | |
| CETSBNB Chain | 501 in 1 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 5h | |
| BULLRobinhood Chain | 571 in 1 out | -52% | +13% | -22% | $828k | 52d | Animal | $88k | $160k | 6h | |
| GioEthereum | 921 in 1 out | -16% | -13% | +16% | $68k | 461d | Animal | $16k | $45k | 15h | |
| batonSolana | 621 in 2 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| MOORobinhood Chain | 0 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | 2h | |
| ZSHIB Solana | 0 in 1 out | +17% | +6% | +228% | $106k | 30h | Animal | $27k | $306k | 3h | |
| BOPSolana | 0 in 1 out | +18% | +8% | +6% | $973k | 7d | Animal | $100k | $369k | 3h | |
| 富贵Robinhood Chain | 0 in 1 out | -31% | +2% | +48% | $1.1M | 75d | Animal | $141k | $349k | 3h | |
| MaxBNB Chain | 0 in 1 out | -27% | -1% | -6% | $5.4M | 58d | Animal | $346k | $202k | 3h | |
| PEPESolana | 0 in 1 out | -3% | +1% | -3% | $623k | 10d | Animal | $76k | $95k | 4h | |
| BONKSolana | 0 in 1 out | -1% | -1% | -5% | $311.0M | 1373d | Animal | $406k | $754k | 4h | |
| LEVERHYPPOSolana | 0 in 1 out | -62% | -13% | +495% | $89k | 5d | Animal | $27k | $90k | 4h | |
| MICROCHIMPRobinhood Chain | 0 in 1 out | -64% | -5% | +34% | $58k | 3d | Animal | $49k | $92k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.