Hot
What the top 1000 bought in the last 4 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MamesukeBNB Chain | 1763173474779 in 8 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 3h | |
| CATESolana | 3424154633 in 2 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 4h | Animal | $23k | $54k | 3h | |
| PygoscelisSolana | 2966792 in 2 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| BOBSolana | 501442 in 2 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| CMCBNB Chain | 321892 in 2 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 4h | |
| SCSolana | 3641 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 4h | |
| ASTEROIDRobinhood Chain | 8011 in 0 out | -8% | +5% | +43% | $4.6M | 76d | Animal | $622k | $415k | 4h | |
| ALLINUSolana | 5291 in 0 out | -53% | -1% | -11% | $5.2M | 17d | Animal | $108k | $111k | 4h | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -2% | -10% | $398k | 31d | Animal | $55k | $54k | 4h | |
| PUMPCATSolana | 931 in 0 out | -34% | -9% | -19% | $391k | 19d | Animal | $87k | $96k | 5h | |
| SIRPANCAKEBNB Chain | 7351 in 0 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 5h | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | 3h | |
| MaxBNB Chain | 5291 in 1 out | -27% | -1% | -6% | $5.4M | 59d | Animal | $346k | $202k | 4h | |
| MamesukeSolana | 571 in 1 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 5h | |
| GASOLINURobinhood Chain | 5431 in 1 out | -57% | -14% | -8% | $480k | 26d | Animal | $208k | $77k | 5h | |
| MOORobinhood Chain | 0 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | 3h | |
| swordcatSolana | 0 in 1 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 3h | |
| PEARCATRobinhood Chain | 0 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 4h | |
| 螃蟹BNB Chain | 0 in 1 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 4h | |
| bukangiSolana | 0 in 1 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 4h | |
| 富贵Robinhood Chain | 0 in 1 out | -31% | +2% | +48% | $1.1M | 75d | Animal | $141k | $349k | 4h | |
| 牛来BNB Chain | 0 in 1 out | +11% | +5% | +13% | $120.0M | 46d | Animal | $912k | $3.9M | 4h | |
| SHIRobinhood Chain | 0 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 4h | |
| VIAGRobinhood Chain | 0 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 5h | |
| PEPESolana | 0 in 1 out | -3% | +1% | -3% | $623k | 10d | Animal | $76k | $95k | 5h | |
| PHISHSolana | 0 in 1 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 5h | |
| LinkedInuSolana | 0 in 1 out | -31% | +13% | -15% | $460k | 12d | Animal | $72k | $108k | 5h | |
| GNOMESolana | 0 in 1 out | -31% | +11% | +400% | $220k | 12d | Animal | $46k | $74k | 5h | |
| CPURobinhood Chain | 0 in 2 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 4h | |
| batonSolana | 0 in 3 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.