Hot
What the top 250 bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 496410811710 in 9 out | -27% | +7% | +1,257% | $952k | 63d | Project | $129k | $3.3M | 5h | |
| HOOKEDSolana | 851221241376 in 4 out | -92% | -4% | +1,543% | $59k | 2h | Project | $81k | $14k | now | |
| MarsCoinBNB Chain | 46491041086 in 4 out | +25% | -1% | +24% | $154.7M | 63d | Project | $528k | $9.3M | now | |
| BPOOLRobinhood Chain | 94956586 in 6 out | +38% | +5% | +359% | $308k | 31h | Project | $54k | $1.5M | 4h | |
| STONKSolana | 1743466 in 7 out | -8% | -5% | -5% | $194.4M | 67d | Project | $2.7M | $8.6M | now | |
| PAIDSolana | 60851011176 in 9 out | +109% | -4% | +0% | $22.9M | 13d | Project | $1.0M | $6.3M | now | |
| FROINKSolana | 57621021445 in 5 out | +14% | +7% | +1,826% | $749k | 8h | Project | $95k | $8.9M | now | |
| 1%Solana | 47851011375 in 5 out | -25% | +29% | +1,260% | $69k | 2h | Project | $8k | $65k | 1h | |
| pillSolana | 11571672104 in 3 out | +81% | +28% | -41% | $2.5M | 15d | Project | $214k | $414k | now | |
| CREDITSRobinhood Chain | 47581443 in 1 out | -64% | -3% | -23% | $142k | 6d | Project | $36k | $104k | 6h | |
| PONSRobinhood Chain | 111542243 in 2 out | -18% | -2% | -9% | $357.0M | 74d | Project | $3.6M | $953k | now | |
| OPSolana | 57782223 in 2 out | +139% | -6% | -42% | $1.3M | 7d | Project | $109k | $210k | 1h | |
| PEARRobinhood Chain | 2347573 in 2 out | -55% | -2% | -9% | $120k | 4d | Project | $34k | $95k | 4h | |
| HOOKRRobinhood Chain | 451181633 in 2 out | +6% | -1% | +3% | $10.9M | 54d | Project | $791k | $654k | 6h | |
| TCGSolana | 121172013 in 3 out | +42% | -12% | +48% | $1.9M | 301d | Project | $178k | $407k | 2h | |
| NOSHRobinhood Chain | 58941673 in 4 out | +169% | +6% | -13% | $3.0M | 9d | Project | $174k | $348k | now | |
| GPSolana | 491441633 in 5 out | -26% | -1% | +73% | $6.2M | 21d | Project | $263k | $1.4M | 1h | |
| ELAEthereum | 781762 in 0 out | -26% | +0% | -16% | $636k | 28d | Project | $39k | $31k | 4h | |
| NFXRobinhood Chain | 732102 in 0 out | -1% | -1% | +10% | $132k | 3d | Project | $35k | $112k | 6h | |
| IndexRobinhood Chain | 891282 in 0 out | -14% | -1% | +12% | $27.1M | 88d | Project | $837k | $26k | 10h | |
| STOCKEREthereum | 1372012 in 1 out | +742% | +155% | +612% | $6.0M | 25d | Project | $319k | $2.6M | now | |
| EMBERSolana | 561632 in 1 out | -28% | +2% | -28% | $9.6M | 19d | Project | $382k | $661k | now | |
| moinSolana | 571242 in 1 out | -61% | +4% | -75% | $221k | 26h | Project | $51k | $3.6M | 1h | |
| VAULTSolana | 23472 in 1 out | -73% | -7% | -75% | $146k | 26h | Project | $39k | $1.0M | 2h | |
| UNIPCSRobinhood Chain | 492412 in 1 out | -66% | -22% | -2% | $51k | 13h | Project | $22k | $640k | 6h | |
| OMNIBINDRobinhood Chain | 1112312 in 1 out | -18% | +25% | -1% | $53k | 10h | Project | $23k | $284k | 8h | |
| ROBITRobinhood Chain | 85902 in 2 out | +13% | -4% | -25% | $797k | 5d | Project | $102k | $150k | 2h | |
| WIREDBNB Chain | 761172 in 2 out | +73% | +21% | +54% | $1.5M | 2d | Project | $136k | $1.5M | 3h | |
| TRUMANBNB Chain | 491632 in 2 out | -13% | +0% | +20% | $1.5M | 9d | Project | $154k | $307k | 4h | |
| CAKESolana | 1632102 in 3 out | +54% | +96% | +666% | $1.4M | 46h | Project | $141k | $2.3M | now | |
| YAPSolana | 1802222 in 3 out | +47% | +14% | +30% | $1.6M | 3d | Project | $151k | $1.4M | 4h | |
| MINISolana | 1552452 in 3 out | +0% | +3% | -28% | $3.7M | 25d | Project | $273k | $638k | 6h | |
| VIBEEthereum | 1701 in 0 out | +13% | -5% | +2% | $28.5M | 61d | Project | $2.8M | $1.1M | now | |
| SUBSSolana | 1111 in 0 out | +76% | -1% | +505% | $286k | 7h | Project | $49k | $637k | 1h | |
| NETRobinhood Chain | 1601 in 0 out | -37% | +1% | -9% | $2.2M | 73d | Project | $547k | $714k | 1h | |
| RVNRobinhood Chain | 451 in 0 out | +3% | +2% | -52% | $98k | 6d | Project | $30k | $114k | 3h | |
| LISTEDRobinhood Chain | 121 in 0 out | -46% | -25% | +36% | $267k | 20d | Project | $50k | $193k | 4h | |
| GROKSolana | 1911 in 0 out | +170% | +4% | +16% | $2.9M | 17d | Project | $162k | $366k | 5h | |
| MASKSolana | 2451 in 0 out | +25% | -8% | -8% | $14.3M | 5d | Project | $425k | $682k | 5h | |
| BUTTSolana | 411 in 0 out | -61% | -1% | -43% | $601k | 23d | Project | $99k | $110k | 5h | |
| PROLOGUERobinhood Chain | 481 in 0 out | -11% | -2% | -4% | $8.4M | 42d | Project | $707k | $549k | 5h | |
| MLYRobinhood Chain | 81 in 0 out | +28% | -3% | +34% | $353k | 83d | Project | $88k | $14k | 8h | |
| FLAMESolana | 1421 in 0 out | -34% | +6% | -22% | $415k | 18d | Project | $56k | $36k | 8h | |
| CupseySolana | 1441 in 0 out | +4% | +0% | +0% | $7.1M | 251d | Project | $463k | $187k | 9h | |
| QUOTRONRobinhood Chain | 1011 in 0 out | -28% | -7% | -5% | $4.3M | 46d | Project | $363k | $150k | 9h | |
| CGNARobinhood Chain | 281 in 0 out | -2% | +0% | +46% | $102k | 4d | Project | $31k | $22k | 9h | |
| JBNB Chain | 1761 in 0 out | +45% | -1% | +1,122% | $55k | 19h | Project | $3k | $61k | 13h | |
| CATCHRobinhood Chain | 2101 in 0 out | -9% | -5% | +5% | $219k | 21d | Project | $45k | $32k | 20h | |
| UFGRobinhood Chain | 1011 in 1 out | +14% | +8% | -17% | $2.6M | 28d | Project | $162k | $112k | now | |
| COLLECTSolana | 1671 in 1 out | +139% | +4% | +63% | $4.7M | 4d | Project | $287k | $937k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.