Hot
What the top 500, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 12652014634 in 0 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 5h | |
| IndexRobinhood Chain | 891233813 in 1 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 9h | |
| AIRobinhood Chain | 463773813 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 4h | |
| SISolana | 3774144983 in 4 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 4h | |
| e/accSolana | 7124853 in 5 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 5h | |
| MEMERobinhood Chain | 2322992 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 5h | |
| VLADRobinhood Chain | 1964982 in 0 out | -12% | -8% | +1,129% | $787k | 8h | - | $303k | $2.3M | 5h | |
| VIAGRobinhood Chain | 664752 in 0 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 6h | |
| CATGPTRobinhood Chain | 484712 in 0 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 6h | |
| PONSTARRobinhood Chain | 664752 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 13h | |
| SNDKSolana | 2993772 in 1 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 5h | |
| WORMRobinhood Chain | 2873812 in 1 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 6h | |
| BOWRobinhood Chain | 3123812 in 1 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 9h | |
| 3310Solana | 2393802 in 2 out | +116% | +81% | +207% | $159k | 8h | Event | $39k | $739k | 5h | |
| STONKSolana | 7462 in 3 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 4h | |
| MarsCoinBNB Chain | 461012 in 3 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 4h | |
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | 4h | |
| NOSHRobinhood Chain | 4311 in 0 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 4h | |
| ACATSolana | 3801 in 0 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 5h | |
| MamesukeBNB Chain | 3171 in 0 out | +41% | -36% | +1,185% | $719k | 9h | Animal | $97k | $3.2M | 5h | |
| ORBIORobinhood Chain | 3771 in 0 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 5h | |
| swordcatSolana | 3171 in 0 out | +63% | -20% | +1,805% | $886k | 13h | Animal | $95k | $3.8M | 5h | |
| ANSEMSolana | 2321 in 0 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 5h | |
| 🦪Ethereum | 1961 in 0 out | +12% | -6% | +8,021% | $429k | 27h | - | $80k | $2.1M | 5h | |
| SOLSolana | 451 in 0 out | +5% | +0% | -2% | $68,120.6M | 1187d | - | $29.9M | $221.7M | 5h | |
| BINKYSolana | 4851 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 5h | |
| bukangiSolana | 2321 in 0 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 5h | |
| KNOTSSolana | 3811 in 0 out | -53% | +6% | -15% | $7.3M | 23d | - | $667k | $328k | 5h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 31h | Project | $35k | $234k | 5h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 5h | |
| OPSolana | 781 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 5h | |
| SHIRobinhood Chain | 1331 in 0 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 6h | |
| STONKHOUSERobinhood Chain | 1841 in 0 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 6h | |
| BasecatBase | 401 in 0 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 6h | |
| AVMRobinhood Chain | 4251 in 0 out | +4% | -17% | -7% | $51k | 23h | Project | $22k | $306k | 6h | |
| BEASTRobinhood Chain | 2931 in 0 out | +14% | -6% | -63% | $231k | 12d | Project | $47k | $129k | 6h | |
| FABRobinhood Chain | 3241 in 0 out | -85% | +5% | -66% | $75k | 22d | Project | $27k | $59k | 7h | |
| SHROOMRobinhood Chain | 2991 in 0 out | +31% | +3% | -3% | $17.9M | 26d | Project | $527k | $289k | 7h | |
| NVMSolana | 4611 in 0 out | -16% | +0% | +18% | $66k | 42d | Character | $15k | $5k | 7h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 7h | |
| TYGRSolana | 4751 in 0 out | +159% | -3% | -25% | $103k | 8d | Animal | $29k | $28k | 7h | |
| JimothySolana | 2031 in 0 out | -9% | +0% | -11% | $4.8M | 74d | Animal | $625k | $305k | 7h | |
| CETSBNB Chain | 3891 in 0 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 7h | |
| SQUIDSolana | 3921 in 0 out | +49% | +9% | -2% | $80k | 5d | - | $26k | $67k | 7h | |
| VEXRobinhood Chain | 3761 in 0 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 8h | |
| FTRRobinhood Chain | 1961 in 0 out | +37% | +1% | -11% | $355k | 16d | Character | $157k | $25k | 8h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 9h | |
| AEVARobinhood Chain | 4651 in 0 out | +56% | +6% | -35% | $533k | 3d | Project | $91k | $164k | 9h | |
| LiluniRobinhood Chain | 3981 in 0 out | -29% | +0% | -1% | $733k | 67d | Character | $90k | $15k | 11h | |
| STAKDRobinhood Chain | 4651 in 0 out | +130% | +6% | +1% | $284k | 10d | - | $53k | $39k | 14h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.