Hot
What all ranked traders, winning 60%+ of their trades bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7122111313 in 25 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| STONKSolana | 17434612 in 8 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| PAIDSolana | 7222newnew11 in 14 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| CATESolana | 111221659 in 4 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| moinSolana | 621221k+1k+9 in 8 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| GPSolana | newnewnewnew7 in 6 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 3h | |
| VAULTRobinhood Chain | 1k+newnewnew7 in 6 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| CASHEDRobinhood Chain | 222256newnew7 in 6 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 3h | |
| EMBERSolana | newnewnewnew6 in 2 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 4h | |
| MamesukeBNB Chain | 578451k+1k+6 in 4 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 3h | |
| BPOOLRobinhood Chain | 57256708new6 in 4 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| VAULTSolana | 188newnewnew6 in 6 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 2h | |
| parRobinhood Chain | 256330845new5 in 5 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 6h | |
| SISolana | 1k+newnewnew5 in 7 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| AMBASolana | 845newnewnew4 in 0 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 5h | |
| AIRobinhood Chain | 1146100new4 in 3 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| INURobinhood Chain | 7newnewnew4 in 3 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| MASKSolana | 330newnewnew4 in 3 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 3h | |
| CMCBNB Chain | 322561k+new4 in 3 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| WIREDBNB Chain | newnewnewnew4 in 4 out | +79% | +4% | +36% | $1.6M | 48h | Project | $138k | $1.5M | 3h | |
| PRISMRobinhood Chain | newnewnewnew4 in 4 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 5h | |
| MarsCoinBNB Chain | 46101278new4 in 5 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| OPSolana | 62222new3 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| GROKSolana | 194newnew3 in 2 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 3h | |
| PODSolana | newnewnew3 in 2 out | +62% | -6% | +307% | $405k | 27h | - | $93k | $1.4M | 3h | |
| LEVERAGESolana | newnewnew3 in 2 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 4h | |
| OPCATSolana | newnewnew3 in 2 out | +2% | -16% | +1,344% | $50k | 14h | - | $7k | $54k | 4h | |
| OMNINUSolana | newnewnew3 in 2 out | -60% | -10% | +267% | $210k | 20h | Project | $50k | $1.5M | 5h | |
| CLAUDECHANSolana | 1881k+new3 in 2 out | -76% | +1% | +9% | $55k | 21h | Character | $23k | $1.3M | 5h | |
| AQUASolana | newnewnew3 in 3 out | +265% | +27% | -21% | $2.9M | 12d | - | $331k | $573k | 3h | |
| batonSolana | 62222new3 in 3 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| bukangiSolana | newnewnew3 in 3 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 3h | |
| NEARPADSolana | 222newnew3 in 3 out | -84% | +32% | -92% | $85k | 32h | Project | $31k | $1.3M | 4h | |
| AgrippaRobinhood Chain | newnewnew3 in 4 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 3h | |
| musebookRobinhood Chain | 1131k+new3 in 7 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 3h | |
| BACKDSolana | 421k+2 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 3h | |
| WOOFEthereum | 1k+new2 in 0 out | +97% | +50% | +4,673% | $1.3M | 10h | - | $93k | $1.1M | 3h | |
| OPTIMUSRobinhood Chain | newnew2 in 0 out | -25% | +5% | -21% | $3.4M | 31d | Character | $162k | $87k | 4h | |
| ACATSolana | newnew2 in 1 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 3h | |
| PROLOGUERobinhood Chain | newnew2 in 1 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 3h | |
| COLLECTSolana | 1k+new2 in 1 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 3h | |
| VLADRobinhood Chain | 1k+new2 in 1 out | -12% | -8% | +1,129% | $787k | 6h | - | $303k | $2.3M | 3h | |
| pillSolana | 11622 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| AGISolana | 117082 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| 牛来BNB Chain | 278new2 in 1 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 3h | |
| HOOKRRobinhood Chain | 42new2 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| RAMRobinhood Chain | newnew2 in 1 out | -22% | -1% | -8% | $3.4M | 28d | Project | $331k | $163k | 5h | |
| FROINKSolana | 621132 in 2 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| 熊猫派BNB Chain | 57new2 in 2 out | +9% | +11% | +918% | $297k | 5h | Event | $53k | $1.9M | 3h | |
| 3310Solana | 571222 in 2 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.