Hot
What the top 1000, with a positive return bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215030 in 38 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| CLAUDECHANSolana | 15518830151312 in 10 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 4h | |
| jizzSolana | 1222562974059 in 9 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 3h | |
| AgrippaRobinhood Chain | 481631762137 in 6 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 2h | |
| boarBase | 1632815297997 in 9 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| SCHIFFYRobinhood Chain | 1141192886305 in 2 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 4h | |
| JEANPHILSolana | 622332833335 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| WORLDSolana | 2042132652955 in 4 out | -23% | +7% | -49% | $322k | 38h | Character | $61k | $2.8M | 2h | |
| HYPOCRITERobinhood Chain | 3193645526284 in 2 out | +3% | -27% | +28% | $76k | 5h | Character | $28k | $523k | 2h | |
| MARTIANSSolana | 4456839369674 in 3 out | +83% | -16% | +285% | $621k | 36h | Character | $81k | $2.8M | 2h | |
| ELONSolana | 1202675516654 in 5 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 3h | |
| parafactualSolana | 1202736659744 in 7 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 3h | |
| JENSENRobinhood Chain | 1092587123 in 1 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 2h | |
| SLOPCORESolana | 6248429053 in 3 out | +47% | +5% | +147% | $121k | 19h | Character | $32k | $1.1M | 3h | |
| JUGGERNAUTRobinhood Chain | 2433305593 in 3 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 3h | |
| BONKGUYBNB Chain | 2314284553 in 3 out | -57% | -3% | -12% | $58k | 45h | Character | $25k | $69k | 4h | |
| 𒐪Solana | 761968423 in 3 out | -22% | -19% | +93% | $92k | 46h | Character | $29k | $252k | 6h | |
| KARDASHEVSolana | 1201635133 in 5 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 3h | |
| CASHCATRobinhood Chain | 3195335923 in 7 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 2h | |
| ANSEMSolana | 2326352 in 2 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 2h | |
| RAMPSolana | 7418102 in 2 out | -42% | -3% | +119% | $100k | 26h | Character | $31k | $2.5M | 5h | |
| COPPERINURobinhood Chain | 501632 in 2 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 6h | |
| gVITALIKBase | 507992 in 3 out | -1% | -16% | -28% | $144k | 31d | Character | $53k | $58k | 4h | |
| ZCEthereum | 1207632 in 7 out | -84% | +3% | -65% | $138k | 30h | Character | $57k | $750k | 5h | |
| SATURNBNB Chain | 6021 in 0 out | +18% | +16% | +36% | $68k | 31d | Character | $32k | $7k | 2h | |
| PROMETHEUSRobinhood Chain | 5431 in 0 out | -41% | -6% | -32% | $342k | 31d | Character | $57k | $62k | 4h | |
| NVMSolana | 4611 in 0 out | -16% | +0% | +18% | $66k | 42d | Character | $15k | $5k | 4h | |
| FTRRobinhood Chain | 1961 in 0 out | +37% | +1% | -11% | $355k | 16d | Character | $157k | $25k | 6h | |
| BURNIESolana | 1181 in 0 out | -7% | +0% | +4% | $1.5M | 179d | Character | $267k | $75k | 8h | |
| DADDYSolana | 5051 in 0 out | +1% | +1% | -1% | $5.7M | 841d | Character | $914k | $26k | 8h | |
| HEKNITTSolana | 9741 in 0 out | -9% | +9% | +220% | $89k | 126d | Character | $31k | $186k | 10h | |
| NASDANQRobinhood Chain | 8651 in 0 out | +74% | -4% | +99% | $2.4M | 56d | Character | $193k | $238k | 10h | |
| ASTEROIDSolana | 4551 in 1 out | -29% | -11% | -65% | $431k | 13d | Character | $71k | $916k | 3h | |
| OPTIMUSRobinhood Chain | 5431 in 1 out | -25% | +5% | -21% | $3.4M | 31d | Character | $162k | $87k | 3h | |
| SNOWMOONEthereum | 9681 in 1 out | +0% | -3% | -24% | $628k | 30h | Character | $55k | $1.6M | 4h | |
| plumberBase | 5521 in 1 out | -17% | -2% | +7% | $1.6M | 48d | Character | $149k | $71k | 5h | |
| 加密小子BNB Chain | 6361 in 1 out | +276% | +0% | +1,125% | $53k | 8h | Character | $3k | $65k | 6h | |
| SIBNB Chain | 2591 in 1 out | -68% | +4% | +48% | $87k | 7d | Character | $31k | $69k | 7h | |
| LiluniRobinhood Chain | 3981 in 1 out | -29% | +0% | -1% | $733k | 67d | Character | $90k | $15k | 9h | |
| STONKSRobinhood Chain | 5661 in 1 out | -46% | -2% | +23% | $187k | 23d | Character | $113k | $43k | 12h | |
| TRUMPTXTSolana | 9671 in 1 out | -45% | +0% | +1,360% | $51k | 23h | Character | $2k | $10k | 23h | |
| HoundRobinhood Chain | 2631 in 2 out | -45% | +9% | -5% | $661k | 21d | Character | $67k | $69k | 10h | |
| SPIKEBase | 1201 in 3 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 4h | |
| ALXSolana | 0 in 1 out | -7% | -13% | -56% | $137k | 12d | Character | $41k | $306k | 2h | |
| PMARCASolana | 0 in 1 out | -64% | +1% | +11% | $81k | 13d | Character | $32k | $156k | 3h | |
| GMICHISolana | 0 in 1 out | -44% | +0% | -7% | $52k | 9d | Character | $11k | $12k | 4h | |
| biketysonSolana | 0 in 1 out | -53% | +8% | +3% | $1.6M | 25d | Character | $187k | $130k | 5h | |
| MANLETSolana | 0 in 1 out | -23% | -1% | -14% | $564k | 54d | Character | $98k | $6k | 6h | |
| PROMETHEUSRobinhood Chain | 0 in 1 out | +3% | +0% | +17% | $70k | 5d | Character | $56k | $45k | 6h | |
| ai17zRobinhood Chain | 0 in 1 out | +61% | -6% | -28% | $171k | 27d | Character | $40k | $45k | 7h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.