Hot
What the top 1000, with a positive return bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRobinhood Chain | 114610014310 in 13 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| MEMERobinhood Chain | 1481721762249 in 6 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| 3310Solana | 14571221489 in 9 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 3h | |
| 80085Solana | 141131817968 in 7 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 3h | |
| LOOTSolana | 2962984004936 in 6 out | +91% | +65% | +54% | $147k | 3d | Event | $41k | $510k | 4h | |
| SDOGSolana | 2634774827125 in 4 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 3h | |
| INURobinhood Chain | 71683818884 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 3h | |
| oSolana | 851112594474 in 2 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 4h | |
| 熊猫派BNB Chain | 57701554474 in 3 out | +9% | +11% | +918% | $297k | 5h | Event | $53k | $1.9M | 3h | |
| memestockBNB Chain | 2294775299284 in 4 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| PRIMERobinhood Chain | 3089189673 in 2 out | +76% | +0% | +304% | $148k | 2d | Event | $89k | $132k | 3h | |
| AGISolana | 111592743 in 2 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| RIPRobinhood Chain | 361598583 in 3 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 5h | |
| MONITORRobinhood Chain | 6988638813 in 4 out | +28% | -1% | +8% | $4.7M | 27d | Event | $705k | $364k | 4h | |
| STONKHOUSERobinhood Chain | 1847172 in 0 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 4h | |
| utilityBNB Chain | 576022 in 1 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | 3h | |
| QUEEFSolana | 1489422 in 1 out | -86% | +3% | -23% | $218k | 9d | Event | $48k | $47k | 4h | |
| LobbySolana | 672362 in 1 out | -36% | -7% | -34% | $107k | 8d | Event | $35k | $174k | 5h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 6h | |
| MINESSolana | 3338422 in 1 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 7h | |
| MLMBNB Chain | 533622 in 1 out | +124% | -21% | +939% | $60k | 8h | Event | $4k | $87k | 7h | |
| CARDSRobinhood Chain | 2366492 in 1 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 11h | |
| TENDIESRobinhood Chain | 5297322 in 2 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 3h | |
| ChineseSolana | 2979272 in 2 out | +28% | +2% | +93% | $115k | 21d | Event | $32k | $191k | 8h | |
| 中国人能飞BNB Chain | 5437522 in 3 out | +283% | -5% | +954% | $5.8M | 8d | Event | $298k | $4.0M | 3h | |
| SAYLORMOONRobinhood Chain | 14502 in 3 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 7h | |
| CRACKERSolana | 2305292 in 4 out | -1% | +13% | +221% | $480k | 11d | Event | $82k | $64k | 3h | |
| GMEBNB Chain | 7539272 in 4 out | -12% | -2% | -8% | $194k | 3d | Event | $46k | $54k | 6h | |
| GROKSolana | 1946652 in 5 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 3h | |
| BUTTHOLESolana | 6121 in 0 out | -18% | +3% | +35% | $1.6M | 54d | Event | $274k | $71k | 3h | |
| b-moneyBNB Chain | 9931 in 0 out | -52% | -4% | -18% | $2.2M | 37d | Event | $203k | $225k | 4h | |
| CACHERobinhood Chain | 3331 in 0 out | +0% | +0% | +15% | $695k | 32d | Event | $274k | $72k | 5h | |
| PercolatorSolana | 3341 in 0 out | +35% | +5% | +34% | $2.7M | 343d | Event | $330k | $94k | 5h | |
| HoldoweenSolana | 9621 in 0 out | -5% | -15% | +0% | $689k | 16d | Event | $86k | $243k | 5h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 5h | |
| DEBTRobinhood Chain | 7811 in 0 out | -82% | -17% | -36% | $74k | 2d | Event | $27k | $81k | 6h | |
| DFCSolana | 1501 in 0 out | -77% | +0% | -35% | $86k | 17d | Event | $27k | $10k | 25h | |
| FLORKBNB Chain | 31 in 1 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 3h | |
| BONERRobinhood Chain | 71 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 3h | |
| BOXYRobinhood Chain | 1231 in 1 out | -35% | +9% | +6% | $1.7M | 20d | Event | $380k | $162k | 4h | |
| VCATBase | 9561 in 1 out | -38% | +14% | -35% | $1.7M | 10d | Event | $145k | $124k | 4h | |
| CHIPSBNB Chain | 3461 in 1 out | -23% | +9% | +4% | $72k | 61d | Event | $31k | $10k | 6h | |
| HOODSRobinhood Chain | 2311 in 1 out | -71% | -3% | -66% | $218k | 2d | Event | $79k | $176k | 6h | |
| FLESHSolana | 8421 in 1 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 7h | |
| SV151Solana | 691 in 1 out | -27% | -1% | -10% | $274k | 116d | Event | $47k | $25k | 8h | |
| CUMRobinhood Chain | 6981 in 1 out | -43% | +0% | +7% | $74k | 27d | Event | $62k | $8 | 18h | |
| bibiBNB Chain | 671 in 1 out | -10% | +2% | -7% | $618k | 84d | Event | $127k | $9k | 24h | |
| ICOINRobinhood Chain | 6581 in 2 out | -50% | -3% | +4% | $1.1M | 68d | Event | $290k | $79k | 3h | |
| WALLETRobinhood Chain | 7601 in 2 out | +139% | +13% | +116% | $37.9M | 81d | Event | $3.1M | $2.8M | 3h | |
| neetSolana | 8121 in 2 out | +7% | +1% | +11% | $40.3M | 520d | Event | $2.2M | $1.1M | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.