Hot
What all ranked traders bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3310Solana | 145712214896 in 64 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 2h | |
| FLESHSolana | 8248421k+1k+80 in 69 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 7h | |
| 80085Solana | 1411318179679 in 47 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 2h | |
| GROKSolana | 1946651k+1k+58 in 71 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 3h | |
| oSolana | 8511125944754 in 34 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 4h | |
| 中国人能飞BNB Chain | 5437521k+1k+50 in 25 out | +283% | -5% | +954% | $5.8M | 7d | Event | $298k | $4.0M | 3h | |
| MEMERobinhood Chain | 14817217622449 in 40 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| 熊猫派BNB Chain | 577015544748 in 30 out | +9% | +11% | +918% | $297k | 5h | Event | $53k | $1.9M | 2h | |
| AIRobinhood Chain | 114610014348 in 61 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| ChineseSolana | 2979271k+1k+41 in 35 out | +28% | +2% | +93% | $115k | 21d | Event | $32k | $191k | 8h | |
| LOOTSolana | 29629840049332 in 28 out | +91% | +65% | +54% | $147k | 3d | Event | $41k | $510k | 4h | |
| AMERICASolana | 1k+1k+1k+1k+32 in 35 out | +46% | +49% | +159% | $978k | 3d | Event | $115k | $720k | 3h | |
| INURobinhood Chain | 716838188831 in 30 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| AGISolana | 1115927470830 in 17 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| SDOGSolana | 26347748271223 in 23 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 2h | |
| LOOKSMAXSolana | 1k+1k+1k+1k+20 in 16 out | -24% | +1% | +84% | $257k | 46d | Event | $74k | $110k | 6h | |
| CARDSRobinhood Chain | 2366491k+1k+18 in 13 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 10h | |
| 久留美BNB Chain | 1k+1k+1k+1k+17 in 19 out | +8% | -10% | +228% | $185k | 27h | Event | $44k | $1.5M | 4h | |
| BONERRobinhood Chain | 71k+1k+1k+17 in 21 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 3h | |
| SOURCCEYRobinhood Chain | 1k+1k+1k+1k+16 in 5 out | +73% | +126% | +312% | $196k | 6h | Event | $39k | $545k | 3h | |
| CRACKERSolana | 2305291k+1k+16 in 35 out | -1% | +13% | +221% | $480k | 11d | Event | $82k | $64k | 3h | |
| PRIMERobinhood Chain | 3089189671k+13 in 6 out | +76% | +0% | +304% | $148k | 2d | Event | $89k | $132k | 3h | |
| BUTTHOLESolana | 6121k+1k+1k+13 in 6 out | -18% | +3% | +35% | $1.6M | 54d | Event | $274k | $71k | 3h | |
| MONITORRobinhood Chain | 6988638811k+13 in 11 out | +28% | -1% | +8% | $4.7M | 27d | Event | $705k | $364k | 3h | |
| BOXYRobinhood Chain | 1231k+1k+1k+12 in 7 out | -35% | +9% | +6% | $1.7M | 20d | Event | $380k | $162k | 4h | |
| RIPRobinhood Chain | 361598581k+12 in 8 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 5h | |
| WALLETRobinhood Chain | 7601k+1k+new12 in 11 out | +139% | +13% | +116% | $37.9M | 81d | Event | $3.1M | $2.8M | 3h | |
| ANTHROPIGRobinhood Chain | 7991k+1k+1k+11 in 8 out | -38% | -1% | +19% | $1.4M | 17d | Event | $949k | $82k | 5h | |
| memestockBNB Chain | 22947752992810 in 21 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| b-moneyBNB Chain | 9931k+1k+1k+9 in 14 out | -52% | -4% | -18% | $2.2M | 37d | Event | $203k | $225k | 3h | |
| DDOSSolana | 1k+1k+1k+1k+9 in 14 out | -91% | +8% | -12% | $61k | 3d | Event | $26k | $105k | 4h | |
| FARTCOINSolana | 1k+1k+1k+new9 in 42 out | -2% | +0% | -13% | $169.9M | 711d | Event | $8.7M | $1.7M | 4h | |
| FLORKBNB Chain | 3newnewnew8 in 7 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 3h | |
| SAYLORMOONRobinhood Chain | 14501k+1k+8 in 7 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 6h | |
| MINESSolana | 3338421k+1k+8 in 7 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 7h | |
| GMEBNB Chain | 7539271k+1k+8 in 17 out | -12% | -2% | -8% | $194k | 3d | Event | $46k | $54k | 6h | |
| FEELSGOODSolana | 1k+1k+1k+new8 in 26 out | -42% | -4% | -38% | $1.6M | 10d | Event | $70k | $247k | 4h | |
| PercolatorSolana | 3341k+1k+1k+7 in 2 out | +35% | +5% | +34% | $2.7M | 343d | Event | $330k | $94k | 5h | |
| CACHERobinhood Chain | 3331k+1k+new7 in 3 out | +0% | +0% | +15% | $695k | 32d | Event | $274k | $72k | 4h | |
| HOTAIRSolana | 1k+1k+1k+new7 in 4 out | -34% | -16% | -28% | $78k | 31d | Event | $33k | $40k | 8h | |
| ROBUXSolana | newnewnewnew7 in 5 out | +24% | -24% | -63% | $229k | 5d | Event | $27k | $68k | 3h | |
| MLMBNB Chain | 533621k+1k+7 in 6 out | +124% | -21% | +939% | $60k | 7h | Event | $4k | $87k | 7h | |
| ICOINRobinhood Chain | 6581k+1k+1k+7 in 9 out | -50% | -3% | +4% | $1.1M | 68d | Event | $290k | $79k | 3h | |
| QUEEFSolana | 1489421k+new7 in 12 out | -86% | +3% | -23% | $218k | 9d | Event | $48k | $47k | 4h | |
| OdinRobinhood Chain | newnewnewnew6 in 3 out | +17% | +0% | +11% | $364k | 62d | Event | $75k | $21k | 5h | |
| CABORobinhood Chain | 1k+1k+newnew6 in 4 out | +20% | +17% | -8% | $134k | 13d | Event | $37k | $53k | 8h | |
| Q4Solana | 1k+1k+newnew6 in 5 out | +3% | +6% | +14% | $97k | 32h | Event | $28k | $440k | 7h | |
| LobbySolana | 2361k+newnew6 in 7 out | -36% | -7% | -34% | $107k | 8d | Event | $35k | $174k | 5h | |
| ㅤSolana | 1k+newnewnew6 in 13 out | -58% | +4% | -19% | $213k | 17d | Event | $58k | $49k | 5h | |
| neetSolana | 8121k+1k+new6 in 21 out | +7% | +1% | +11% | $40.3M | 520d | Event | $2.2M | $1.1M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.