Hot
What all ranked traders, trading as holders bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 71248566595 in 98 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| 🦪Ethereum | 19663065380591 in 39 out | +12% | -6% | +8,021% | $429k | 23h | - | $80k | $2.1M | 1h | |
| moinSolana | 3176651k+1k+81 in 45 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| VAULTRobinhood Chain | 5886107321k+59 in 34 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 1h | |
| SISolana | 37741449866557 in 49 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| VAULTSolana | 4865371298454 in 42 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| MarsCoinBNB Chain | 461017761k+48 in 35 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| GPSolana | 5891k+1k+1k+48 in 72 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 1h | |
| MARTIANSSolana | 1k+1k+1k+1k+47 in 27 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 2h | |
| LEVERAGESolana | 4146101k+1k+46 in 23 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| swordcatSolana | 3176651k+1k+43 in 13 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 1h | |
| PODSolana | 4254651k+1k+43 in 24 out | +62% | -6% | +307% | $405k | 25h | - | $93k | $1.4M | 2h | |
| PAIDSolana | 720129993243 in 57 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| SNDKSolana | 29937773290342 in 22 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| BOBSolana | 1260971283041 in 21 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| BPOOLRobinhood Chain | 3174657081k+40 in 14 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 1h | |
| CLAUDECHANSolana | 64365371299635 in 22 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 3h | |
| QNTEthereum | 5891k+1k+1k+33 in 16 out | +16% | +6% | +31% | $11,123.1M | - | - | $578k | $30.8M | 1h | |
| MamesukeBNB Chain | 3179191k+1k+32 in 6 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| QCATEthereum | 1k+1k+1k+1k+32 in 16 out | -58% | +28% | +724% | $50k | 18h | - | $10k | $832k | 2h | |
| bukangiSolana | 2323171k+1k+32 in 29 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| STONKSolana | 7466581k+32 in 96 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| CPURobinhood Chain | 5701k+1k+1k+31 in 13 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 2h | |
| CATESolana | 126520146331 in 43 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| QPEPEEthereum | 6539031k+1k+30 in 19 out | -22% | -18% | +261% | $81k | 15h | - | $57 | $566k | 2h | |
| WOOFEthereum | 1k+1k+1k+1k+29 in 8 out | +97% | +50% | +4,673% | $1.3M | 8h | - | $93k | $1.1M | 1h | |
| OMNINUSolana | 1k+1k+1k+1k+29 in 17 out | -60% | -10% | +267% | $210k | 18h | Project | $50k | $1.5M | 3h | |
| jizzSolana | 4058561k+1k+29 in 26 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| CASHEDRobinhood Chain | 6581k+1k+1k+29 in 29 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 1h | |
| RHEABNB Chain | 9471k+1k+1k+26 in 10 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 2h | |
| DELREYSolana | 1k+1k+1k+1k+26 in 11 out | +30% | +2% | +1,681% | $280k | 2d | Animal | $52k | $2.3M | 1h | |
| WORLDSolana | 1k+1k+1k+1k+26 in 22 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 2h | |
| ZCEthereum | 1k+1k+1k+1k+25 in 7 out | +184% | +172% | +20,396% | $761k | 24h | - | $53k | $1.5M | 1h | |
| AIRobinhood Chain | 4637738165825 in 29 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| NOSHRobinhood Chain | 43161063798324 in 17 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| KARDASHEVSolana | 1k+1k+1k+1k+24 in 20 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| REGULARSSolana | 91k+1k+1k+23 in 11 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 3h | |
| WIREDBNB Chain | 1k+1k+1k+1k+23 in 17 out | +79% | +4% | +36% | $1.6M | 46h | Project | $138k | $1.5M | 2h | |
| NEARPADSolana | 6539561k+1k+21 in 52 out | -84% | +32% | -92% | $85k | 30h | Project | $31k | $1.3M | 3h | |
| DOLLRobinhood Chain | 4906431k+1k+20 in 11 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| MEMERobinhood Chain | 23229965873220 in 16 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| GROKSolana | 6651k+1k+1k+20 in 22 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h | |
| CASHCATRobinhood Chain | 5921k+1k+1k+20 in 27 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now | |
| ACATSolana | 3801k+1k+1k+20 in 29 out | +9% | +3% | -49% | $195k | 10d | - | $41k | $310k | now | |
| CALISolana | 1k+1k+1k+1k+19 in 12 out | +268% | +95% | -34% | $5.2M | 11d | Animal | $283k | $1.6M | 2h | |
| COLLECTSolana | 1k+1k+1k+1k+19 in 13 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 1h | |
| TEBase | 8561k+1k+1k+19 in 21 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 3h | |
| boarBase | 1k+1k+1k+1k+19 in 37 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 1h | |
| CMCBNB Chain | 7141k+1k+1k+18 in 8 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| KARDASHEVSolana | 7121k+1k+1k+18 in 11 out | -48% | +21% | +44% | $69k | 18h | Project | $25k | $1.5M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.