Hot
What the top 100 bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 75962806 in 5 out | +119% | +0% | -11% | $24.0M | 13d | Project | $1.1M | $7.2M | now | |
| BOBSolana | 122150596 in 6 out | +146% | -17% | +686% | $384k | 17h | Animal | $64k | $3.4M | now | |
| e/accSolana | 71221506 in 10 out | +17% | -6% | +70% | $7.0M | 3d | Character | $456k | $16.2M | now | |
| BPOOLRobinhood Chain | 102350555 in 5 out | +9% | -48% | +355% | $232k | 26h | Project | $47k | $1.4M | now | |
| CATESolana | 111221654 in 1 out | -14% | +4% | -17% | $74.1M | 64d | Animal | $3.3M | $6.2M | now | |
| VLADRobinhood Chain | 22850984 in 2 out | -5% | +8% | +1,228% | $851k | 4h | - | $317k | $2.3M | now | |
| STONKSolana | 1743464 in 4 out | -2% | +3% | -4% | $219.2M | 67d | Project | $2.7M | $9.5M | now | |
| AIRobinhood Chain | 11461003 in 1 out | -17% | +4% | +4% | $223.2M | 68d | Event | $1.3M | $2.9M | now | |
| 🦪Ethereum | 7085923 in 3 out | +1% | -13% | +7,254% | $388k | 22h | - | $76k | $2.1M | now | |
| KLIKEthereum | 5060923 in 3 out | -11% | -12% | +64% | $391k | 26d | - | $156k | $1.1M | 2h | |
| OPSolana | 62782 in 0 out | +147% | -9% | -36% | $1.4M | 7d | Project | $112k | $237k | now | |
| 3310Solana | 14572 in 1 out | +125% | +87% | +228% | $170k | 3h | Event | $40k | $718k | now | |
| 熊猫派BNB Chain | 57702 in 1 out | +2% | -3% | +880% | $285k | 2h | Event | $52k | $1.8M | now | |
| pillSolana | 11622 in 1 out | +113% | +13% | -30% | $2.9M | 15d | Project | $242k | $457k | now | |
| OPENRobinhood Chain | 93992 in 1 out | -41% | +9% | +23% | $1.3M | 17d | Project | $294k | $107k | 3h | |
| VAULTRobinhood Chain | 50632 in 2 out | -31% | -5% | +1,200% | $902k | 63d | Project | $126k | $3.1M | now | |
| PEARRobinhood Chain | 48622 in 2 out | -36% | +62% | +97% | $169k | 4d | Project | $40k | $85k | now | |
| ZCEthereum | 36702 in 2 out | +180% | +195% | +17,912% | $751k | 23h | - | $109k | $1.5M | now | |
| FROINKSolana | 60622 in 2 out | +82% | +30% | +2,430% | $984k | 2h | Project | $101k | $4.0M | now | |
| batonSolana | 62982 in 2 out | +21% | +7% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | now | |
| CREDITSRobinhood Chain | 48572 in 2 out | -61% | +9% | +51% | $155k | 6d | Project | $38k | $137k | now | |
| NOSHRobinhood Chain | 57932 in 2 out | +95% | -4% | +37% | $2.2M | 9d | Project | $149k | $469k | now | |
| REGULARSSolana | 9602 in 2 out | +57% | +32% | +284% | $352k | 29h | Project | $61k | $1.2M | 2h | |
| OPCATSolana | 60882 in 2 out | +2% | -19% | +1,344% | $50k | 12h | - | $7k | $54k | 2h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +19% | +26% | $1.6M | 31d | Event | $487k | $99k | 4h | |
| MarsCoinBNB Chain | 46502 in 3 out | +27% | +6% | +22% | $157.0M | 63d | Project | $538k | $8.5M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.