Hot
What all ranked traders, with a positive return bought in the last 24 hours 5 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7122150125 in 140 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| moinSolana | 62122155297115 in 103 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| VAULTRobinhood Chain | 506310812082 in 64 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| BOBSolana | 1221505981 in 57 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| swordcatSolana | 1414431734780 in 50 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 4h | |
| MamesukeBNB Chain | 5717631734772 in 37 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 4h | |
| CLAUDECHANSolana | 15518830151366 in 54 out | -76% | +1% | +9% | $55k | 22h | Character | $23k | $1.3M | 6h | |
| SISolana | 31933237739164 in 73 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 4h | |
| BPOOLRobinhood Chain | 1050555759 in 49 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| QCATEthereum | 16432052956753 in 39 out | -58% | +28% | +724% | $50k | 21h | - | $10k | $832k | 5h | |
| GPSolana | 5014816328352 in 75 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 4h | |
| LEVERAGESolana | 23730034741451 in 42 out | -82% | -2% | +85% | $84k | 15h | Project | $30k | $4.5M | 5h | |
| DOLLRobinhood Chain | 8534735342848 in 33 out | -47% | -3% | +24% | $65k | 24h | Project | $25k | $1.0M | 6h | |
| MarsCoinBNB Chain | 465010110848 in 37 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 4h | |
| VAULTSolana | 234815519547 in 68 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 4h | |
| 🦪Ethereum | 19656063065346 in 46 out | +12% | -6% | +8,021% | $429k | 26h | - | $80k | $2.1M | 4h | |
| QPEPEEthereum | 5016418151944 in 31 out | -22% | -18% | +261% | $81k | 18h | - | $57 | $566k | 5h | |
| CATESolana | 1112216542 in 44 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 4h | |
| PAIDSolana | 759859842 in 63 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 4h | |
| KARDASHEVSolana | 18127448951340 in 32 out | -48% | +21% | +44% | $69k | 21h | Project | $25k | $1.5M | 6h | |
| 3310Solana | 145712214839 in 33 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 4h | |
| CMCBNB Chain | 3214815518938 in 21 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 5h | |
| REGULARSSolana | 6030136445938 in 29 out | +57% | +30% | +216% | $351k | 33h | Project | $62k | $1.2M | 5h | |
| STONKSolana | 17434638 in 83 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 4h | |
| MARTIANSSolana | 4456839361k+36 in 33 out | +83% | -16% | +285% | $621k | 38h | Character | $81k | $2.8M | 4h | |
| VLADRobinhood Chain | 228509835 in 16 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| SNARKSTRSolana | 534664971735 in 21 out | +386% | +27% | +316% | $239k | 41h | Project | $48k | $410k | 5h | |
| 80085Solana | 1411318179634 in 22 out | -11% | +33% | +66% | $89k | 7h | Event | $30k | $1.0M | 4h | |
| PODSolana | 17242554562134 in 27 out | +62% | -6% | +307% | $405k | 28h | - | $93k | $1.4M | 4h | |
| NOSHRobinhood Chain | 579315316333 in 24 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 4h | |
| ZCEthereum | 12242843947733 in 24 out | +184% | +172% | +20,396% | $761k | 27h | - | $53k | $1.5M | 4h | |
| BYTESolana | 14834647773733 in 28 out | +13% | +91% | +83% | $89k | 17h | Project | $30k | $882k | 4h | |
| WOOFEthereum | 2514151k+1k+31 in 16 out | +97% | +50% | +4,673% | $1.3M | 11h | - | $93k | $1.1M | 4h | |
| MamesukeSolana | 5733347647730 in 21 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 5h | |
| PygoscelisSolana | 5710815529629 in 19 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| SLOPCORESolana | 6248429051k+29 in 24 out | +47% | +5% | +147% | $121k | 21h | Character | $32k | $1.1M | 4h | |
| OMNINUSolana | 7049551379629 in 24 out | -60% | -10% | +267% | $210k | 21h | Project | $50k | $1.5M | 6h | |
| PHISolana | 8525929654328 in 20 out | -15% | -23% | +254% | $166k | 10h | Project | $39k | $1.8M | 4h | |
| bukangiSolana | 23234135555927 in 41 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 4h | |
| KLIKEthereum | 50609212026 in 18 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 5h | |
| 中国人能飞BNB Chain | 5437521k+1k+25 in 12 out | +283% | -5% | +954% | $5.8M | 8d | Event | $298k | $4.0M | 4h | |
| CPURobinhood Chain | 13555157059725 in 16 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 4h | |
| MEMERobinhood Chain | 14817217622424 in 13 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| FROINKSolana | 606211314824 in 21 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 4h | |
| KARDASHEVSolana | 1201635131k+24 in 25 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 4h | |
| CCCBase | 25927637344623 in 19 out | -57% | +10% | +224% | $82k | 10h | Project | $73k | $478k | 6h | |
| ACATSolana | 28038093696823 in 25 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 4h | |
| STONKINUSolana | 28333351385922 in 11 out | -10% | -13% | +47% | $380k | 5d | Animal | $48k | $398k | 4h | |
| FLESHSolana | 8421k+1k+1k+22 in 15 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 8h | |
| GROKSolana | 1941k+1k+1k+22 in 22 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.