Hot
What the top 1000 bought in the last 4 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MamesukeBNB Chain | 5717634744712 in 11 out | +56% | -12% | +1,329% | $800k | 4h | Animal | $101k | $3.2M | now | |
| PygoscelisSolana | 5710815533311 in 8 out | -25% | +22% | +96% | $91k | 3h | Animal | $29k | $1.7M | now | |
| CMCBNB Chain | 321481551898 in 8 out | +193% | +0% | -26% | $1.2M | 21d | Animal | $13k | $211k | now | |
| CATESolana | 2013424154634 in 2 out | -14% | +4% | -17% | $74.1M | 64d | Animal | $3.3M | $6.2M | now | |
| PHISHSolana | 1613338019604 in 2 out | +213% | +6% | +1,031% | $126k | 2d | Animal | $33k | $246k | 2h | |
| BOBSolana | 501448303 in 3 out | +146% | -17% | +686% | $384k | 17h | Animal | $64k | $3.4M | now | |
| MamesukeSolana | 574778933 in 6 out | -54% | -24% | +3,547% | $93k | 48d | Animal | $29k | $1.6M | 1h | |
| SCSolana | 3649272 in 0 out | +142% | -42% | +108% | $104k | 2d | Animal | $35k | $132k | now | |
| GASOLINURobinhood Chain | 1965432 in 1 out | -55% | -11% | -4% | $501k | 26d | Animal | $214k | $70k | 2h | |
| ZSHIBSolana | 8018422 in 2 out | +72% | -4% | +71% | $87k | 13h | Animal | $26k | $131k | 1h | |
| swordcatSolana | 3479272 in 4 out | +61% | -20% | +1,762% | $866k | 9h | Animal | $93k | $3.8M | now | |
| ASTEROIDRobinhood Chain | 8011 in 0 out | -8% | +0% | +51% | $4.6M | 76d | Animal | $623k | $421k | now | |
| ALLINUSolana | 5291 in 0 out | -54% | +1% | -21% | $5.1M | 17d | Animal | $107k | $119k | now | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -4% | -11% | $396k | 31d | Animal | $55k | $53k | 1h | |
| PUMPCATSolana | 931 in 0 out | -30% | +0% | -12% | $415k | 19d | Animal | $89k | $96k | 1h | |
| SPIKEBase | 2221 in 0 out | -39% | -4% | -13% | $298k | 5d | Animal | $84k | $132k | 2h | |
| TYGRSolana | 4751 in 0 out | +165% | -2% | -25% | $105k | 8d | Animal | $30k | $28k | 3h | |
| JimothySolana | 2031 in 0 out | -10% | +0% | -13% | $4.7M | 74d | Animal | $617k | $302k | 3h | |
| TrustCatBNB Chain | 931 in 0 out | -15% | +1% | +14% | $65k | 25d | Animal | $29k | $12k | 4h | |
| bukangiSolana | 3551 in 1 out | -67% | -38% | -83% | $260k | 8d | Animal | $57k | $4.7M | now | |
| GentooSolana | 141 in 1 out | -27% | -48% | +47% | $69k | 3h | Animal | $24k | $1.4M | now | |
| MaxBNB Chain | 5291 in 1 out | -27% | +6% | -7% | $5.4M | 58d | Animal | $344k | $202k | now | |
| CATGPTRobinhood Chain | 4711 in 1 out | -29% | -3% | -34% | $1.5M | 17d | Animal | $1.0M | $151k | 1h | |
| LinkedInuSolana | 1201 in 1 out | -30% | +11% | -14% | $461k | 12d | Animal | $72k | $108k | 2h | |
| BULLRobinhood Chain | 571 in 1 out | -53% | +17% | -23% | $822k | 52d | Animal | $87k | $160k | 3h | |
| batonSolana | 8931 in 3 out | +21% | +7% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | now | |
| MOORobinhood Chain | 0 in 1 out | -26% | +3% | +0% | $11.3M | 69d | Animal | $1.1M | $135k | now | |
| PEARCATRobinhood Chain | 0 in 1 out | +104% | +56% | +420% | $161k | 4d | Animal | $39k | $115k | now | |
| 富贵Robinhood Chain | 0 in 1 out | -30% | +5% | +56% | $1.1M | 75d | Animal | $141k | $347k | now | |
| THICCUMSRobinhood Chain | 0 in 1 out | +2% | -30% | +7% | $60k | 44h | Animal | $24k | $142k | now | |
| SNDKSolana | 0 in 1 out | +445% | +15% | +44% | $4.2M | 4d | Animal | $203k | $1.3M | now | |
| 牛来BNB Chain | 0 in 1 out | +8% | +3% | +10% | $116.5M | 45d | Animal | $894k | $3.8M | now | |
| SHIRobinhood Chain | 0 in 1 out | -59% | +2% | +12% | $86k | 14d | Animal | $65k | $19k | 1h | |
| VIAGRobinhood Chain | 0 in 1 out | -39% | +1% | +7% | $82k | 15d | Animal | $65k | $14k | 1h | |
| PEPESolana | 0 in 1 out | -3% | +1% | -3% | $619k | 10d | Animal | $75k | $97k | 1h | |
| foneSolana | 0 in 1 out | +25% | -1% | -20% | $7.1M | 33d | Animal | $651k | $1.8M | 2h | |
| GNOMESolana | 0 in 1 out | -31% | -5% | +409% | $220k | 12d | Animal | $46k | $74k | 2h | |
| MONEKOSolana | 0 in 1 out | -13% | -9% | -58% | $65k | 38h | Animal | $23k | $191k | 3h | |
| CETSBNB Chain | 0 in 1 out | +12% | -1% | +33% | $6.6M | 54d | Animal | $364k | $154k | 3h | |
| 十八broBNB Chain | 0 in 1 out | -36% | +10% | +29% | $82k | 34d | Animal | $37k | $14k | 3h | |
| FRONGRobinhood Chain | 0 in 1 out | -16% | -2% | +6% | $5.2M | 60d | Animal | $687k | $493k | 4h | |
| CPURobinhood Chain | 0 in 2 out | +215% | +2% | +45% | $3.4M | 18d | Animal | $623k | $1.5M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.