Hot
What the top 1000, trading as swings bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 21599811314 in 16 out | +17% | -6% | +70% | $7.0M | 3d | Character | $456k | $16.2M | now | |
| JEANPHILSolana | 622332833335 in 2 out | +19% | -1% | +2% | $3.3M | 9d | Character | $264k | $1.1M | 3h | |
| boarBase | 981632818645 in 3 out | -35% | -9% | -23% | $1.1M | 3d | Character | $316k | $1.3M | 1h | |
| HEKNITTSolana | 8018429379744 in 0 out | -9% | +28% | +237% | $89k | 126d | Character | $31k | $186k | 8h | |
| AgrippaRobinhood Chain | 1631762139364 in 3 out | +40% | +19% | +14% | $4.9M | 11d | Character | $595k | $448k | now | |
| RAMPSolana | 5267417429674 in 3 out | -40% | +0% | +110% | $103k | 24h | Character | $31k | $2.5M | 3h | |
| WORLDSolana | 2042135435784 in 4 out | -21% | +0% | -60% | $329k | 36h | Character | $61k | $3.0M | now | |
| MARTIANSSolana | 4019369529674 in 4 out | +78% | -19% | +259% | $607k | 34h | Character | $80k | $2.8M | now | |
| SCHIFFYRobinhood Chain | 1192888863 in 1 out | +8% | +4% | +12% | $7.0M | 30d | Character | $706k | $305k | 2h | |
| jizzSolana | 8428919543 in 3 out | -69% | +15% | -32% | $77k | 37h | Character | $29k | $842k | 1h | |
| JUGGERNAUTRobinhood Chain | 2433305593 in 3 out | +8% | +0% | +4% | $7.3M | 100d | Character | $528k | $202k | 2h | |
| SLOPCORESolana | 6248429053 in 3 out | +71% | +39% | +186% | $140k | 17h | Character | $35k | $1.1M | 2h | |
| JENSENRobinhood Chain | 1095782 in 0 out | +8% | -24% | -23% | $739k | 13d | Character | $258k | $694k | now | |
| HYPOCRITERobinhood Chain | 5526282 in 0 out | +20% | -12% | +50% | $89k | 3h | Character | $30k | $520k | now | |
| CLAUDECHANSolana | 6136242 in 1 out | -76% | -6% | +8% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| ELONSolana | 2675512 in 2 out | -5% | +6% | +16% | $1.7M | 13d | Character | $204k | $1.1M | 1h | |
| BONKGUYBNB Chain | 2314282 in 2 out | -58% | -5% | -20% | $57k | 43h | Character | $25k | $69k | 3h | |
| KARDASHEVSolana | 1638932 in 3 out | -46% | -6% | +213% | $435k | 2d | Character | $78k | $2.4M | now | |
| PROMETHEUSRobinhood Chain | 5431 in 0 out | -41% | -9% | -30% | $342k | 31d | Character | $57k | $62k | 2h | |
| BURNIESolana | 1181 in 0 out | -9% | -3% | +2% | $1.5M | 179d | Character | $263k | $75k | 6h | |
| DADDYSolana | 5051 in 0 out | +1% | +0% | -2% | $5.7M | 841d | Character | $907k | $26k | 6h | |
| gSPEEDBase | 981 in 0 out | +17% | -1% | +21% | $1.1M | 124d | Character | $143k | $27k | 9h | |
| OPTIMUSRobinhood Chain | 5431 in 1 out | -25% | +5% | -19% | $3.4M | 30d | Character | $162k | $88k | 2h | |
| SNOWMOONEthereum | 9681 in 1 out | -4% | -7% | -12% | $602k | 28h | Character | $117k | $1.6M | 2h | |
| gVITALIKBase | 1191 in 1 out | +14% | -3% | -19% | $167k | 31d | Character | $58k | $56k | 2h | |
| plumberBase | 5521 in 1 out | -18% | -3% | +6% | $1.6M | 48d | Character | $147k | $71k | 4h | |
| 𒐪Solana | 8421 in 1 out | -23% | -16% | +70% | $91k | 45h | Character | $29k | $255k | 4h | |
| COPPERINURobinhood Chain | 1631 in 1 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 4h | |
| TRUMPTXTSolana | 9671 in 1 out | -45% | +0% | +1,360% | $51k | 21h | Character | $2k | $10k | 21h | |
| ai/maxxiSolana | 5121 in 2 out | -73% | -3% | -65% | $51k | 3d | Character | $21k | $111k | 5h | |
| HoundRobinhood Chain | 2631 in 2 out | -45% | +11% | -5% | $661k | 21d | Character | $67k | $69k | 8h | |
| CASHCATRobinhood Chain | 1001 in 3 out | +3% | +3% | +7% | $181.2M | 102d | Character | $4.9M | $2.9M | now | |
| ZCEthereum | 5191 in 3 out | -84% | +10% | -68% | $143k | 29h | Character | $58k | $769k | 3h | |
| parafactualSolana | 9741 in 4 out | +45% | +24% | -12% | $860k | 5d | Character | $105k | $633k | now | |
| ALXSolana | 0 in 1 out | -4% | -8% | -56% | $141k | 12d | Character | $42k | $306k | now | |
| UBIKRobinhood Chain | 0 in 1 out | +0% | +0% | -20% | $20.9M | 27d | Character | $304k | $469k | 1h | |
| PMARCASolana | 0 in 1 out | -64% | +7% | +5% | $81k | 13d | Character | $32k | $156k | 1h | |
| MANLETSolana | 0 in 1 out | -23% | +0% | -15% | $564k | 54d | Character | $98k | $6k | 4h | |
| PROMETHEUSRobinhood Chain | 0 in 1 out | +3% | +0% | +14% | $70k | 5d | Character | $56k | $46k | 5h | |
| ai17zRobinhood Chain | 0 in 1 out | +61% | -10% | -28% | $171k | 27d | Character | $40k | $45k | 5h | |
| HOMERBNB Chain | 0 in 1 out | -1% | +0% | -14% | $207k | 34d | Character | $54k | $15k | 6h | |
| LiluniRobinhood Chain | 0 in 1 out | -29% | +0% | -1% | $733k | 67d | Character | $90k | $15k | 7h | |
| PENISSolana | 0 in 1 out | -17% | +14% | -15% | $841k | 19d | Character | $115k | $14.0M | 8h | |
| ANSEMSolana | 0 in 2 out | +1% | +0% | -8% | $159.4M | 104d | Character | $2.6M | $961k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.