Hot
What the top 1000, with a positive return bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MEMERobinhood Chain | 1481721762249 in 6 out | -12% | +1% | +20% | $31.0M | 25d | Event | $1.2M | $2.6M | now | |
| 3310Solana | 14571221489 in 8 out | +125% | +87% | +228% | $170k | 3h | Event | $40k | $718k | now | |
| AIRobinhood Chain | 11461001439 in 14 out | -17% | +4% | +4% | $223.2M | 68d | Event | $1.3M | $2.9M | now | |
| 80085Solana | 141131817968 in 7 out | -19% | +50% | +54% | $82k | 3h | Event | $28k | $1.0M | now | |
| SDOGSolana | 1202634774826 in 5 out | +24% | -20% | -19% | $770k | 4d | Event | $94k | $1.1M | now | |
| LOOTSolana | 2984004935295 in 5 out | +83% | +59% | +31% | $140k | 2d | Event | $40k | $518k | 1h | |
| oSolana | 851112594474 in 2 out | -45% | -15% | +15% | $52k | 8h | Event | $23k | $753k | 1h | |
| 熊猫派BNB Chain | 57701554474 in 3 out | +2% | -3% | +880% | $285k | 2h | Event | $52k | $1.8M | now | |
| INURobinhood Chain | 71683818884 in 3 out | +2% | -4% | -15% | $8.4M | 18d | Event | $972k | $393k | now | |
| memestockBNB Chain | 2294775299284 in 4 out | +24% | +1% | -4% | $3.2M | 47d | Event | $247k | $346k | now | |
| 久留美BNB Chain | 2064774808424 in 4 out | +15% | -2% | +248% | $196k | 25h | Event | $45k | $1.5M | 1h | |
| PRIMERobinhood Chain | 3089189673 in 2 out | +65% | -3% | +291% | $139k | 46h | Event | $86k | $128k | now | |
| AGISolana | 111592743 in 2 out | +49% | +4% | +562% | $1.1M | 24d | Event | $160k | $550k | now | |
| RIPRobinhood Chain | 361598583 in 3 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 2h | |
| MONITORRobinhood Chain | 6988638813 in 4 out | +29% | -2% | +8% | $4.7M | 27d | Event | $705k | $364k | now | |
| STONKHOUSERobinhood Chain | 1847172 in 0 out | -39% | -1% | -22% | $107k | 13d | Event | $31k | $21k | 1h | |
| QUEEFSolana | 1489422 in 1 out | -86% | +4% | -18% | $217k | 9d | Event | $48k | $49k | 2h | |
| LobbySolana | 672362 in 1 out | -39% | -10% | -39% | $101k | 8d | Event | $34k | $173k | 3h | |
| YOLORobinhood Chain | 1481762 in 1 out | -34% | +0% | +7% | $3.1M | 75d | Event | $245k | $97k | 4h | |
| MINESSolana | 3338422 in 1 out | +7% | +0% | -20% | $69k | 10d | Event | $23k | $53k | 4h | |
| MLMBNB Chain | 533622 in 1 out | +124% | -21% | +939% | $60k | 5h | Event | $4k | $87k | 5h | |
| CARDSRobinhood Chain | 2366492 in 1 out | +28% | -18% | +6% | $88k | 4d | Event | $28k | $108k | 8h | |
| TENDIESRobinhood Chain | 5297322 in 2 out | -23% | +1% | -7% | $9.3M | 102d | Event | $641k | $204k | now | |
| ChineseSolana | 2979272 in 2 out | +27% | +5% | +110% | $114k | 21d | Event | $32k | $192k | 5h | |
| 中国人能飞BNB Chain | 5437522 in 3 out | +297% | +31% | +1,016% | $6.0M | 7d | Event | $303k | $3.9M | now | |
| ZZZRobinhood Chain | 3626582 in 3 out | -23% | +3% | -5% | $15.5M | 24d | Event | $415k | $260k | 1h | |
| PIGGYBANKSolana | 6477322 in 3 out | +19% | +15% | -29% | $342k | 8d | Event | $79k | $125k | 3h | |
| SAYLORMOONRobinhood Chain | 14502 in 3 out | +22% | +19% | +26% | $1.6M | 31d | Event | $487k | $99k | 4h | |
| CRACKERSolana | 2305292 in 4 out | -2% | +8% | +220% | $476k | 11d | Event | $82k | $62k | now | |
| GMEBNB Chain | 7539272 in 4 out | -12% | +1% | -5% | $194k | 3d | Event | $46k | $54k | 6h | |
| GROKSolana | 1946652 in 5 out | +25% | +12% | -37% | $1.8M | 7d | Event | $155k | $582k | now | |
| BUTTHOLESolana | 6121 in 0 out | -18% | -1% | -1% | $1.6M | 54d | Event | $274k | $71k | now | |
| b-moneyBNB Chain | 9931 in 0 out | -52% | -2% | -18% | $2.2M | 37d | Event | $204k | $226k | 1h | |
| CACHERobinhood Chain | 3331 in 0 out | +2% | +2% | +16% | $703k | 32d | Event | $276k | $71k | 2h | |
| PercolatorSolana | 3341 in 0 out | +34% | +4% | +35% | $2.7M | 343d | Event | $326k | $95k | 2h | |
| HoldoweenSolana | 9621 in 0 out | -5% | -13% | +6% | $690k | 16d | Event | $86k | $244k | 3h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +2% | +0% | $88k | 19d | Event | $30k | $2k | 3h | |
| DEBTRobinhood Chain | 7811 in 0 out | -81% | +3% | -36% | $77k | 2d | Event | $28k | $82k | 3h | |
| COATRobinhood Chain | 4351 in 0 out | +3% | +0% | +33% | $86k | 41d | Event | $78k | $27k | 13h | |
| DFCSolana | 1501 in 0 out | -77% | +1% | -35% | $86k | 17d | Event | $27k | $10k | 22h | |
| FLORKBNB Chain | 31 in 1 out | -11% | +0% | -9% | $6.4M | 31d | Event | $367k | $288k | now | |
| BOXYRobinhood Chain | 1231 in 1 out | -35% | +14% | +6% | $1.7M | 20d | Event | $380k | $161k | 1h | |
| BONERRobinhood Chain | 71 in 1 out | -5% | -1% | +7% | $46.9M | 39d | Event | $426k | $182k | 1h | |
| VCATBase | 9561 in 1 out | -39% | +12% | -37% | $1.6M | 10d | Event | $142k | $123k | 1h | |
| CHIPSBNB Chain | 3461 in 1 out | -22% | +10% | +5% | $73k | 61d | Event | $31k | $10k | 3h | |
| HOODSRobinhood Chain | 2311 in 1 out | -71% | -2% | -63% | $218k | 47h | Event | $79k | $178k | 3h | |
| utilityBNB Chain | 571 in 1 out | -7% | +5% | +37% | $224k | 47d | Event | $74k | $20k | 4h | |
| FLESHSolana | 8421 in 1 out | -3% | -5% | +127% | $102k | 2d | Event | $29k | $845k | 4h | |
| SV151Solana | 691 in 1 out | -26% | +0% | -8% | $277k | 116d | Event | $47k | $24k | 5h | |
| urmomRobinhood Chain | 9361 in 1 out | -20% | +13% | -22% | $521k | 27d | Event | $67k | $101k | 11h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.