Hot
What the top 1000, trading as scalpers bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 50631203009 in 7 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| VAULTSolana | 1551881952969 in 8 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 1h | |
| moinSolana | 1221552973477 in 7 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| BPOOLRobinhood Chain | 502562963566 in 5 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| WIREDBNB Chain | 731201882795 in 3 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| MarsCoinBNB Chain | 502785296145 in 5 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 1h | |
| CCCBase | 2592763734464 in 3 out | -57% | +10% | +224% | $82k | 8h | Project | $73k | $478k | 4h | |
| FROINKSolana | 601553645294 in 4 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 1h | |
| PAIDSolana | 1201814124954 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 1h | |
| LEVERAGESolana | 3003473616794 in 4 out | -82% | -2% | +85% | $84k | 13h | Project | $30k | $4.5M | 2h | |
| OMNINUSolana | 704955138244 in 4 out | -60% | -10% | +267% | $210k | 19h | Project | $50k | $1.5M | 4h | |
| KARDASHEVSolana | 1814895138244 in 4 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 4h | |
| HIVERobinhood Chain | 2514024923 in 2 out | +295% | +150% | +94% | $106k | 9h | Project | $31k | $127k | 2h | |
| SNARKSTRSolana | 56498243 in 2 out | +386% | +27% | +316% | $239k | 39h | Project | $48k | $410k | 3h | |
| REGULARSSolana | 603013643 in 3 out | +57% | +30% | +216% | $351k | 31h | Project | $62k | $1.2M | 3h | |
| TEBase | 1202973563 in 3 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 3h | |
| DOLLRobinhood Chain | 3474936003 in 3 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 4h | |
| ERRANDRobinhood Chain | 1272972 in 1 out | +18% | +44% | -53% | $559k | 40h | Project | $98k | $589k | 4h | |
| GPSolana | 505292 in 2 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| CASHEDRobinhood Chain | 2564302 in 2 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| COLLECTSolana | 2979982 in 2 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 2h | |
| BYTESolana | 7378242 in 2 out | +13% | +91% | +83% | $89k | 15h | Project | $30k | $882k | 2h | |
| osbookBNB Chain | 2963012 in 2 out | +34% | -16% | -50% | $749k | 8d | Project | $105k | $538k | 2h | |
| PHISolana | 2592962 in 2 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 2h | |
| EMBOWBase | 2769982 in 2 out | -16% | -10% | +28% | $242k | 7d | Project | $153k | $385k | 2h | |
| AVMRobinhood Chain | 143012 in 2 out | +4% | -17% | -7% | $51k | 20h | Project | $22k | $306k | 3h | |
| MINISolana | 1552602 in 3 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 3h | |
| PROLOGUERobinhood Chain | 7181 in 0 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 2h | |
| X7Solana | 3261 in 0 out | -59% | -17% | -14% | $288k | 7d | Project | $110k | $135k | 3h | |
| DVKRobinhood Chain | 2961 in 0 out | +42% | -17% | -27% | $97k | 16d | Project | $30k | $67k | 3h | |
| OMNIBINDRobinhood Chain | 3561 in 0 out | +120% | +10% | +161% | $141k | 6h | Project | $37k | $238k | 4h | |
| HEVSolana | 3561 in 0 out | -83% | +3% | -6% | $318k | 17d | Project | $73k | $32k | 5h | |
| COPYRobinhood Chain | 2971 in 0 out | +9% | +0% | +22% | $1.2M | 26d | Project | $100k | $94k | 5h | |
| IndexRobinhood Chain | 8581 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| 🕯️Solana | 8851 in 0 out | -3% | +7% | +116% | $136k | 21d | Project | $37k | $58k | 9h | |
| STOCKEREthereum | 4071 in 1 out | -8% | +24% | -37% | $622k | 25d | Project | $57k | $762k | 1h | |
| ASKRRobinhood Chain | 2711 in 1 out | +7% | +12% | -24% | $2.2M | 10d | Project | $154k | $111k | 2h | |
| CUEBNB Chain | 1811 in 1 out | +154% | +188% | +837% | $286k | 3h | Project | $53k | $1.5M | 2h | |
| WPRLEthereum | 1821 in 1 out | +8% | -1% | -22% | $2.6M | 131d | Project | $446k | $2.6M | 2h | |
| BREWBNB Chain | 7681 in 1 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 2h | |
| PONSRobinhood Chain | 2241 in 1 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| PRMRobinhood Chain | 5281 in 1 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 2h | |
| ORDESKRobinhood Chain | 3011 in 1 out | -27% | +20% | -36% | $71k | 28h | Project | $35k | $234k | 2h | |
| 20xxSolana | 7371 in 1 out | +40% | -29% | -52% | $133k | 6d | Project | $35k | $966k | 2h | |
| STNKSolana | 1201 in 1 out | +0% | -1% | +9% | $4.8M | 675d | Project | $401k | $37k | 2h | |
| CREDITSRobinhood Chain | 6941 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| HOOKRRobinhood Chain | 1171 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| VERDEXRobinhood Chain | 8741 in 1 out | +50% | -28% | +72% | $94k | 5h | Project | $30k | $300k | 2h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 3h | |
| UNIPCSRobinhood Chain | 501 in 1 out | -44% | -11% | +63% | $85k | 10h | Project | $29k | $609k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.