Hot
What the top 250 bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 759628011 in 10 out | +119% | +0% | -11% | $24.0M | 13d | Project | $1.1M | $7.2M | now | |
| VAULTRobinhood Chain | 506310812010 in 9 out | -31% | -5% | +1,200% | $902k | 63d | Project | $126k | $3.1M | now | |
| BPOOLRobinhood Chain | 102350557 in 7 out | +9% | -48% | +355% | $232k | 26h | Project | $47k | $1.4M | now | |
| MarsCoinBNB Chain | 46501011086 in 4 out | +27% | +6% | +22% | $157.0M | 63d | Project | $538k | $8.5M | now | |
| STONKSolana | 1743466 in 8 out | -2% | +3% | -4% | $219.2M | 67d | Project | $2.7M | $9.5M | now | |
| FROINKSolana | 60621131485 in 4 out | +82% | +30% | +2,430% | $984k | 2h | Project | $101k | $4.0M | now | |
| NOSHRobinhood Chain | 57931531635 in 5 out | +95% | -4% | +37% | $2.2M | 9d | Project | $149k | $469k | now | |
| pillSolana | 11621762044 in 2 out | +113% | +13% | -30% | $2.9M | 15d | Project | $242k | $457k | now | |
| VAULTSolana | 481551881954 in 4 out | -74% | -24% | +179% | $140k | 21h | Project | $38k | $5.2M | 2h | |
| moinSolana | 621221553 in 2 out | -53% | -39% | +453% | $267k | 21h | Project | $56k | $6.5M | now | |
| CREDITSRobinhood Chain | 48571483 in 2 out | -61% | +9% | +51% | $155k | 6d | Project | $38k | $137k | now | |
| OPSolana | 62782223 in 2 out | +147% | -9% | -36% | $1.4M | 7d | Project | $112k | $237k | now | |
| HOOKRRobinhood Chain | 421171633 in 2 out | +9% | +6% | +4% | $11.2M | 54d | Project | $805k | $648k | now | |
| WIREDBNB Chain | 731201883 in 3 out | +67% | +2% | +30% | $1.4M | 45h | Project | $134k | $1.5M | 1h | |
| TEBase | 1201312043 in 3 out | +54% | -1% | +48% | $421k | 3d | Project | $80k | $493k | 2h | |
| GPSolana | 501481633 in 4 out | -6% | +2% | +122% | $7.8M | 21d | Project | $296k | $1.4M | now | |
| MINISolana | 1351552433 in 4 out | +20% | +28% | +23% | $4.4M | 25d | Project | $299k | $953k | 1h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +23% | +8% | $153k | 3d | Project | $38k | $119k | now | |
| IndexRobinhood Chain | 891232 in 0 out | -14% | +0% | +2% | $27.2M | 88d | Project | $841k | $54k | 5h | |
| LIGHTRobinhood Chain | 421842 in 1 out | -45% | -13% | -50% | $207k | 14d | Project | $44k | $226k | 2h | |
| ASKRobinhood Chain | 621822 in 1 out | -34% | +13% | +26% | $71k | 22h | Project | $26k | $554k | 2h | |
| OMNIBINDRobinhood Chain | 1112212 in 1 out | +116% | -9% | +157% | $139k | 5h | Project | $37k | $238k | 3h | |
| OPENRobinhood Chain | 93992 in 1 out | -41% | +9% | +23% | $1.3M | 17d | Project | $294k | $107k | 3h | |
| PEARRobinhood Chain | 48622 in 2 out | -36% | +62% | +97% | $169k | 4d | Project | $40k | $85k | now | |
| SENDEthereum | 2222332 in 2 out | +48% | +12% | +12% | $5.4M | 18d | Project | $528k | $1.6M | now | |
| PONSRobinhood Chain | 112242 in 2 out | -17% | +1% | -10% | $360.1M | 74d | Project | $3.7M | $1.0M | now | |
| REGULARSSolana | 9602 in 2 out | +57% | +32% | +284% | $352k | 29h | Project | $61k | $1.2M | 2h | |
| CASHEDRobinhood Chain | 2222432 in 3 out | +0% | -20% | -66% | $925k | 10d | Project | $97k | $777k | now | |
| YAPSolana | 2222302 in 3 out | +62% | -15% | +26% | $1.8M | 3d | Project | $158k | $1.4M | now | |
| musebookRobinhood Chain | 1131762 in 3 out | -1% | +7% | +22% | $8.1M | 12d | Project | $1.1M | $633k | now | |
| NEARPADSolana | 1442222 in 4 out | -84% | +28% | -92% | $85k | 29h | Project | $31k | $1.4M | 2h | |
| USELESSSolana | 71 in 0 out | -9% | +2% | -14% | $245.7M | 506d | Project | $5.4M | $1.7M | now | |
| COLLECTSolana | 1761 in 0 out | +62% | -12% | -9% | $3.2M | 4d | Project | $214k | $524k | now | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +13% | -14% | $1.9M | 73d | Project | $507k | $680k | now | |
| PHISolana | 851 in 0 out | -23% | -44% | +223% | $151k | 6h | Project | $37k | $1.8M | now | |
| MASKSolana | 2431 in 0 out | +42% | -3% | -25% | $16.2M | 5d | Project | $465k | $1.1M | now | |
| SUBSSolana | 1111 in 0 out | +21% | -12% | +220% | $151k | 2h | Project | $34k | $292k | now | |
| SCROOGERobinhood Chain | 1051 in 0 out | +132% | +46% | -3% | $414k | 2d | Project | $62k | $533k | 1h | |
| PRMRobinhood Chain | 1591 in 0 out | -64% | +4% | +39% | $1.8M | 22d | Project | $129k | $143k | 1h | |
| MLYRobinhood Chain | 91 in 0 out | +36% | +9% | +40% | $374k | 83d | Project | $91k | $13k | 2h | |
| FLAMESolana | 1411 in 0 out | -26% | +3% | -19% | $469k | 17d | Project | $63k | $36k | 3h | |
| LISTEDRobinhood Chain | 131 in 0 out | -35% | +17% | +35% | $339k | 20d | Project | $57k | $70k | 3h | |
| RVNRobinhood Chain | 421 in 0 out | +83% | -7% | -40% | $175k | 6d | Project | $40k | $83k | 3h | |
| CupseySolana | 1481 in 0 out | +6% | -1% | -2% | $7.2M | 251d | Project | $470k | $235k | 3h | |
| QUOTRONRobinhood Chain | 981 in 0 out | -26% | -4% | -21% | $4.4M | 46d | Project | $369k | $164k | 3h | |
| BUTTSolana | 401 in 0 out | -55% | -12% | -42% | $690k | 22d | Project | $105k | $101k | 4h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -9% | -26% | $104k | 4d | Project | $31k | $36k | 4h | |
| ELAEthereum | 1721 in 0 out | -22% | -6% | -7% | $675k | 28d | Project | $43k | $34k | 7h | |
| JBNB Chain | 1721 in 0 out | +45% | +0% | +1,122% | $55k | 14h | Project | $3k | $61k | 8h | |
| PONSTARRobinhood Chain | 661 in 0 out | +13% | +0% | +25% | $54k | 77d | Project | $28k | $5k | 8h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.