Hot
What the top 1000 bought in the last 1 hour, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 1h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pillSolana | 1762042 in 1 out | +113% | +13% | -30% | $2.9M | 15d | Project | $242k | $457k | now | |
| BPOOLRobinhood Chain | 552562 in 2 out | +9% | -48% | +355% | $232k | 26h | Project | $47k | $1.4M | now | |
| FROINKSolana | 5596242 in 3 out | +82% | +30% | +2,430% | $984k | 2h | Project | $101k | $4.0M | now | |
| ORBIORobinhood Chain | 3771 in 0 out | +73% | +10% | -12% | $76.6M | 28d | Project | $1.2M | $3.1M | now | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +13% | -14% | $1.9M | 73d | Project | $507k | $680k | now | |
| NFXRobinhood Chain | 2041 in 0 out | +15% | +23% | +8% | $153k | 3d | Project | $38k | $119k | now | |
| SUBSSolana | 1111 in 0 out | +21% | -12% | +220% | $151k | 2h | Project | $34k | $292k | now | |
| OPSolana | 781 in 0 out | +147% | -9% | -36% | $1.4M | 7d | Project | $112k | $237k | now | |
| HOOKRRobinhood Chain | 421 in 0 out | +9% | +6% | +4% | $11.2M | 54d | Project | $805k | $648k | now | |
| STONKSolana | 2301 in 1 out | -2% | +3% | -4% | $219.2M | 67d | Project | $2.7M | $9.5M | now | |
| OBOLRobinhood Chain | 4771 in 1 out | +11% | -28% | +15% | $63k | 4h | Project | $24k | $173k | now | |
| CAKESolana | 2041 in 1 out | +7% | +151% | +275% | $938k | 41h | Project | $116k | $1.4M | now | |
| MarsCoinBNB Chain | 1011 in 3 out | +27% | +6% | +22% | $157.0M | 63d | Project | $538k | $8.5M | now | |
| BLUEPRINTSolana | 0 in 1 out | -80% | +6% | -47% | $70k | 3d | Project | $28k | $129k | now | |
| 🎒Solana | 0 in 1 out | -34% | -9% | -26% | $2.2M | 21d | Project | $274k | $186k | now | |
| osbookBNB Chain | 0 in 1 out | +30% | -18% | -47% | $726k | 8d | Project | $103k | $570k | now | |
| XMRSolana | 0 in 1 out | -3% | +1% | -1% | $1.4M | 102d | Project | $645k | $700k | now | |
| CARDSSolana | 0 in 1 out | +3% | -1% | -6% | $71.2M | 209d | Project | $3.4M | $2.8M | now | |
| METSolana | 0 in 1 out | -1% | -1% | -8% | $182.9M | 342d | Project | $1.3M | $2.2M | now | |
| RBLXSolana | 0 in 1 out | -12% | +0% | -7% | $169k | 19d | Project | $32k | $91k | now | |
| dolloSolana | 0 in 1 out | +8% | +0% | -1% | $116k | 444d | Project | $59k | $1k | now | |
| STNKSolana | 0 in 1 out | -1% | -1% | +8% | $4.8M | 675d | Project | $398k | $37k | now | |
| musebookRobinhood Chain | 0 in 1 out | -1% | +7% | +22% | $8.1M | 12d | Project | $1.1M | $633k | now | |
| SNAPSolana | 0 in 1 out | -3% | +0% | -2% | $162k | 19d | Project | $18k | $96k | now | |
| JTOSolana | 0 in 1 out | +6% | +1% | -6% | $297.4M | 1032d | Project | $1.4M | $303k | now | |
| LEVERAGESolana | 0 in 1 out | -83% | -23% | +74% | $79k | 11h | Project | $29k | $4.5M | now | |
| NOSHRobinhood Chain | 0 in 1 out | +95% | -4% | +37% | $2.2M | 9d | Project | $149k | $469k | now | |
| PEARRobinhood Chain | 0 in 2 out | -36% | +62% | +97% | $169k | 4d | Project | $40k | $85k | now | |
| WPRLEthereum | 0 in 2 out | +9% | -1% | -23% | $2.6M | 131d | Project | $447k | $2.5M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.