Hot
What all ranked traders, with a positive return, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🦪Ethereum | 19663065380542 in 20 out | +12% | -6% | +8,021% | $429k | 25h | - | $80k | $2.1M | 3h | |
| moinSolana | 3176651k+1k+33 in 26 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| e/accSolana | 71248572229 in 38 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| swordcatSolana | 3176651k+1k+25 in 6 out | +63% | -20% | +1,805% | $886k | 11h | Animal | $95k | $3.8M | 3h | |
| VAULTRobinhood Chain | 5886107321k+24 in 15 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| VAULTSolana | 4865371298424 in 20 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 2h | |
| MarsCoinBNB Chain | 461017761k+23 in 13 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| BOBSolana | 1260971283022 in 9 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| LEVERAGESolana | 4146101k+1k+20 in 12 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 3h | |
| GPSolana | 1k+1k+1k+1k+19 in 33 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| SISolana | 37741449866517 in 23 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| STONKSolana | 7466581k+17 in 52 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| NOSHRobinhood Chain | 43161063798316 in 10 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| PODSolana | 4251k+1k+new16 in 12 out | +62% | -6% | +307% | $405k | 27h | - | $93k | $1.4M | 3h | |
| MamesukeBNB Chain | 3179191k+1k+15 in 2 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 2h | |
| BPOOLRobinhood Chain | 3171k+1k+1k+15 in 6 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| DOLLRobinhood Chain | 4906431k+1k+15 in 8 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 5h | |
| CATESolana | 126520146315 in 20 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| WOOFEthereum | 1k+1k+1k+1k+13 in 4 out | +97% | +50% | +4,673% | $1.3M | 10h | - | $93k | $1.1M | 3h | |
| QNTEthereum | 5891k+1k+1k+13 in 6 out | +16% | +6% | +31% | $11,123.1M | - | - | $578k | $30.8M | 3h | |
| SNDKSolana | 29937773290313 in 6 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 3h | |
| CLAUDECHANSolana | 64365371299613 in 11 out | -76% | +1% | +9% | $55k | 21h | Character | $23k | $1.3M | 5h | |
| REGULARSSolana | 1k+1k+1k+1k+12 in 8 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| MARTIANSSolana | 1k+1k+1k+1k+12 in 11 out | +83% | -16% | +285% | $621k | 37h | Character | $81k | $2.8M | 3h | |
| PAIDSolana | 72012991k+12 in 26 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| VLADRobinhood Chain | 1964987121k+11 in 5 out | -12% | -8% | +1,129% | $787k | 6h | - | $303k | $2.3M | 3h | |
| RHEABNB Chain | 9471k+1k+1k+11 in 5 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 3h | |
| QCATEthereum | 1k+1k+1k+1k+11 in 6 out | -58% | +28% | +724% | $50k | 20h | - | $10k | $832k | 3h | |
| QPEPEEthereum | 6539031k+1k+11 in 7 out | -22% | -18% | +261% | $81k | 17h | - | $57 | $566k | 3h | |
| CPURobinhood Chain | 5701k+1k+1k+10 in 5 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 3h | |
| TEBase | 8561k+1k+1k+10 in 10 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 4h | |
| bukangiSolana | 2321k+1k+1k+10 in 14 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 3h | |
| AIRobinhood Chain | 4637738165810 in 15 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| 中国人能飞BNB Chain | 1k+1k+1k+1k+9 in 1 out | +283% | -5% | +954% | $5.8M | 7d | Event | $298k | $4.0M | 3h | |
| 80085Solana | 1k+1k+1k+1k+9 in 2 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 3h | |
| SNARKSTRSolana | 9481k+1k+1k+9 in 2 out | +386% | +27% | +316% | $239k | 40h | Project | $48k | $410k | 4h | |
| ZCEthereum | 1k+1k+1k+1k+9 in 3 out | +184% | +172% | +20,396% | $761k | 26h | - | $53k | $1.5M | 3h | |
| STONKINUSolana | 1k+newnewnew9 in 4 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 3h | |
| MamesukeSolana | 9761k+1k+1k+9 in 7 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| GROKSolana | 6651k+1k+1k+9 in 8 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 3h | |
| CASHEDRobinhood Chain | 658newnewnew9 in 12 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 3h | |
| FLESHSolana | 1k+1k+1k+1k+8 in 3 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 7h | |
| COLLECTSolana | 1k+1k+newnew8 in 4 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 3h | |
| IndexRobinhood Chain | 891233816588 in 4 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 7h | |
| MEMERobinhood Chain | 2322996587328 in 5 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| boarBase | 1k+1k+1k+new8 in 8 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| CASHCATRobinhood Chain | 5921k+1k+1k+8 in 9 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 2h | |
| jizzSolana | 4058561k+1k+8 in 11 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 4h | |
| ACATSolana | 3801k+1k+new8 in 14 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 2h | |
| SLOPCORESolana | 1k+1k+1k+1k+7 in 3 out | +47% | +5% | +147% | $121k | 20h | Character | $32k | $1.1M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.