Hot
What all ranked traders, with a positive return, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 21599811367 in 70 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| moinSolana | 6246079688449 in 43 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| MamesukeBNB Chain | 5717647749444 in 26 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 4h | |
| VAULTRobinhood Chain | 10814815016338 in 31 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| BOBSolana | 215932371734 in 24 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| CLAUDECHANSolana | 6136241k+1k+32 in 25 out | -76% | +1% | +9% | $55k | 22h | Character | $23k | $1.3M | 6h | |
| SISolana | 3919681k+1k+32 in 38 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 4h | |
| swordcatSolana | 6248819441k+31 in 25 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 4h | |
| QCATEthereum | 16456761664727 in 20 out | -58% | +28% | +724% | $50k | 21h | - | $10k | $832k | 5h | |
| GPSolana | 14816328342425 in 33 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 4h | |
| QPEPEEthereum | 16451980184224 in 17 out | -22% | -18% | +261% | $81k | 18h | - | $57 | $566k | 5h | |
| BPOOLRobinhood Chain | 10555711124 in 24 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| PAIDSolana | 59859822224 in 28 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 4h | |
| CMCBNB Chain | 3214818945923 in 7 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 5h | |
| DOLLRobinhood Chain | 8535342870522 in 15 out | -47% | -3% | +24% | $65k | 24h | Project | $25k | $1.0M | 6h | |
| ZCEthereum | 42847751955921 in 14 out | +184% | +172% | +20,396% | $761k | 27h | - | $53k | $1.5M | 4h | |
| KARDASHEVSolana | 2748429421k+20 in 15 out | -48% | +21% | +44% | $69k | 21h | Project | $25k | $1.5M | 6h | |
| OMNINUSolana | 7961k+1k+1k+20 in 16 out | -60% | -10% | +267% | $210k | 21h | Project | $50k | $1.5M | 6h | |
| VLADRobinhood Chain | 2289837219 in 7 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| BYTESolana | 14834647790519 in 16 out | +13% | +91% | +83% | $89k | 17h | Project | $30k | $882k | 4h | |
| MarsCoinBNB Chain | 10817621727719 in 18 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 4h | |
| CATESolana | 112122933719 in 21 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 4h | |
| VAULTSolana | 2340157470519 in 28 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 4h | |
| 80085Solana | 11379684291818 in 13 out | -11% | +33% | +66% | $89k | 7h | Event | $30k | $1.0M | 4h | |
| 3310Solana | 571481k+1k+18 in 15 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 4h | |
| LEVERAGESolana | 2374775591k+18 in 17 out | -82% | -2% | +85% | $84k | 15h | Project | $30k | $4.5M | 5h | |
| MamesukeSolana | 5733347647717 in 11 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 5h | |
| SNARKSTRSolana | 34671780183517 in 12 out | +386% | +27% | +316% | $239k | 41h | Project | $48k | $410k | 5h | |
| REGULARSSolana | 45962484291817 in 16 out | +57% | +30% | +216% | $351k | 33h | Project | $62k | $1.2M | 5h | |
| STONKSolana | 1382305001k+16 in 29 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 4h | |
| PHISolana | 855438421k+15 in 10 out | -15% | -23% | +254% | $166k | 10h | Project | $39k | $1.8M | 4h | |
| CCCBase | 1k+1k+1k+new15 in 14 out | -57% | +10% | +224% | $82k | 10h | Project | $73k | $478k | 6h | |
| MARTIANSSolana | 9361k+1k+1k+15 in 16 out | +83% | -16% | +285% | $621k | 38h | Character | $81k | $2.8M | 4h | |
| KARDASHEVSolana | 1631k+1k+1k+15 in 16 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 4h | |
| 中国人能飞BNB Chain | 5437521k+1k+14 in 9 out | +283% | -5% | +954% | $5.8M | 8d | Event | $298k | $4.0M | 4h | |
| CPURobinhood Chain | 13555159791814 in 10 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 4h | |
| SLOPCORESolana | 6248429051k+14 in 13 out | +47% | +5% | +147% | $121k | 21h | Character | $32k | $1.1M | 4h | |
| 🦪Ethereum | 56083492393614 in 22 out | +12% | -6% | +8,021% | $429k | 26h | - | $80k | $2.1M | 4h | |
| bukangiSolana | 34135555961314 in 22 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 4h | |
| MEMERobinhood Chain | 14817217683413 in 7 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| FROINKSolana | 6211314855913 in 9 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 4h | |
| NOSHRobinhood Chain | 579315316313 in 10 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 4h | |
| CONDOEthereum | 2044599251k+13 in 14 out | +49% | +10% | +50% | $1.9M | 7d | - | $121k | $1.3M | 4h | |
| FLESHSolana | 8421k+1k+1k+12 in 10 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 8h | |
| KLIKEthereum | 45977080183411 in 8 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 5h | |
| ACATSolana | 936968newnew11 in 9 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 4h | |
| GROKSolana | 1k+1k+newnew11 in 10 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 4h | |
| CAKESolana | 2048888961k+11 in 12 out | +5% | +19% | +292% | $925k | 45h | Project | $115k | $1.4M | 4h | |
| HIVERobinhood Chain | 4534776631k+10 in 5 out | +295% | +150% | +94% | $106k | 12h | Project | $31k | $127k | 4h | |
| PygoscelisSolana | 5710833383410 in 7 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.