Hot
What all ranked traders, winning 50%+ of their trades, with a positive return bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215927 in 41 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| VAULTRobinhood Chain | 6315016829820 in 18 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| moinSolana | 6212215531717 in 16 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| VAULTSolana | 4815518849515 in 14 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 2h | |
| PAIDSolana | 7598520115 in 20 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| STONKSolana | 17434614 in 10 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| CATESolana | 1112216513 in 7 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| GPSolana | 5591k+newnew13 in 10 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| CLAUDECHANSolana | 15518852864312 in 10 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 4h | |
| BPOOLRobinhood Chain | 10555720411 in 10 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| 🦪Ethereum | 8520465384211 in 10 out | +12% | -6% | +8,021% | $429k | 24h | - | $80k | $2.1M | 2h | |
| STONKINUSolana | 333newnewnew8 in 4 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 2h | |
| CMCBNB Chain | 321552563648 in 7 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| WIREDBNB Chain | 73188298new8 in 8 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| SISolana | 3326651k+new8 in 12 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| MamesukeBNB Chain | 573174948427 in 4 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| DOLLRobinhood Chain | 85600643new7 in 5 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 4h | |
| swordcatSolana | 144317665new7 in 6 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 2h | |
| bukangiSolana | 232559newnew7 in 7 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 2h | |
| CASHEDRobinhood Chain | 222243256new7 in 8 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| MarsCoinBNB Chain | 461012785057 in 9 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| INURobinhood Chain | 7168newnew6 in 4 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| ZCEthereum | 361225598426 in 4 out | +184% | +172% | +20,396% | $761k | 25h | - | $53k | $1.5M | 2h | |
| parRobinhood Chain | 256330newnew6 in 4 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 5h | |
| PODSolana | 172621newnew6 in 5 out | +62% | -6% | +307% | $405k | 26h | - | $93k | $1.4M | 2h | |
| LEVERAGESolana | 237300559new6 in 6 out | -82% | -2% | +85% | $84k | 13h | Project | $30k | $4.5M | 3h | |
| REGULARSSolana | 9364842new6 in 6 out | +57% | +30% | +216% | $351k | 31h | Project | $62k | $1.2M | 3h | |
| OPSolana | 62782225025 in 1 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| IndexRobinhood Chain | 89333858new5 in 1 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| MASKSolana | 243330newnew5 in 3 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| VLADRobinhood Chain | 228858new5 in 3 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| FROINKSolana | 621131553645 in 4 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 2h | |
| ACATSolana | 280380newnew5 in 4 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 2h | |
| WORLDSolana | 204265295new5 in 4 out | -23% | +7% | -49% | $322k | 38h | Character | $61k | $2.8M | 2h | |
| QPEPEEthereum | 653842newnew5 in 4 out | -22% | -18% | +261% | $81k | 16h | - | $57 | $566k | 3h | |
| PRISMRobinhood Chain | 484newnewnew5 in 4 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 4h | |
| AIRobinhood Chain | 1146100new5 in 5 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| NOSHRobinhood Chain | 57153637new5 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| 3310Solana | 571223643805 in 5 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| PygoscelisSolana | 571553333645 in 5 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h | |
| BOBSolana | 1221591445 in 5 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| JUGGERNAUTRobinhood Chain | 243330559new5 in 5 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 3h | |
| TEBase | newnewnewnew5 in 5 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 4h | |
| AgrippaRobinhood Chain | 48newnewnew5 in 6 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 2h | |
| YAPSolana | 2225591k+new5 in 7 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 2h | |
| PROLOGUERobinhood Chain | 946newnewnew4 in 2 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 2h | |
| EMBERSolana | newnewnewnew4 in 2 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 3h | |
| MEMERobinhood Chain | 172232732new4 in 3 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| BREWBNB Chain | newnewnewnew4 in 3 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 2h | |
| GROKSolana | 194665newnew4 in 3 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.