Hot
What the top 1000, with a positive return bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MamesukeBNB Chain | 5717631734712 in 10 out | +30% | -48% | +1,104% | $673k | 5h | Animal | $93k | $3.2M | now | |
| VLADRobinhood Chain | 228509811 in 3 out | -11% | -5% | +1,136% | $792k | 4h | - | $304k | $2.3M | now | |
| PygoscelisSolana | 5710815529611 in 8 out | -20% | +17% | +104% | $94k | 4h | Animal | $29k | $1.7M | now | |
| FROINKSolana | 606211314810 in 8 out | +133% | +100% | +3,316% | $1.3M | 2h | Project | $119k | $4.2M | now | |
| 3310Solana | 14571221489 in 8 out | +155% | +123% | +267% | $190k | 3h | Event | $43k | $724k | now | |
| 80085Solana | 141131817968 in 7 out | -11% | +70% | +69% | $90k | 3h | Event | $30k | $1.0M | now | |
| CMCBNB Chain | 321551892567 in 8 out | +218% | +16% | -20% | $1.3M | 21d | Animal | $14k | $212k | now | |
| MEMERobinhood Chain | 1481762242995 in 2 out | -10% | +2% | +22% | $31.3M | 25d | Event | $1.2M | $2.6M | now | |
| SLATESolana | 601813644475 in 4 out | +72% | -18% | +3,604% | $187k | 3h | - | $57k | $484k | now | |
| BPOOLRobinhood Chain | 50552042565 in 8 out | +36% | -37% | +488% | $294k | 26h | Project | $53k | $1.4M | now | |
| HYPOCRITERobinhood Chain | 3193645526284 in 2 out | +3% | -11% | +29% | $77k | 3h | Character | $28k | $521k | now | |
| PHISHSolana | 1613338019604 in 2 out | +276% | +40% | +1,257% | $151k | 2d | Animal | $36k | $247k | 2h | |
| 熊猫派BNB Chain | 57701554474 in 3 out | +2% | +27% | +850% | $277k | 2h | Event | $51k | $1.8M | now | |
| MarsCoinBNB Chain | 1012775296964 in 4 out | +27% | +6% | +22% | $156.5M | 63d | Project | $537k | $8.5M | now | |
| CATESolana | 3424154633 in 2 out | -13% | +5% | -15% | $75.0M | 64d | Animal | $3.3M | $6.2M | now | |
| pillSolana | 621762043 in 2 out | +105% | +7% | -35% | $2.8M | 15d | Project | $238k | $454k | now | |
| PRIMERobinhood Chain | 3089189673 in 2 out | +82% | +4% | +318% | $153k | 46h | Event | $91k | $131k | now | |
| VERDEXRobinhood Chain | 5526288743 in 2 out | +28% | -45% | +47% | $80k | 4h | Project | $27k | $295k | 1h | |
| NOSHRobinhood Chain | 571764313 in 3 out | +99% | -1% | +40% | $2.2M | 9d | Project | $151k | $470k | now | |
| BOBSolana | 501448303 in 3 out | +126% | -32% | +626% | $355k | 17h | Animal | $61k | $3.5M | now | |
| LEVERAGESolana | 2374776793 in 3 out | -82% | -15% | +79% | $82k | 11h | Project | $29k | $4.5M | 1h | |
| AIRobinhood Chain | 1003775513 in 4 out | -15% | +5% | +6% | $227.6M | 76d | Event | $1.3M | $2.9M | now | |
| swordcatSolana | 3173479273 in 4 out | +54% | -27% | +1,700% | $838k | 9h | Animal | $92k | $3.8M | now | |
| SCSolana | 3649272 in 0 out | +169% | -27% | +157% | $116k | 2d | Animal | $38k | $132k | now | |
| NFXRobinhood Chain | 722042 in 0 out | +16% | +22% | +9% | $154k | 3d | Project | $38k | $119k | now | |
| AgrippaRobinhood Chain | 1631762 in 1 out | +42% | +13% | +16% | $5.0M | 11d | Character | $603k | $453k | now | |
| WORLDSolana | 2135432 in 1 out | -22% | -2% | -60% | $324k | 36h | Character | $61k | $3.0M | now | |
| OBOLRobinhood Chain | 4775522 in 1 out | +13% | -37% | +13% | $62k | 4h | Project | $24k | $173k | now | |
| OPSolana | 785512 in 1 out | +147% | -8% | -33% | $1.4M | 7d | Project | $112k | $236k | now | |
| GASOLINURobinhood Chain | 1965432 in 1 out | -58% | -16% | -10% | $473k | 26d | Animal | $206k | $76k | 2h | |
| OMNIBINDRobinhood Chain | 1113562 in 1 out | +117% | +12% | +158% | $139k | 5h | Project | $37k | $238k | 3h | |
| BotanicaBase | 3001k+2 in 1 out | -28% | -15% | +31% | $60k | 6d | Project | $42k | $13k | 3h | |
| CREDITSRobinhood Chain | 571482 in 2 out | -61% | +6% | +48% | $152k | 6d | Project | $38k | $137k | now | |
| LOOTSolana | 2965292 in 2 out | +73% | +49% | +31% | $133k | 2d | Event | $39k | $515k | 1h | |
| ZSHIBSolana | 8018422 in 2 out | +148% | +44% | +152% | $128k | 13h | Animal | $32k | $135k | 1h | |
| KLIKEthereum | 1204592 in 2 out | -11% | -12% | +67% | $391k | 26d | - | $156k | $1.1M | 2h | |
| MamesukeSolana | 574772 in 5 out | -52% | -27% | +3,669% | $96k | 48d | Animal | $29k | $1.6M | 1h | |
| ORBIORobinhood Chain | 3771 in 0 out | +72% | +9% | -12% | $76.4M | 28d | Project | $1.2M | $3.1M | now | |
| BACKDSolana | 421 in 0 out | +201% | -4% | -22% | $202k | 13d | - | $43k | $62k | now | |
| USELESSSolana | 71 in 0 out | -7% | +3% | -13% | $249.7M | 506d | Project | $5.5M | $1.7M | now | |
| JENSENRobinhood Chain | 1091 in 0 out | +10% | -23% | -19% | $749k | 13d | Character | $260k | $691k | now | |
| PROLOGUERobinhood Chain | 7181 in 0 out | -14% | -2% | -9% | $8.1M | 42d | Project | $701k | $502k | now | |
| COLLECTSolana | 1761 in 0 out | +56% | -15% | -10% | $3.0M | 4d | Project | $210k | $528k | now | |
| WOOFEthereum | 4151 in 0 out | +121% | +70% | +1,214% | $1.4M | 7h | - | $199k | $986k | now | |
| SATURNBNB Chain | 6021 in 0 out | +18% | +16% | +36% | $68k | 31d | Character | $32k | $7k | now | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +15% | -15% | $1.9M | 73d | Project | $506k | $680k | now | |
| SUBSSolana | 1111 in 0 out | +18% | -16% | +212% | $147k | 2h | Project | $34k | $292k | now | |
| PODSolana | 5451 in 0 out | +60% | -9% | +424% | $400k | 25h | - | $92k | $1.4M | now | |
| RUNUPSolana | 8661 in 0 out | -55% | -5% | -73% | $210k | 6d | Project | $68k | $228k | now | |
| ASTEROIDRobinhood Chain | 8011 in 0 out | -8% | +1% | +50% | $4.6M | 76d | Animal | $623k | $421k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.