Hot
What the top 500, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 12652014634 in 3 out | -13% | +5% | -15% | $75.0M | 64d | Animal | $3.3M | $6.2M | now | |
| PAIDSolana | 7802012994 in 4 out | +121% | +4% | -7% | $24.3M | 13d | Project | $1.1M | $7.1M | now | |
| IndexRobinhood Chain | 891233813 in 1 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 5h | |
| AIRobinhood Chain | 463773813 in 2 out | -15% | +5% | +6% | $227.6M | 76d | Event | $1.3M | $2.9M | now | |
| SISolana | 3774144983 in 4 out | +336% | -8% | +37% | $21.0M | 7d | News | $620k | $3.4M | now | |
| e/accSolana | 7124853 in 5 out | +18% | -4% | +77% | $7.1M | 3d | Character | $462k | $16.2M | now | |
| MEMERobinhood Chain | 2322992 in 0 out | -10% | +2% | +22% | $31.3M | 25d | Event | $1.2M | $2.6M | now | |
| VLADRobinhood Chain | 1964982 in 0 out | -11% | -5% | +1,136% | $792k | 4h | - | $304k | $2.3M | now | |
| bukangiSolana | 2323172 in 0 out | -63% | -28% | -83% | $286k | 8d | Animal | $60k | $4.7M | now | |
| VIAGRobinhood Chain | 664752 in 0 out | -39% | +1% | +3% | $82k | 15d | Animal | $65k | $14k | 1h | |
| PONSTARRobinhood Chain | 664752 in 0 out | +14% | +2% | +27% | $55k | 77d | Project | $28k | $5k | 9h | |
| PODSolana | 4254652 in 1 out | +60% | -9% | +424% | $400k | 25h | - | $92k | $1.4M | now | |
| SNDKSolana | 2993772 in 1 out | +440% | +12% | +43% | $4.2M | 4d | Animal | $202k | $1.3M | now | |
| CATGPTRobinhood Chain | 484712 in 1 out | -29% | -3% | -31% | $1.5M | 17d | Animal | $1.0M | $136k | 1h | |
| WORMRobinhood Chain | 2873812 in 1 out | -53% | +2% | -43% | $2.1M | 20d | Project | $125k | $462k | 2h | |
| BOWRobinhood Chain | 3123812 in 1 out | -3% | +17% | +14% | $7.2M | 51d | Project | $222k | $121k | 4h | |
| BPOOLRobinhood Chain | 3174652 in 2 out | +36% | -37% | +488% | $294k | 26h | Project | $53k | $1.4M | now | |
| 3310Solana | 2393802 in 2 out | +155% | +123% | +267% | $190k | 3h | Event | $43k | $724k | now | |
| INURobinhood Chain | 73812 in 2 out | +3% | -3% | -13% | $8.5M | 18d | Event | $977k | $396k | now | |
| STONKSolana | 7462 in 3 out | -1% | +5% | -2% | $223.1M | 67d | Project | $2.8M | $9.4M | now | |
| MarsCoinBNB Chain | 461012 in 3 out | +27% | +6% | +22% | $156.5M | 63d | Project | $537k | $8.5M | now | |
| ORBIORobinhood Chain | 3771 in 0 out | +72% | +9% | -12% | $76.4M | 28d | Project | $1.2M | $3.1M | now | |
| USELESSSolana | 71 in 0 out | -7% | +3% | -13% | $249.7M | 506d | Project | $5.5M | $1.7M | now | |
| JENSENRobinhood Chain | 2581 in 0 out | +10% | -23% | -19% | $749k | 13d | Character | $260k | $691k | now | |
| swordcatSolana | 3171 in 0 out | +54% | -27% | +1,700% | $838k | 9h | Animal | $92k | $3.8M | now | |
| ANSEMSolana | 2321 in 0 out | +2% | +2% | -6% | $162.4M | 104d | Character | $2.6M | $962k | now | |
| 🦪Ethereum | 1961 in 0 out | +4% | -10% | +7,470% | $400k | 22h | - | $77k | $2.1M | now | |
| PUMPSolana | 1101 in 0 out | +17% | +2% | +9% | $2,464.4M | 441d | Project | $26.2M | $18.1M | now | |
| SOLSolana | 451 in 0 out | +5% | +1% | -2% | $68,228.6M | 1186d | - | $29.9M | $220.7M | now | |
| BINKYSolana | 4851 in 0 out | +176% | -1% | +12% | $291k | 9d | Animal | $52k | $143k | now | |
| MamesukeBNB Chain | 3171 in 0 out | +30% | -48% | +1,104% | $673k | 5h | Animal | $93k | $3.2M | now | |
| KNOTSSolana | 3811 in 0 out | -54% | +1% | -17% | $7.2M | 22d | - | $658k | $329k | now | |
| NOSHRobinhood Chain | 4311 in 0 out | +99% | -1% | +40% | $2.2M | 9d | Project | $151k | $470k | now | |
| ORDESKRobinhood Chain | 91 in 0 out | -30% | +19% | -42% | $68k | 27h | Project | $34k | $235k | now | |
| PURRPSolana | 441 in 0 out | +143% | +7% | +81% | $539k | 5d | Animal | $66k | $346k | now | |
| TTWOSolana | 2011 in 0 out | +1% | +1% | +3% | $782k | 32d | Project | $7 | $0 | now | |
| OPSolana | 781 in 0 out | +147% | -8% | -33% | $1.4M | 7d | Project | $112k | $236k | now | |
| MINISolana | 4871 in 0 out | +26% | +31% | +29% | $4.6M | 25d | Project | $305k | $956k | 1h | |
| SHIRobinhood Chain | 1331 in 0 out | -59% | +3% | +12% | $86k | 14d | Animal | $65k | $19k | 1h | |
| SCROOGERobinhood Chain | 1051 in 0 out | +146% | +41% | +2% | $440k | 2d | Project | $64k | $537k | 1h | |
| STONKHOUSERobinhood Chain | 1841 in 0 out | -39% | +0% | -22% | $107k | 13d | Event | $31k | $21k | 1h | |
| BasecatBase | 401 in 0 out | -19% | -1% | -4% | $15.5M | 44d | Animal | $180k | $259k | 2h | |
| AVMRobinhood Chain | 4251 in 0 out | +8% | -13% | -4% | $53k | 18h | Project | $22k | $306k | 2h | |
| BEASTRobinhood Chain | 2931 in 0 out | +12% | -7% | -64% | $228k | 12d | Project | $46k | $130k | 2h | |
| FABRobinhood Chain | 3241 in 0 out | -85% | +0% | -68% | $71k | 22d | Project | $26k | $60k | 2h | |
| SHROOMRobinhood Chain | 2991 in 0 out | +29% | +3% | -5% | $17.6M | 26d | Project | $532k | $273k | 2h | |
| NVMSolana | 4611 in 0 out | -18% | +0% | +18% | $65k | 42d | Character | $28k | $5k | 3h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +6% | +40% | $373k | 83d | Project | $91k | $13k | 3h | |
| TYGRSolana | 4751 in 0 out | +159% | -4% | -25% | $103k | 8d | Animal | $29k | $28k | 3h | |
| JimothySolana | 2031 in 0 out | -9% | +1% | -13% | $4.8M | 74d | Animal | $624k | $304k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.