Hot
What the top 500, winning 60%+ of their trades, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| jizzSolana | 1222562 in 2 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 3h | |
| STONKSolana | 11 in 0 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| BPOOLRobinhood Chain | 2561 in 0 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| WORLDSolana | 2951 in 0 out | -23% | +7% | -49% | $322k | 38h | Character | $61k | $2.8M | 2h | |
| 牛来BNB Chain | 2781 in 0 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 3h | |
| VAULTSolana | 1881 in 1 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 2h | |
| MarsCoinBNB Chain | 2781 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | 2h | |
| 3310Solana | 1221 in 1 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| CASHEDRobinhood Chain | 2561 in 1 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| e/accSolana | 1881 in 1 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| ZCEthereum | 1221 in 1 out | +184% | +172% | +20,396% | $761k | 25h | - | $53k | $1.5M | 2h | |
| moinSolana | 1221 in 1 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| GROKSolana | 1941 in 1 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h | |
| PHISolana | 2591 in 1 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 2h | |
| WIREDBNB Chain | 1881 in 1 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| CMCBNB Chain | 2561 in 1 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 3h | |
| SNARKSTRSolana | 51 in 1 out | +386% | +27% | +316% | $239k | 39h | Project | $48k | $410k | 3h | |
| oSolana | 2591 in 1 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 3h | |
| CCCBase | 2591 in 1 out | -57% | +10% | +224% | $82k | 8h | Project | $73k | $478k | 4h | |
| CLAUDECHANSolana | 1881 in 1 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 4h | |
| parRobinhood Chain | 2561 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 5h | |
| SIBNB Chain | 2591 in 1 out | -68% | +4% | +48% | $87k | 7d | Character | $31k | $69k | 7h | |
| WRESTLERRobinhood Chain | 2561 in 1 out | -73% | -3% | -8% | $424k | 26d | Project | $81k | $41k | 10h | |
| AIRobinhood Chain | 0 in 1 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| SOLSolana | 0 in 1 out | +5% | +0% | -2% | $68,120.6M | 1187d | - | $29.9M | $221.7M | 2h | |
| SPCXxSolana | 0 in 1 out | -3% | +0% | -1% | $1,482.8M | 55d | - | $2.7M | $5.0M | 2h | |
| ELONSolana | 0 in 1 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 3h | |
| GMEBBNB Chain | 0 in 1 out | +2% | +1% | +2% | $6.7M | 48d | Event | $134k | $494k | 3h | |
| POLYCATSolana | 0 in 1 out | +87% | -1% | -15% | $63k | 6d | Animal | $23k | $16k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.