Hot
What the top 1000, trading as scalpers bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PygoscelisSolana | 1552963644476 in 5 out | -20% | +17% | +104% | $94k | 4h | Animal | $29k | $1.7M | now | |
| 3310Solana | 141223644475 in 5 out | +155% | +123% | +267% | $190k | 3h | Event | $43k | $724k | now | |
| FROINKSolana | 601553645294 in 4 out | +133% | +100% | +3,316% | $1.3M | 2h | Project | $119k | $4.2M | now | |
| SLATESolana | 601813644474 in 4 out | +72% | -18% | +3,604% | $187k | 3h | - | $57k | $484k | now | |
| BPOOLRobinhood Chain | 502563563 in 2 out | +36% | -37% | +488% | $294k | 26h | Project | $53k | $1.4M | now | |
| 熊猫派BNB Chain | 701554473 in 2 out | +2% | +27% | +850% | $277k | 2h | Event | $51k | $1.8M | now | |
| VLADRobinhood Chain | 501208583 in 2 out | -11% | -5% | +1,136% | $792k | 4h | - | $304k | $2.3M | now | |
| MamesukeBNB Chain | 3474476463 in 2 out | +30% | -48% | +1,104% | $673k | 5h | Animal | $93k | $3.2M | now | |
| LOOTSolana | 2965298243 in 3 out | +73% | +49% | +31% | $133k | 2d | Event | $39k | $515k | 1h | |
| CMCBNB Chain | 1552563473 in 5 out | +218% | +16% | -20% | $1.3M | 21d | Animal | $14k | $212k | now | |
| SCSolana | 3649272 in 0 out | +169% | -27% | +157% | $116k | 2d | Animal | $38k | $132k | now | |
| 80085Solana | 141812 in 2 out | -11% | +70% | +69% | $90k | 3h | Event | $30k | $1.0M | now | |
| swordcatSolana | 3479272 in 2 out | +54% | -27% | +1,700% | $838k | 9h | Animal | $92k | $3.8M | now | |
| HYPOCRITERobinhood Chain | 3193642 in 2 out | +3% | -11% | +29% | $77k | 3h | Character | $28k | $521k | now | |
| BOBSolana | 501442 in 2 out | +126% | -32% | +626% | $355k | 17h | Animal | $61k | $3.5M | now | |
| PROLOGUERobinhood Chain | 7181 in 0 out | -14% | -2% | -9% | $8.1M | 42d | Project | $701k | $502k | now | |
| MEMERobinhood Chain | 2241 in 0 out | -10% | +2% | +22% | $31.3M | 25d | Event | $1.2M | $2.6M | now | |
| ALLINUSolana | 5291 in 0 out | -54% | +1% | -15% | $5.1M | 17d | Animal | $107k | $118k | now | |
| MaxBNB Chain | 5291 in 0 out | -27% | +6% | -7% | $5.4M | 58d | Animal | $346k | $202k | 1h | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -3% | -11% | $398k | 31d | Animal | $55k | $54k | 1h | |
| DVKRobinhood Chain | 2961 in 0 out | +89% | +15% | -5% | $129k | 16d | Project | $35k | $65k | 2h | |
| PercolatorSolana | 3341 in 0 out | +36% | +7% | +36% | $2.7M | 343d | Event | $330k | $95k | 3h | |
| OMNIBINDRobinhood Chain | 3561 in 0 out | +117% | +12% | +158% | $139k | 5h | Project | $37k | $238k | 3h | |
| CASHEDRobinhood Chain | 2561 in 1 out | +6% | -16% | -63% | $984k | 10d | Project | $100k | $779k | now | |
| PONSRobinhood Chain | 2241 in 1 out | -16% | +3% | -8% | $368.2M | 74d | Project | $3.8M | $1.0M | now | |
| STILLSolana | 8741 in 1 out | -49% | +37% | +37% | $65k | 1h | Character | $23k | $613k | now | |
| PHISolana | 2961 in 1 out | -19% | -42% | +238% | $158k | 6h | Project | $39k | $1.8M | now | |
| GentooSolana | 141 in 1 out | -21% | -33% | +62% | $76k | 3h | Animal | $26k | $1.4M | now | |
| STNKSolana | 1201 in 1 out | +0% | -1% | +9% | $4.8M | 675d | Project | $401k | $37k | now | |
| memestockBNB Chain | 5291 in 1 out | +26% | -1% | -2% | $3.2M | 47d | Event | $250k | $347k | now | |
| VERDEXRobinhood Chain | 8741 in 1 out | +28% | -45% | +47% | $80k | 4h | Project | $27k | $295k | 1h | |
| CUEBNB Chain | 1811 in 1 out | +190% | +101% | +947% | $320k | 2h | Project | $56k | $1.5M | 1h | |
| ROBITRobinhood Chain | 901 in 1 out | +34% | +1% | +13% | $940k | 5d | Project | $112k | $117k | 1h | |
| KLIKEthereum | 1201 in 1 out | -11% | -12% | +67% | $391k | 26d | - | $156k | $1.1M | 2h | |
| LinkedInuSolana | 1201 in 1 out | -31% | +10% | -15% | $460k | 12d | Animal | $72k | $108k | 2h | |
| gVITALIKBase | 501 in 1 out | +14% | -3% | -19% | $167k | 31d | Character | $58k | $56k | 2h | |
| BotanicaBase | 3001 in 1 out | -28% | -15% | +31% | $60k | 6d | Project | $42k | $13k | 3h | |
| MarsCoinBNB Chain | 5291 in 2 out | +27% | +6% | +22% | $156.5M | 63d | Project | $537k | $8.5M | now | |
| LEVERAGESolana | 6791 in 2 out | -82% | -15% | +79% | $82k | 11h | Project | $29k | $4.5M | 1h | |
| SISolana | 0 in 1 out | +336% | -8% | +37% | $21.0M | 7d | News | $620k | $3.4M | now | |
| VAULTRobinhood Chain | 0 in 1 out | -29% | -3% | +1,230% | $923k | 63d | Project | $128k | $3.1M | now | |
| e/accSolana | 0 in 1 out | +18% | -4% | +77% | $7.1M | 3d | Character | $462k | $16.2M | now | |
| WPRLEthereum | 0 in 1 out | +8% | -2% | -23% | $2.6M | 131d | Project | $445k | $2.5M | now | |
| TENDIESRobinhood Chain | 0 in 1 out | -22% | +2% | -6% | $9.4M | 102d | Event | $648k | $204k | now | |
| FLORKBNB Chain | 0 in 1 out | -11% | +9% | -9% | $6.5M | 31d | Event | $368k | $288k | now | |
| NVDAXSolana | 0 in 1 out | +3% | +0% | +3% | $232k | 453d | Project | $3.0M | $6.8M | now | |
| osbookBNB Chain | 0 in 1 out | +35% | -13% | -45% | $759k | 8d | Project | $106k | $564k | now | |
| LMEOWEthereum | 0 in 1 out | -25% | -1% | +882% | $215k | 6h | - | $38k | $186k | now | |
| CREDITSRobinhood Chain | 0 in 1 out | -61% | +6% | +48% | $152k | 6d | Project | $38k | $137k | now | |
| 0XPRobinhood Chain | 0 in 1 out | -21% | -9% | -13% | $176k | 4d | Project | $40k | $101k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.