Hot
What the top 1000, winning 60%+ of their trades, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 11212293 in 0 out | -13% | +5% | -15% | $75.0M | 64d | Animal | $3.3M | $6.2M | now | |
| OPSolana | 622222 in 0 out | +147% | -8% | -33% | $1.4M | 7d | Project | $112k | $236k | now | |
| pillSolana | 11622 in 1 out | +105% | +7% | -35% | $2.8M | 15d | Project | $238k | $454k | now | |
| parRobinhood Chain | 3308452 in 1 out | -66% | -1% | -32% | $677k | 24d | Project | $115k | $267k | 4h | |
| AIRobinhood Chain | 111002 in 2 out | -15% | +5% | +6% | $227.6M | 76d | Event | $1.3M | $2.9M | now | |
| FROINKSolana | 621132 in 2 out | +133% | +100% | +3,316% | $1.3M | 2h | Project | $119k | $4.2M | now | |
| PAIDSolana | 622222 in 2 out | +121% | +4% | -7% | $24.3M | 13d | Project | $1.1M | $7.1M | now | |
| batonSolana | 622222 in 2 out | +21% | +5% | +44% | $4.0M | 19d | Animal | $384k | $1.7M | now | |
| MamesukeBNB Chain | 578452 in 2 out | +30% | -48% | +1,104% | $673k | 5h | Animal | $93k | $3.2M | now | |
| e/accSolana | 211132 in 4 out | +18% | -4% | +77% | $7.1M | 3d | Character | $462k | $16.2M | now | |
| STONKSolana | 1381 in 0 out | -1% | +5% | -2% | $223.1M | 67d | Project | $2.8M | $9.4M | now | |
| BACKDSolana | 421 in 0 out | +201% | -4% | -22% | $202k | 13d | - | $43k | $62k | now | |
| 3310Solana | 571 in 0 out | +155% | +123% | +267% | $190k | 3h | Event | $43k | $724k | now | |
| PONSRobinhood Chain | 111 in 0 out | -16% | +3% | -8% | $368.2M | 74d | Project | $3.8M | $1.0M | now | |
| moinSolana | 621 in 0 out | -61% | -48% | +357% | $221k | 21h | Project | $51k | $6.5M | now | |
| FLORKBNB Chain | 31 in 0 out | -11% | +9% | -9% | $6.5M | 31d | Event | $368k | $288k | now | |
| AGISolana | 111 in 0 out | +49% | +3% | +562% | $1.1M | 24d | Event | $160k | $550k | now | |
| memestockBNB Chain | 2291 in 0 out | +26% | -1% | -2% | $3.2M | 47d | Event | $250k | $347k | now | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +7% | +4% | $11.3M | 54d | Project | $812k | $649k | now | |
| CMCBNB Chain | 321 in 0 out | +218% | +16% | -20% | $1.3M | 21d | Animal | $14k | $212k | now | |
| LIGHTRobinhood Chain | 421 in 0 out | -48% | -14% | -47% | $198k | 14d | Project | $43k | $225k | 2h | |
| ASKRobinhood Chain | 621 in 0 out | -36% | +9% | +22% | $68k | 22h | Project | $26k | $554k | 2h | |
| AMBASolana | 8451 in 0 out | -74% | +15% | -49% | $355k | 18d | Project | $62k | $159k | 3h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 3h | |
| JEANPHILSolana | 621 in 0 out | +22% | +5% | -1% | $3.4M | 9d | Character | $269k | $1.1M | 3h | |
| LISTEDRobinhood Chain | 131 in 0 out | -35% | +0% | +36% | $341k | 20d | Project | $57k | $70k | 3h | |
| RVNRobinhood Chain | 421 in 0 out | +83% | -7% | -40% | $175k | 6d | Project | $40k | $83k | 3h | |
| BABYCATESolana | 1401 in 0 out | -39% | -5% | -32% | $728k | 37d | Animal | $104k | $296k | 4h | |
| utilityBNB Chain | 571 in 1 out | -2% | +11% | +45% | $236k | 47d | Event | $76k | $21k | now | |
| musebookRobinhood Chain | 1131 in 1 out | -1% | +1% | +22% | $8.1M | 12d | Project | $1.1M | $636k | now | |
| MASKSolana | 3301 in 1 out | +43% | -2% | -11% | $16.3M | 5d | Project | $467k | $1.0M | now | |
| MOORobinhood Chain | 1001 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | now | |
| 80085Solana | 1131 in 1 out | -11% | +70% | +69% | $90k | 3h | Event | $30k | $1.0M | now | |
| BPOOLRobinhood Chain | 571 in 1 out | +36% | -37% | +488% | $294k | 26h | Project | $53k | $1.4M | now | |
| 熊猫派BNB Chain | 571 in 1 out | +2% | +27% | +850% | $277k | 2h | Event | $51k | $1.8M | now | |
| PygoscelisSolana | 571 in 1 out | -20% | +17% | +104% | $94k | 4h | Animal | $29k | $1.7M | now | |
| PEARRobinhood Chain | 621 in 1 out | -43% | +42% | +72% | $151k | 4d | Project | $38k | $86k | now | |
| CASHEDRobinhood Chain | 2221 in 1 out | +6% | -16% | -63% | $984k | 10d | Project | $100k | $779k | now | |
| SENDEthereum | 2221 in 1 out | +49% | +11% | +12% | $5.4M | 18d | Project | $532k | $1.6M | now | |
| CASHCATRobinhood Chain | 1001 in 1 out | +3% | +2% | +7% | $181.2M | 102d | Character | $4.9M | $2.9M | now | |
| PEARCATRobinhood Chain | 621 in 1 out | +85% | +42% | +372% | $146k | 4d | Animal | $37k | $116k | now | |
| NOSHRobinhood Chain | 571 in 1 out | +99% | -1% | +40% | $2.2M | 9d | Project | $151k | $470k | now | |
| BOBSolana | 211 in 1 out | +126% | -32% | +626% | $355k | 17h | Animal | $61k | $3.5M | now | |
| CREDITSRobinhood Chain | 571 in 1 out | -61% | +6% | +48% | $152k | 6d | Project | $38k | $137k | now | |
| MamesukeSolana | 571 in 1 out | -52% | -27% | +3,669% | $96k | 48d | Animal | $29k | $1.6M | 1h | |
| NEARPADSolana | 2221 in 1 out | -84% | +26% | -93% | $85k | 29h | Project | $31k | $1.3M | 2h | |
| foneSolana | 2221 in 1 out | +29% | +3% | -19% | $7.3M | 33d | Animal | $666k | $1.8M | 2h | |
| AVOCADORobinhood Chain | 571 in 1 out | +15% | +99% | +75% | $69k | 6h | Project | $21k | $135k | 2h | |
| SPIKEBase | 2221 in 1 out | -40% | -3% | -14% | $294k | 5d | Animal | $83k | $132k | 2h | |
| FABRobinhood Chain | 1131 in 1 out | -85% | +0% | -68% | $71k | 22d | Project | $26k | $60k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.