Hot
What the top 250 bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VLADRobinhood Chain | 22850986 in 2 out | -5% | +8% | +1,228% | $851k | 4h | - | $317k | $2.3M | now | |
| 3310Solana | 14571221485 in 4 out | +125% | +87% | +228% | $170k | 3h | Event | $40k | $718k | now | |
| FROINKSolana | 60621131485 in 4 out | +82% | +30% | +2,430% | $984k | 2h | Project | $101k | $4.0M | now | |
| CMCBNB Chain | 321481551894 in 2 out | +193% | +0% | -26% | $1.2M | 21d | Animal | $13k | $211k | now | |
| BPOOLRobinhood Chain | 1050552044 in 5 out | +9% | -48% | +355% | $232k | 26h | Project | $47k | $1.4M | now | |
| 熊猫派BNB Chain | 57701553 in 2 out | +2% | -3% | +880% | $285k | 2h | Event | $52k | $1.8M | now | |
| PygoscelisSolana | 571081553 in 2 out | -25% | +22% | +96% | $91k | 3h | Animal | $29k | $1.7M | now | |
| MEMERobinhood Chain | 1481762243 in 2 out | -12% | +1% | +20% | $31.0M | 25d | Event | $1.2M | $2.6M | now | |
| pillSolana | 621762043 in 2 out | +113% | +13% | -30% | $2.9M | 15d | Project | $242k | $457k | now | |
| 80085Solana | 141131813 in 3 out | -19% | +50% | +54% | $82k | 3h | Event | $28k | $1.0M | now | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +23% | +8% | $153k | 3d | Project | $38k | $119k | now | |
| AgrippaRobinhood Chain | 1631762 in 1 out | +40% | +19% | +14% | $4.9M | 11d | Character | $595k | $448k | now | |
| CREDITSRobinhood Chain | 571482 in 1 out | -61% | +9% | +51% | $155k | 6d | Project | $38k | $137k | now | |
| MamesukeBNB Chain | 571762 in 2 out | +56% | -12% | +1,329% | $800k | 4h | Animal | $101k | $3.2M | now | |
| SLATESolana | 601812 in 2 out | +61% | -15% | +3,337% | $174k | 3h | - | $54k | $482k | now | |
| BOBSolana | 501442 in 2 out | +146% | -17% | +686% | $384k | 17h | Animal | $64k | $3.4M | now | |
| NOSHRobinhood Chain | 571762 in 3 out | +95% | -4% | +37% | $2.2M | 9d | Project | $149k | $469k | 1h | |
| BACKDSolana | 421 in 0 out | +215% | +0% | -21% | $211k | 13d | - | $44k | $62k | now | |
| USELESSSolana | 71 in 0 out | -9% | +2% | -14% | $245.7M | 506d | Project | $5.4M | $1.7M | now | |
| JENSENRobinhood Chain | 1091 in 0 out | +8% | -24% | -23% | $739k | 13d | Character | $258k | $694k | now | |
| CATESolana | 2011 in 0 out | -14% | +4% | -17% | $74.1M | 64d | Animal | $3.3M | $6.2M | now | |
| COLLECTSolana | 1761 in 0 out | +62% | -12% | -9% | $3.2M | 4d | Project | $214k | $524k | now | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +13% | -14% | $1.9M | 73d | Project | $507k | $680k | now | |
| FLORKBNB Chain | 31 in 0 out | -11% | +0% | -9% | $6.4M | 31d | Event | $367k | $288k | now | |
| SUBSSolana | 1111 in 0 out | +21% | -12% | +220% | $151k | 2h | Project | $34k | $292k | now | |
| OPSolana | 781 in 0 out | +147% | -9% | -36% | $1.4M | 7d | Project | $112k | $237k | now | |
| HOOKRRobinhood Chain | 421 in 0 out | +9% | +6% | +4% | $11.2M | 54d | Project | $805k | $648k | now | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -4% | -11% | $396k | 31d | Animal | $55k | $53k | 1h | |
| PUMPCATSolana | 931 in 0 out | -30% | +0% | -12% | $415k | 19d | Animal | $89k | $96k | 1h | |
| SPIKEBase | 2221 in 0 out | -39% | -4% | -13% | $298k | 5d | Animal | $84k | $132k | 2h | |
| PUMPRPGSolana | 451 in 0 out | -2% | +1% | -10% | $116k | 42d | Project | $35k | $5k | 2h | |
| MLYRobinhood Chain | 91 in 0 out | +36% | +9% | +40% | $374k | 83d | Project | $91k | $13k | 2h | |
| JimothySolana | 2031 in 0 out | -10% | +0% | -13% | $4.7M | 74d | Animal | $617k | $302k | 3h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +2% | +0% | $88k | 19d | Event | $30k | $2k | 3h | |
| XDPBase | 1451 in 0 out | -13% | -5% | -37% | $205.2M | 17d | - | $1.7M | $16.9M | 3h | |
| RVNRobinhood Chain | 421 in 0 out | +83% | -7% | -40% | $175k | 6d | Project | $40k | $83k | 3h | |
| QUOTRONRobinhood Chain | 981 in 0 out | -26% | -4% | -21% | $4.4M | 46d | Project | $369k | $164k | 3h | |
| TrustCatBNB Chain | 931 in 0 out | -15% | +1% | +14% | $65k | 25d | Animal | $29k | $12k | 4h | |
| MarsCoinBNB Chain | 1011 in 1 out | +27% | +6% | +22% | $157.0M | 63d | Project | $538k | $8.5M | now | |
| AIRobinhood Chain | 1001 in 1 out | -17% | +4% | +4% | $223.2M | 68d | Event | $1.3M | $2.9M | now | |
| PONSRobinhood Chain | 2241 in 1 out | -17% | +1% | -10% | $360.1M | 74d | Project | $3.7M | $1.0M | now | |
| GentooSolana | 141 in 1 out | -27% | -48% | +47% | $69k | 3h | Animal | $24k | $1.4M | now | |
| OILRIGSolana | 1961 in 1 out | -8% | -2% | -29% | $75k | 10d | Project | $25k | $87k | now | |
| CAKESolana | 2041 in 1 out | +7% | +151% | +275% | $938k | 41h | Project | $116k | $1.4M | now | |
| STNKSolana | 1201 in 1 out | -1% | -1% | +8% | $4.8M | 675d | Project | $398k | $37k | now | |
| musebookRobinhood Chain | 1761 in 1 out | -1% | +7% | +22% | $8.1M | 12d | Project | $1.1M | $633k | now | |
| AGISolana | 111 in 1 out | +49% | +4% | +562% | $1.1M | 24d | Event | $160k | $550k | now | |
| LEVERAGESolana | 2371 in 1 out | -83% | -23% | +74% | $79k | 11h | Project | $29k | $4.5M | now | |
| JOLLYRobinhood Chain | 1761 in 1 out | -85% | +20% | +17% | $126k | 6d | Project | $32k | $52k | 1h | |
| CUEBNB Chain | 1811 in 1 out | +219% | +221% | +1,052% | $352k | 2h | Project | $58k | $1.4M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.