Hot
What the top 50 bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STONKSolana | 1744464 in 2 out | -3% | +3% | -10% | $218.9M | 67d | Project | $2.7M | $9.8M | now | |
| e/accSolana | 71321484 in 7 out | +23% | -8% | +65% | $7.4M | 3d | Character | $470k | $15.9M | now | |
| CATESolana | 1113213 in 0 out | -15% | +6% | -17% | $73.1M | 64d | Animal | $3.3M | $6.2M | now | |
| VLADRobinhood Chain | 228483 in 2 out | -15% | -28% | +1,107% | $776k | 3h | - | $300k | $2.1M | now | |
| BPOOLRobinhood Chain | 1023483 in 3 out | +91% | -4% | +306% | $395k | 25h | Project | $61k | $1.3M | now | |
| BOBSolana | 1321483 in 3 out | +250% | +24% | +998% | $537k | 16h | Animal | $76k | $3.4M | 1h | |
| AIRobinhood Chain | 11462 in 0 out | -18% | +3% | +5% | $220.1M | 68d | Event | $1.3M | $2.9M | now | |
| MarsCoinBNB Chain | 46482 in 2 out | +26% | +5% | +23% | $155.1M | 63d | Project | $535k | $8.0M | 1h | |
| SAYLORMOONRobinhood Chain | 14482 in 2 out | +12% | +10% | +15% | $1.5M | 31d | Event | $465k | $84k | 3h | |
| CMCBNB Chain | 311 in 0 out | +244% | +25% | -15% | $1.4M | 21d | Animal | $14k | $202k | now | |
| FLORKBNB Chain | 31 in 0 out | -13% | -2% | -13% | $6.3M | 31d | Event | $363k | $268k | now | |
| SOLSolana | 451 in 0 out | +6% | +1% | -2% | $1,461.9M | 1186d | - | $29.9M | $210.4M | now | |
| AGISolana | 111 in 0 out | +47% | -26% | +545% | $1.1M | 24d | Event | $156k | $547k | now | |
| PONSRobinhood Chain | 111 in 0 out | -17% | +2% | -10% | $361.3M | 74d | Project | $3.7M | $1.0M | now | |
| USELESSSolana | 71 in 0 out | -8% | +2% | -12% | $248.2M | 506d | Project | $5.4M | $1.7M | now | |
| pillSolana | 111 in 0 out | +99% | +1% | -32% | $2.7M | 15d | Project | $237k | $453k | now | |
| BasecatBase | 381 in 0 out | -18% | +0% | -3% | $15.6M | 44d | Animal | $181k | $258k | now | |
| microduckRobinhood Chain | 311 in 0 out | -26% | +2% | +6% | $4.0M | 32d | Animal | $175k | $132k | 2h | |
| MLYRobinhood Chain | 91 in 0 out | +36% | +11% | +40% | $374k | 83d | Project | $91k | $13k | 2h | |
| ORDESKRobinhood Chain | 91 in 0 out | -39% | -4% | -64% | $59k | 26h | Project | $31k | $254k | 2h | |
| PEARRobinhood Chain | 501 in 0 out | -60% | +3% | +37% | $107k | 4d | Project | $32k | $67k | 2h | |
| JEANPHILSolana | 501 in 0 out | +19% | -10% | -14% | $3.3M | 9d | Character | $265k | $1.1M | 2h | |
| LISTEDRobinhood Chain | 121 in 0 out | -36% | +7% | +35% | $336k | 20d | Project | $56k | $70k | 2h | |
| RVNRobinhood Chain | 431 in 0 out | +97% | +1% | -44% | $188k | 6d | Project | $42k | $90k | 3h | |
| BLUEPRINTSolana | 501 in 0 out | -76% | +109% | -38% | $86k | 3d | Project | $31k | $133k | 3h | |
| PONGORobinhood Chain | 141 in 0 out | +62% | +6% | +86% | $1.5M | 76d | Animal | $159k | $193k | 3h | |
| BUTTSolana | 381 in 0 out | -51% | -2% | -37% | $756k | 22d | Project | $110k | $99k | 3h | |
| PURRPSolana | 421 in 0 out | +135% | -8% | +62% | $519k | 5d | Animal | $66k | $345k | 3h | |
| CGNARobinhood Chain | 281 in 0 out | +6% | -7% | -1% | $111k | 4d | Project | $32k | $39k | 3h | |
| AgrippaRobinhood Chain | 501 in 1 out | +33% | +31% | +13% | $4.7M | 11d | Character | $581k | $435k | now | |
| SNDKSolana | 481 in 1 out | +414% | +22% | +27% | $3.9M | 4d | Animal | $195k | $1.3M | now | |
| PAIDSolana | 71 in 1 out | +116% | +1% | -19% | $23.7M | 13d | Project | $1.1M | $7.2M | now | |
| VAULTRobinhood Chain | 481 in 1 out | -33% | +3% | +1,156% | $871k | 63d | Project | $124k | $3.1M | now | |
| GPSolana | 481 in 1 out | -13% | -1% | +88% | $7.2M | 21d | Project | $284k | $1.4M | now | |
| SNARKSTRSolana | 51 in 1 out | +326% | -4% | +265% | $210k | 36h | Project | $45k | $397k | now | |
| swordcatSolana | 141 in 1 out | +117% | -13% | +2,226% | $1.1M | 8h | Animal | $104k | $3.6M | now | |
| 80085Solana | 141 in 1 out | -26% | -13% | +53% | $82k | 2h | Event | $28k | $914k | now | |
| CREDITSRobinhood Chain | 501 in 1 out | -65% | -7% | +30% | $137k | 6d | Project | $36k | $135k | now | |
| 3310Solana | 141 in 1 out | +18% | -52% | +70% | $88k | 2h | Event | $29k | $563k | now | |
| KLIKEthereum | 481 in 1 out | -16% | -22% | +48% | $367k | 26d | - | $153k | $1.1M | now | |
| GentooSolana | 141 in 1 out | +58% | -31% | +214% | $147k | 3h | Animal | $36k | $1.3M | now | |
| UNIPCSRobinhood Chain | 481 in 1 out | -39% | +37% | +83% | $98k | 7h | Project | $30k | $601k | 1h | |
| LIGHTRobinhood Chain | 431 in 1 out | -40% | +5% | -38% | $228k | 14d | Project | $46k | $225k | 1h | |
| CATGPTRobinhood Chain | 501 in 1 out | -28% | +14% | -12% | $1.5M | 17d | Animal | $1.1M | $177k | 1h | |
| gVITALIKBase | 481 in 1 out | +17% | -6% | +14% | $171k | 31d | Character | $59k | $73k | 1h | |
| AVMRobinhood Chain | 141 in 1 out | +22% | +24% | +9% | $60k | 17h | Project | $24k | $296k | 1h | |
| VAULTSolana | 501 in 1 out | -66% | +12% | +265% | $183k | 20h | Project | $44k | $5.2M | 1h | |
| TRUMANBNB Chain | 481 in 1 out | -22% | +12% | +5% | $1.4M | 9d | Project | $147k | $279k | 2h | |
| PUMPRPGSolana | 451 in 1 out | -2% | +4% | -11% | $115k | 42d | Project | $35k | $5k | 2h | |
| QNTEthereum | 21 in 1 out | +11% | +3% | +27% | $10,662.8M | 1972d | - | $775k | $13.2M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.