Hot
What all ranked traders, winning 60%+ of their trades bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STONKSolana | 17434614 in 8 out | -1% | +5% | -2% | $223.1M | 67d | Project | $2.8M | $9.4M | now | |
| e/accSolana | 7122111314 in 27 out | +18% | -4% | +77% | $7.1M | 3d | Character | $462k | $16.2M | now | |
| PAIDSolana | 762222new12 in 15 out | +121% | +4% | -7% | $24.3M | 13d | Project | $1.1M | $7.1M | now | |
| CATESolana | 1112216510 in 5 out | -13% | +5% | -15% | $75.0M | 64d | Animal | $3.3M | $6.2M | now | |
| moinSolana | 621221k+1k+9 in 8 out | -61% | -48% | +357% | $221k | 21h | Project | $51k | $6.5M | now | |
| VAULTRobinhood Chain | 1k+newnewnew7 in 6 out | -29% | -3% | +1,230% | $923k | 63d | Project | $128k | $3.1M | now | |
| CASHEDRobinhood Chain | 222256newnew7 in 6 out | +6% | -16% | -63% | $984k | 10d | Project | $100k | $779k | now | |
| GPSolana | newnewnewnew7 in 6 out | -7% | +5% | +122% | $7.8M | 21d | Project | $295k | $1.4M | now | |
| EMBERSolana | newnewnewnew6 in 2 out | -22% | +0% | -24% | $10.5M | 19d | Project | $400k | $647k | 1h | |
| BPOOLRobinhood Chain | 57256708new6 in 4 out | +36% | -37% | +488% | $294k | 26h | Project | $53k | $1.4M | now | |
| MamesukeBNB Chain | 578451k+1k+6 in 4 out | +30% | -48% | +1,104% | $673k | 5h | Animal | $93k | $3.2M | now | |
| bukangiSolana | 1221k+newnew6 in 6 out | -63% | -28% | -83% | $286k | 8d | Animal | $60k | $4.7M | now | |
| VAULTSolana | 188newnewnew6 in 6 out | -74% | -24% | +178% | $139k | 21h | Project | $38k | $5.2M | 2h | |
| MASKSolana | 330newnewnew5 in 4 out | +43% | -2% | -11% | $16.3M | 5d | Project | $467k | $1.0M | now | |
| WORLDSolana | 2951k+newnew5 in 4 out | -22% | -2% | -60% | $324k | 36h | Character | $61k | $3.0M | now | |
| WIREDBNB Chain | 188newnewnew5 in 4 out | +81% | +0% | +43% | $1.6M | 45h | Project | $139k | $1.5M | now | |
| AIRobinhood Chain | 1146100new5 in 5 out | -15% | +5% | +6% | $227.6M | 76d | Event | $1.3M | $2.9M | now | |
| parRobinhood Chain | 256330845new5 in 5 out | -66% | -1% | -32% | $677k | 24d | Project | $115k | $267k | 4h | |
| SISolana | 1k+newnewnew5 in 7 out | +336% | -8% | +37% | $21.0M | 7d | News | $620k | $3.4M | now | |
| AMBASolana | 845newnewnew4 in 0 out | -74% | +15% | -49% | $355k | 18d | Project | $62k | $159k | 2h | |
| INURobinhood Chain | 7newnewnew4 in 3 out | +3% | -3% | -13% | $8.5M | 18d | Event | $977k | $396k | now | |
| CMCBNB Chain | 322561k+new4 in 3 out | +218% | +16% | -20% | $1.3M | 21d | Animal | $14k | $212k | now | |
| ACATSolana | 1k+newnewnew4 in 3 out | +8% | -1% | -49% | $194k | 10d | - | $41k | $311k | 2h | |
| PRISMRobinhood Chain | newnewnewnew4 in 4 out | -8% | +2% | -28% | $10.8M | 56d | Project | $501k | $652k | 2h | |
| MarsCoinBNB Chain | 46101278new4 in 6 out | +27% | +6% | +22% | $156.5M | 63d | Project | $537k | $8.5M | now | |
| musebookRobinhood Chain | 1131k+newnew4 in 7 out | -1% | +1% | +22% | $8.1M | 12d | Project | $1.1M | $636k | now | |
| OPSolana | 62222new3 in 0 out | +147% | -8% | -33% | $1.4M | 7d | Project | $112k | $236k | now | |
| GROKSolana | 194newnew3 in 2 out | +29% | +12% | -41% | $1.9M | 7d | Event | $157k | $577k | now | |
| PODSolana | newnewnew3 in 2 out | +60% | -9% | +424% | $400k | 25h | - | $92k | $1.4M | now | |
| LEVERAGESolana | newnewnew3 in 2 out | -82% | -15% | +79% | $82k | 11h | Project | $29k | $4.5M | 1h | |
| OPCATSolana | newnewnew3 in 2 out | +2% | -21% | +1,344% | $50k | 12h | - | $7k | $54k | 2h | |
| OMNINUSolana | newnewnew3 in 2 out | -50% | +27% | +355% | $260k | 17h | Project | $56k | $1.5M | 2h | |
| CLAUDECHANSolana | 1881k+new3 in 2 out | -76% | -6% | +8% | $55k | 19h | Character | $23k | $1.3M | 2h | |
| 🦪Ethereum | 1k+newnew3 in 3 out | +4% | -10% | +7,470% | $400k | 22h | - | $77k | $2.1M | now | |
| BREWBNB Chain | newnewnew3 in 3 out | +10% | +0% | -15% | $9.7M | 23d | Project | $792k | $1.3M | now | |
| AQUASolana | newnewnew3 in 3 out | +264% | +30% | -20% | $2.8M | 12d | - | $330k | $578k | now | |
| RHEABNB Chain | newnewnew3 in 3 out | +62% | -7% | +17% | $27.6M | 427d | Project | $805k | $9.7M | now | |
| ASTEROIDSolana | newnewnew3 in 3 out | -26% | -7% | -63% | $453k | 13d | Character | $73k | $919k | 1h | |
| NEARPADSolana | 222newnew3 in 3 out | -84% | +26% | -93% | $85k | 29h | Project | $31k | $1.3M | 2h | |
| RAMPSolana | 1k+newnew3 in 3 out | -40% | -2% | +110% | $102k | 24h | Character | $31k | $2.5M | 3h | |
| CASHCATRobinhood Chain | 100newnew3 in 4 out | +3% | +2% | +7% | $181.2M | 102d | Character | $4.9M | $2.9M | now | |
| AgrippaRobinhood Chain | newnewnew3 in 4 out | +42% | +13% | +16% | $5.0M | 11d | Character | $603k | $453k | now | |
| batonSolana | 62222new3 in 4 out | +21% | +5% | +44% | $4.0M | 19d | Animal | $384k | $1.7M | now | |
| SOLSolana | 45newnew3 in 8 out | +5% | +1% | -2% | $68,228.6M | 1186d | - | $29.9M | $220.7M | now | |
| BACKDSolana | 421k+2 in 0 out | +201% | -4% | -22% | $202k | 13d | - | $43k | $62k | now | |
| WOOFEthereum | 1k+new2 in 0 out | +121% | +70% | +1,214% | $1.4M | 7h | - | $199k | $986k | now | |
| memestockBNB Chain | 229new2 in 0 out | +26% | -1% | -2% | $3.2M | 47d | Event | $250k | $347k | now | |
| OPTIMUSRobinhood Chain | newnew2 in 0 out | -25% | +6% | -20% | $3.4M | 30d | Character | $162k | $87k | 2h | |
| PROLOGUERobinhood Chain | newnew2 in 1 out | -14% | -2% | -9% | $8.1M | 42d | Project | $701k | $502k | now | |
| 3310Solana | 571222 in 1 out | +155% | +123% | +267% | $190k | 3h | Event | $43k | $724k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.