Hot
What the top 100 bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 122150596 in 6 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| e/accSolana | 71221506 in 10 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| BPOOLRobinhood Chain | 102350555 in 5 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 2h | |
| CATESolana | 111221654 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| VLADRobinhood Chain | 22850984 in 2 out | -12% | -8% | +1,129% | $787k | 6h | - | $303k | $2.3M | 3h | |
| STONKSolana | 1743464 in 3 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| PAIDSolana | 75985984 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| AIRobinhood Chain | 11461003 in 1 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| 🦪Ethereum | 7085923 in 3 out | +12% | -6% | +8,021% | $429k | 24h | - | $80k | $2.1M | 3h | |
| KLIKEthereum | 5060923 in 3 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 4h | |
| GACHASolana | 550923 in 3 out | -81% | -20% | -88% | $6k | 23h | Project | $5k | $263k | 4h | |
| F03Solana | 67712 in 0 out | -20% | +8% | -9% | $35k | 23d | Event | $16k | $2k | 3h | |
| OPSolana | 62782 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| VAULTSolana | 23482 in 1 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 2h | |
| 熊猫派BNB Chain | 57702 in 1 out | +9% | +11% | +918% | $297k | 5h | Event | $53k | $1.9M | 2h | |
| pillSolana | 11622 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| FROINKSolana | 60622 in 2 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| NOSHRobinhood Chain | 57932 in 2 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| MarsCoinBNB Chain | 46502 in 2 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| 3310Solana | 14572 in 2 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| VAULTRobinhood Chain | 50632 in 2 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| PEARRobinhood Chain | 48622 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 3h | |
| ZCEthereum | 36702 in 2 out | +184% | +172% | +20,396% | $761k | 26h | - | $53k | $1.5M | 3h | |
| fatbearSolana | 60662 in 2 out | -22% | -53% | +375% | $19k | 9d | - | $6k | $299k | 3h | |
| AURELIUSRobinhood Chain | 50572 in 2 out | -79% | -10% | -41% | $22k | 2d | Project | $14k | $16k | 3h | |
| CREDITSRobinhood Chain | 48572 in 2 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| REGULARSSolana | 9602 in 2 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| OPCATSolana | 60882 in 2 out | +2% | -16% | +1,344% | $50k | 14h | - | $7k | $54k | 4h | |
| GACHASolana | 60932 in 2 out | -92% | +1% | -89% | $5k | 23h | Project | $5k | $872k | 5h | |
| PIKASTRSolana | 48602 in 2 out | -82% | -16% | -67% | $12k | 27h | Project | $8k | $853k | 5h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 6h | |
| FIMSolana | 50732 in 2 out | -96% | +2% | -94% | $3k | 15h | Event | $3k | $924k | 6h | |
| PSA10Solana | 60672 in 2 out | -79% | +0% | +3% | $4k | 23h | Project | $4k | $107k | 7h | |
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | 2h | |
| GOATSolana | 351 in 0 out | +269% | +22% | +22% | $61k | 3h | Animal | $23k | $54k | 2h | |
| USELESSSolana | 71 in 0 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| BACKDSolana | 421 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 2h | |
| SNAKESolana | 811 in 0 out | +1% | +38% | +38% | $7k | 3h | Project | $816 | $9k | 3h | |
| PONSRobinhood Chain | 111 in 0 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 3h | |
| moinSolana | 621 in 0 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 3h | |
| NFXRobinhood Chain | 721 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 3h | |
| PHISolana | 851 in 0 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 3h | |
| WETHEthereum | 981 in 0 out | +1% | +1% | +1% | $329,799.5M | 1972d | - | $100.3M | $243.4M | 3h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 29h | Project | $35k | $234k | 3h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 3h | |
| TETSUOAISolana | 921 in 0 out | -71% | -19% | -52% | $18k | 13d | Project | $11k | $95k | 3h | |
| AGISolana | 111 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| CMCBNB Chain | 321 in 0 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.