Hot
What the top 1000, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| zmrSolana | 1966126537126 in 6 out | -92% | -1% | -52% | $24k | 19h | Project | $15k | $4.1M | 3h | |
| e/accSolana | 7124857226 in 10 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| 🦪Ethereum | 1966306538055 in 2 out | +12% | -6% | +8,021% | $429k | 24h | - | $80k | $2.1M | 2h | |
| CATESolana | 12652014635 in 3 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| VAULTSolana | 486537129845 in 5 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 2h | |
| SNDKSolana | 2993777329034 in 1 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 3h | |
| IndexRobinhood Chain | 891233816584 in 2 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 7h | |
| BOBSolana | 126097128304 in 3 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 3h | |
| CLAUDECHANSolana | 6436537129964 in 3 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 4h | |
| NOSHRobinhood Chain | 4316106379834 in 4 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| SISolana | 3774144986654 in 4 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| MEMERobinhood Chain | 2322996587324 in 4 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| PAIDSolana | 72012999324 in 5 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| AIRobinhood Chain | 463773816584 in 6 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| VLADRobinhood Chain | 1964987123 in 0 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| VAULTRobinhood Chain | 5886107323 in 2 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| ULTRONSolana | 4909199763 in 3 out | -81% | +0% | -92% | $4k | 21h | Project | $4k | $156k | 8h | |
| MarsCoinBNB Chain | 461017763 in 4 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| STONKSolana | 7466583 in 5 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| VIAGRobinhood Chain | 664752 in 0 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 3h | |
| ISLANDBOYSolana | 6536652 in 0 out | -88% | -22% | -71% | $11k | 42h | Event | $8k | $24k | 5h | |
| PONSTARRobinhood Chain | 664752 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 10h | |
| MamesukeBNB Chain | 3179192 in 1 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| JENSENRobinhood Chain | 2587122 in 1 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 2h | |
| swordcatSolana | 3176652 in 1 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 2h | |
| fatbearSolana | 664752 in 1 out | -22% | -53% | +375% | $19k | 9d | - | $6k | $299k | 2h | |
| EYESSolana | 4859342 in 1 out | -44% | -6% | -52% | $431k | 5d | - | $90k | $595k | 3h | |
| CATGPTRobinhood Chain | 484712 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 3h | |
| SCROOGERobinhood Chain | 1058302 in 1 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 3h | |
| AVMRobinhood Chain | 4256432 in 1 out | +4% | -17% | -7% | $51k | 20h | Project | $22k | $306k | 4h | |
| OPCATSolana | 3808792 in 1 out | +2% | -16% | +1,344% | $50k | 13h | - | $7k | $54k | 4h | |
| WORMRobinhood Chain | 2873812 in 1 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 4h | |
| ORCATSolana | 4254652 in 1 out | -31% | -6% | +132% | $13k | 26h | - | $11k | $145k | 4h | |
| ASKRobinhood Chain | 7568222 in 1 out | -34% | +11% | +24% | $70k | 24h | Project | $26k | $555k | 4h | |
| DOLLRobinhood Chain | 4906432 in 1 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 4h | |
| PKMN50Solana | 4255762 in 1 out | -77% | -13% | +405% | $15k | 22h | Event | $6k | $1.2M | 4h | |
| CETSBNB Chain | 3896582 in 1 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 5h | |
| HBMRobinhood Chain | 495232 in 1 out | -52% | -13% | -68% | $47k | 28h | Project | $21k | $649k | 5h | |
| VEXRobinhood Chain | 3768722 in 1 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 6h | |
| BOWRobinhood Chain | 3123812 in 1 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 6h | |
| gRONALDOBase | 4256102 in 1 out | +17% | +8% | +79% | $26k | 116d | Character | $17k | $22k | 8h | |
| INURobinhood Chain | 73812 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| 3310Solana | 2393802 in 2 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| BPOOLRobinhood Chain | 3177082 in 2 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| AgrippaRobinhood Chain | 489102 in 2 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 2h | |
| batonSolana | 6027632 in 2 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 2h | |
| moinSolana | 3176652 in 2 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| QPEPEEthereum | 6539032 in 2 out | -22% | -18% | +261% | $81k | 16h | - | $57 | $566k | 3h | |
| SHREKRobinhood Chain | 664752 in 2 out | -40% | -6% | -11% | $8k | 75d | Event | $7k | $2k | 3h | |
| LEVERAGESolana | 4146102 in 2 out | -82% | -2% | +85% | $84k | 13h | Project | $30k | $4.5M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.