Hot
What the top 1000 bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812026 in 20 out | -31% | -4% | +1,200% | $902k | 63d | Project | $126k | $3.1M | now | |
| zmrSolana | 11312016318123 in 22 out | -91% | -22% | -50% | $25k | 17h | Project | $15k | $4.1M | 1h | |
| VAULTSolana | 4815518819521 in 20 out | -74% | -22% | +185% | $143k | 21h | Project | $38k | $5.2M | 2h | |
| BPOOLRobinhood Chain | 1023505518 in 16 out | +12% | -48% | +374% | $238k | 26h | Project | $47k | $1.4M | now | |
| moinSolana | 6212215529717 in 14 out | -53% | -37% | +455% | $268k | 21h | Project | $56k | $6.5M | now | |
| MarsCoinBNB Chain | 465010110817 in 18 out | +26% | +6% | +22% | $155.8M | 63d | Project | $536k | $8.5M | now | |
| PAIDSolana | 759628017 in 18 out | +119% | +0% | -13% | $24.0M | 13d | Project | $1.1M | $7.2M | now | |
| GACHASolana | 5509212014 in 12 out | -80% | -22% | -88% | $6k | 20h | Project | $5k | $263k | 2h | |
| LAUNCHNEARRobinhood Chain | 4955259362811 in 8 out | -63% | -11% | -57% | $17k | 26h | Project | $13k | $439k | 2h | |
| ZARVISSolana | 17634744746811 in 10 out | -89% | -28% | -46% | $27k | 5h | Project | $16k | $2.2M | 2h | |
| DOLLRobinhood Chain | 8534735342811 in 10 out | -43% | -8% | +33% | $69k | 20h | Project | $26k | $1.0M | 3h | |
| PAIDSolana | 5012714817211 in 10 out | -46% | -1% | +1,194% | $48k | 14h | Project | $4k | $40k | 4h | |
| 부캉이BNB Chain | 6013514920611 in 11 out | -82% | -2% | -56% | $17k | 27h | Project | $13k | $935k | 6h | |
| SNARKSTRSolana | 534660964910 in 4 out | +376% | +18% | +308% | $234k | 37h | Project | $48k | $409k | 1h | |
| FROINKSolana | 606211314810 in 8 out | +88% | +6% | +2,437% | $987k | 2h | Project | $101k | $4.0M | now | |
| NOSHRobinhood Chain | 579315316310 in 9 out | +95% | -4% | +37% | $2.2M | 9d | Project | $149k | $469k | now | |
| KARDASHEVSolana | 18127448951310 in 9 out | -53% | +31% | +29% | $62k | 17h | Project | $23k | $1.5M | 3h | |
| KOKOSSolana | 1812974885459 in 8 out | -48% | +34% | -41% | $29k | 25h | Project | $14k | $538k | now | |
| GRAYMATTERSolana | 501481722369 in 8 out | -89% | -57% | -77% | $11k | 13h | Project | $9k | $1.7M | 3h | |
| LEVERAGESolana | 2373003473619 in 9 out | -82% | -23% | +80% | $82k | 11h | Project | $29k | $4.5M | now | |
| AGISolana | 601815936369 in 9 out | -89% | -7% | -91% | $5k | 27h | Project | $6k | $241k | 3h | |
| ULTRONSolana | 1811914474909 in 9 out | -81% | +0% | -92% | $4k | 19h | Project | $4k | $156k | 6h | |
| STONKSolana | 1743469 in 16 out | -3% | +2% | -5% | $218.7M | 67d | Project | $2.7M | $9.7M | now | |
| GPSolana | 501481632839 in 16 out | -6% | +2% | +122% | $7.8M | 21d | Project | $296k | $1.4M | now | |
| BEZELSolana | 1813263615438 in 7 out | -94% | -7% | -89% | $6k | 14h | Project | $6k | $670k | 2h | |
| REGULARSSolana | 9603013648 in 8 out | +57% | +32% | +297% | $352k | 29h | Project | $61k | $1.2M | 2h | |
| GACHASolana | 60932983208 in 8 out | -92% | +1% | -89% | $5k | 20h | Project | $5k | $872k | 3h | |
| HBMRobinhood Chain | 49982064778 in 9 out | -51% | -11% | -66% | $48k | 26h | Project | $21k | $685k | 3h | |
| NEARPADSolana | 1442224896138 in 10 out | -83% | +53% | -91% | $85k | 29h | Project | $31k | $1.4M | 2h | |
| OATHWALLBNB Chain | 2963554475137 in 5 out | -11% | +7% | -8% | $42k | 7h | Project | $21k | $172k | now | |
| BYTESolana | 1483464777377 in 6 out | +4% | +61% | +67% | $82k | 13h | Project | $28k | $880k | now | |
| WIREDBNB Chain | 731201882797 in 6 out | +55% | -4% | +17% | $1.3M | 45h | Project | $129k | $1.5M | now | |
| MIKESolana | 4475937778017 in 6 out | -34% | -2% | -7% | $13k | 23h | Project | $94 | $240 | 13h | |
| PowerBallXSolana | 1953206468427 in 6 out | -86% | -1% | -5% | $3k | 23h | Project | $4k | $247k | 20h | |
| MINISolana | 1351552432607 in 7 out | +22% | +30% | +25% | $4.5M | 25d | Project | $300k | $951k | 1h | |
| TEBase | 1201312042977 in 7 out | +52% | -2% | +56% | $417k | 3d | Project | $79k | $493k | 2h | |
| PSA10Solana | 60671551747 in 7 out | -79% | +0% | +3% | $4k | 21h | Project | $4k | $107k | 5h | |
| IndexRobinhood Chain | 891233333816 in 2 out | -14% | +0% | +2% | $27.2M | 88d | Project | $841k | $54k | 5h | |
| HIVERobinhood Chain | 2514024534776 in 3 out | +293% | +113% | +91% | $105k | 8h | Project | $31k | $123k | 1h | |
| ASKRobinhood Chain | 621827568226 in 3 out | -37% | +6% | +18% | $67k | 22h | Project | $25k | $554k | 2h | |
| OPSolana | 62782225026 in 4 out | +163% | -4% | -32% | $1.5M | 7d | Project | $115k | $226k | now | |
| 8008135Solana | 921364946366 in 5 out | +49% | -49% | -49% | $25k | 2h | Project | $14k | $38k | now | |
| CREDITSRobinhood Chain | 48571482986 in 5 out | -61% | +9% | +51% | $155k | 6d | Project | $38k | $137k | now | |
| GRAILSHOTSolana | 501551813646 in 6 out | -92% | -8% | -94% | $3k | 3h | Project | $3k | $121k | 1h | |
| ROBRobinhood Chain | 1642976637966 in 6 out | -70% | -44% | -42% | $30k | 18h | Project | $17k | $535k | 2h | |
| PIKASTRSolana | 48603554456 in 6 out | -82% | -12% | -83% | $12k | 24h | Project | $8k | $925k | 3h | |
| XMRPADSolana | 762442604476 in 6 out | -74% | +7% | -77% | $13k | 18h | Project | $10k | $738k | 5h | |
| IDLECASHRobinhood Chain | 762068018406 in 6 out | -93% | +0% | -94% | $4k | 22h | Project | $6k | $335k | 15h | |
| MMSolana | 421203418755 in 3 out | -73% | +62% | -61% | $18k | 10h | Project | $11k | $922k | 2h | |
| AVMRobinhood Chain | 143014256435 in 3 out | +15% | -16% | +2% | $56k | 18h | Project | $23k | $305k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.