Hot
What the top 1000 bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VLADRobinhood Chain | 228509812 in 3 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| FROINKSolana | 606211314810 in 9 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 1h | |
| MamesukeBNB Chain | 1763174774948 in 7 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| 8008135Solana | 921364946367 in 6 out | +23% | -55% | -55% | $22k | 3h | Project | $13k | $46k | 2h | |
| GRAILSHOTSolana | 501551813646 in 6 out | -92% | -5% | -94% | $3k | 4h | Project | $3k | $121k | 3h | |
| 熊猫派BNB Chain | 57701554474 in 3 out | +9% | +11% | +918% | $297k | 4h | Event | $53k | $1.9M | 1h | |
| fatbearSolana | 60661744754 in 3 out | -22% | -53% | +375% | $19k | 9d | - | $6k | $299k | 2h | |
| 80085Solana | 1818429189424 in 5 out | -11% | +33% | +66% | $89k | 5h | Event | $30k | $1.0M | 2h | |
| CATESolana | 3424154633 in 2 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| pillSolana | 621762043 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| BPOOLRobinhood Chain | 552042563 in 3 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| NIPPLESolana | 1616467273 in 3 out | -35% | -6% | -19% | $18k | 3d | Project | $12k | $30k | 2h | |
| BEESolana | 2966467023 in 3 out | -17% | +27% | -11% | $41k | 18h | Project | $17k | $133k | 3h | |
| MarsCoinBNB Chain | 1015296963 in 4 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 1h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 2h | Animal | $23k | $54k | 1h | |
| JENSENRobinhood Chain | 1097122 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 2h | |
| MEMERobinhood Chain | 2248342 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 2h | |
| NOSHRobinhood Chain | 931762 in 1 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 1h | |
| CUEBNB Chain | 1817122 in 1 out | +154% | +188% | +837% | $286k | 3h | Project | $53k | $1.5M | 2h | |
| AgrippaRobinhood Chain | 1631762 in 1 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 2h | |
| 3310Solana | 571222 in 2 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 1h | |
| CAKESolana | 2048962 in 2 out | +5% | +19% | +292% | $925k | 42h | Project | $115k | $1.4M | 2h | |
| PygoscelisSolana | 2966792 in 2 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h | |
| SLATESolana | 1813642 in 2 out | +77% | -28% | +3,694% | $192k | 4h | - | $57k | $487k | 2h | |
| BRICKEDSolana | 501612 in 2 out | -37% | -18% | +227% | $16k | 5h | Project | $6k | $294k | 2h | |
| PRIMERobinhood Chain | 9189672 in 2 out | +76% | +0% | +304% | $148k | 48h | Event | $89k | $132k | 2h | |
| CMCBNB Chain | 321892 in 2 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| SNAKESolana | 571712 in 2 out | -12% | +54% | -59% | $20k | 5h | Animal | $13k | $130k | 3h | |
| LOOTSolana | 2965292 in 2 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 3h | |
| LatrinasSolana | 601812 in 2 out | -13% | +6% | +76% | $9k | 4d | - | $6k | $33k | 3h | |
| PMURTSolana | 1696792 in 2 out | -94% | +5% | -93% | $3k | 4h | News | $5k | $254k | 3h | |
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | 1h | |
| VAULTSolana | 231 in 0 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 1h | |
| SISolana | 1741 in 0 out | +100% | +844% | +844% | $24k | 2h | - | $4k | $55k | 2h | |
| BRAINRobinhood Chain | 6651 in 0 out | +3% | +7% | +7% | $61k | 2h | - | $24k | $65k | 2h | |
| musewatchRobinhood Chain | 1801 in 0 out | -86% | +4% | +4% | $5k | 11d | Project | $7k | $339 | 2h | |
| utilityBNB Chain | 6021 in 0 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | 2h | |
| ORBIORobinhood Chain | 3771 in 0 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 2h | |
| BACKDSolana | 421 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 2h | |
| gELONBase | 7121 in 0 out | +9% | -16% | -24% | $236k | 111d | Project | $51k | $112k | 2h | |
| SNAKESolana | 811 in 0 out | +1% | +38% | +38% | $7k | 2h | Project | $816 | $9k | 2h | |
| COLLECTSolana | 1761 in 0 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 2h | |
| WOOFEthereum | 4151 in 0 out | +97% | +50% | +4,673% | $1.3M | 9h | - | $93k | $1.1M | 2h | |
| SATURNBNB Chain | 6021 in 0 out | +18% | +16% | +36% | $68k | 31d | Character | $32k | $7k | 2h | |
| F03Solana | 671 in 0 out | -20% | +8% | -9% | $35k | 22d | Event | $16k | $2k | 2h | |
| TIPPEDBNB Chain | 1911 in 0 out | -69% | +75% | +75% | $11k | 2h | Project | $10k | $68k | 2h | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 2h | |
| SCSolana | 3641 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 2h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.