Hot
What all ranked traders bought in the last 24 hours 5 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7122150441 in 435 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| VAULTRobinhood Chain | 5063108120259 in 194 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| swordcatSolana | 14144317347247 in 154 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 2h | |
| MARTIANSSolana | 445683936952212 in 168 out | +83% | -16% | +285% | $621k | 36h | Character | $81k | $2.8M | 2h | |
| SISolana | 319332377391205 in 182 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| MamesukeBNB Chain | 57176317347188 in 94 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| PAIDSolana | 7598598145 in 170 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| GPSolana | 50148163283133 in 176 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| ZCEthereum | 3670122424119 in 85 out | +184% | +172% | +20,396% | $761k | 25h | - | $53k | $1.5M | 2h | |
| PENGUSolana | 3461k+1k+1k+119 in 142 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 2h | |
| CATESolana | 11122165116 in 139 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| MarsCoinBNB Chain | 4650101108112 in 84 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| CMCBNB Chain | 32148155189102 in 57 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| CPURobinhood Chain | 13543055157093 in 64 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 2h | |
| WOOFEthereum | 2514151k+1k+84 in 43 out | +97% | +50% | +4,673% | $1.3M | 9h | - | $93k | $1.1M | 2h | |
| SNDKSolana | 5028429937784 in 60 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| STONKSolana | 17434683 in 203 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| FROINKSolana | 606211314874 in 45 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 1h | |
| WIREDBNB Chain | 7312018827974 in 69 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| CASHEDRobinhood Chain | 22224325643070 in 90 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| VLADRobinhood Chain | 228509868 in 35 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| NOSHRobinhood Chain | 579315316365 in 55 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| QNTEthereum | 25891k+1k+62 in 81 out | +16% | +6% | +31% | $11,123.1M | - | - | $578k | $30.8M | 2h | |
| GROKSolana | 1946651k+1k+59 in 74 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h | |
| RHEABNB Chain | 48855661394757 in 40 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 2h | |
| CONDOEthereum | 20429745961457 in 50 out | +49% | +10% | +50% | $1.9M | 7d | - | $121k | $1.3M | 2h | |
| CAKESolana | 2048888961k+57 in 68 out | +5% | +19% | +292% | $925k | 42h | Project | $115k | $1.4M | 2h | |
| COLLECTSolana | 17629762699856 in 57 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 2h | |
| parafactualSolana | 12027366597453 in 57 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 3h | |
| AgrippaRobinhood Chain | 4816317621353 in 62 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 2h | |
| boarBase | 16328152979952 in 92 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| MEMERobinhood Chain | 14817217622451 in 40 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| 中国人能飞BNB Chain | 5437521k+1k+50 in 25 out | +283% | -5% | +954% | $5.8M | 7d | Event | $298k | $4.0M | 2h | |
| batonSolana | 6222233360250 in 48 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 2h | |
| AIRobinhood Chain | 114610014349 in 66 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 1h | |
| SOLSolana | 451k+1k+1k+49 in 329 out | +5% | +0% | -2% | $68,120.6M | 1187d | - | $29.9M | $221.7M | 2h | |
| MASKSolana | 24333065879344 in 99 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| CASHCATRobinhood Chain | 3195335921k+42 in 69 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 2h | |
| ELONSolana | 12026755166541 in 52 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 3h | |
| SICATSolana | 1k+1k+1k+1k+39 in 10 out | +51% | +69% | +1,209% | $651k | 4h | Animal | $85k | $1.4M | 2h | |
| YAPSolana | 2223625591k+39 in 47 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 2h | |
| USELESSSolana | 71k+1k+1k+38 in 83 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| CALISolana | 1k+1k+1k+1k+37 in 29 out | +268% | +95% | -34% | $5.2M | 11d | Animal | $283k | $1.6M | 3h | |
| musebookRobinhood Chain | 11317675283036 in 37 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| oSolana | 6136631k+1k+36 in 42 out | +39% | +19% | +17% | $714k | 47h | News | $46k | $521k | 2h | |
| AMERICASolana | 1k+1k+1k+1k+35 in 37 out | +46% | +49% | +159% | $978k | 3d | Event | $115k | $720k | 2h | |
| AQUASolana | 1k+1k+1k+1k+34 in 61 out | +265% | +27% | -21% | $2.9M | 12d | - | $331k | $573k | 2h | |
| EMBERSolana | 1631k+1k+1k+34 in 62 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 3h | |
| INURobinhood Chain | 716838188831 in 32 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| TRUMPSolana | 1k+1k+1k+1k+31 in 32 out | -3% | +0% | -5% | $402.4M | 619d | Character | $251k | $449k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.