Hot
What all ranked traders, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 50188297326130 in 126 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| swordcatSolana | 1414434792792 in 67 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 2h | |
| VAULTRobinhood Chain | 506312030070 in 59 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| PENGUSolana | 1k+1k+1k+1k+70 in 74 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 2h | |
| SISolana | 3193324301k+58 in 44 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| MARTIANSSolana | 4456831k+1k+57 in 52 out | +83% | -16% | +285% | $621k | 36h | Character | $81k | $2.8M | 2h | |
| MamesukeBNB Chain | 3474476461k+49 in 30 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| CATESolana | 28435643052937 in 40 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| PAIDSolana | 12018141249532 in 43 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| FROINKSolana | 6015536452929 in 21 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 2h | |
| GPSolana | 505291k+1k+28 in 27 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| CMCBNB Chain | 15525634736427 in 25 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| ZCEthereum | 7012243944727 in 27 out | +184% | +172% | +20,396% | $761k | 25h | - | $53k | $1.5M | 2h | |
| WOOFEthereum | 2511k+1k+1k+24 in 19 out | +97% | +50% | +4,673% | $1.3M | 9h | - | $93k | $1.1M | 2h | |
| CPURobinhood Chain | 4309621k+1k+19 in 19 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 2h | |
| parafactualSolana | 1202731k+1k+18 in 17 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 3h | |
| TRUMPSolana | 1k+1k+1k+1k+17 in 17 out | -3% | +0% | -5% | $402.4M | 619d | Character | $251k | $449k | 3h | |
| MarsCoinBNB Chain | 5027852961417 in 18 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| SOLSolana | 1k+1k+1k+1k+16 in 102 out | +5% | +0% | -2% | $68,120.6M | 1187d | - | $29.9M | $221.7M | 2h | |
| VLADRobinhood Chain | 501208581k+15 in 12 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| AMERICASolana | 1k+1k+newnew15 in 13 out | +46% | +49% | +159% | $978k | 3d | Event | $115k | $720k | 2h | |
| CASHEDRobinhood Chain | 2564301k+new15 in 23 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| SICATSolana | 1k+1k+1k+1k+14 in 5 out | +51% | +69% | +1,209% | $651k | 4h | Animal | $85k | $1.4M | 2h | |
| NOSHRobinhood Chain | 1k+1k+1k+new14 in 14 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| WIREDBNB Chain | 7312018827914 in 18 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| AgrippaRobinhood Chain | 2971k+1k+1k+13 in 11 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 2h | |
| 螃蟹BNB Chain | 1209271k+1k+13 in 13 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 2h | |
| USELESSSolana | 1k+1k+1k+1k+13 in 18 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| 中国人能飞BNB Chain | 1k+1k+newnew12 in 9 out | +283% | -5% | +954% | $5.8M | 7d | Event | $298k | $4.0M | 2h | |
| ELONSolana | 1201k+1k+1k+12 in 15 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 3h | |
| STONKSolana | 11k+1k+1k+12 in 23 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| COLLECTSolana | 2979981k+1k+11 in 10 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 2h | |
| SNDKSolana | 502841k+1k+11 in 10 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 3h | |
| MASKSolana | 1k+1k+newnew11 in 15 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| GROKSolana | 1941k+1k+new10 in 16 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h | |
| batonSolana | 1k+1k+1k+1k+9 in 8 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 2h | |
| RHEABNB Chain | 1k+newnewnew9 in 8 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 2h | |
| EMBERSolana | 1k+1k+1k+1k+9 in 10 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 3h | |
| AIRobinhood Chain | 5291k+1k+new9 in 11 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| oSolana | 1k+newnewnew9 in 11 out | +39% | +19% | +17% | $714k | 48h | News | $46k | $521k | 2h | |
| boarBase | 5297998109859 in 14 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| SPIKEBase | 1201k+newnew8 in 6 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 4h | |
| MEMERobinhood Chain | 2241k+newnew8 in 8 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| CAKESolana | 1k+1k+1k+1k+8 in 13 out | +5% | +19% | +292% | $925k | 43h | Project | $115k | $1.4M | 2h | |
| PURRPSolana | 297402newnew7 in 5 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 2h | |
| CONDOEthereum | 2976141k+1k+7 in 6 out | +49% | +10% | +50% | $1.9M | 7d | - | $121k | $1.3M | 2h | |
| CALISolana | 1k+1k+newnew7 in 6 out | +268% | +95% | -34% | $5.2M | 11d | Animal | $283k | $1.6M | 3h | |
| JEANPHILSolana | 1k+1k+1k+1k+7 in 6 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| parRobinhood Chain | 2561k+1k+new7 in 7 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 5h | |
| osbookBNB Chain | 2963011k+1k+7 in 9 out | +34% | -16% | -50% | $749k | 8d | Project | $105k | $538k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.