Hot
What the top 1000, trading as holders bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7124856657 in 10 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| CLAUDECHANSolana | 6436537129964 in 3 out | -76% | +1% | +9% | $55k | 21h | Character | $23k | $1.3M | 5h | |
| JENSENRobinhood Chain | 2587122 in 1 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 3h | |
| AgrippaRobinhood Chain | 489102 in 2 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 3h | |
| jizzSolana | 4058562 in 2 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 4h | |
| SIRobinhood Chain | 8259932 in 2 out | -31% | -17% | -39% | $1.3M | 5d | Character | $922k | $175k | 5h | |
| SATURNBNB Chain | 6021 in 0 out | +18% | +16% | +36% | $68k | 31d | Character | $32k | $7k | 3h | |
| SCHIFFYRobinhood Chain | 6301 in 0 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 4h | |
| NVMSolana | 4611 in 0 out | -16% | +0% | +18% | $66k | 42d | Character | $15k | $5k | 5h | |
| FTRRobinhood Chain | 1961 in 0 out | +37% | +1% | -11% | $355k | 16d | Character | $157k | $25k | 6h | |
| LiluniRobinhood Chain | 3981 in 0 out | -29% | +0% | -1% | $733k | 67d | Character | $90k | $15k | 9h | |
| NASDANQRobinhood Chain | 8651 in 0 out | +74% | -4% | +99% | $2.4M | 56d | Character | $193k | $238k | 10h | |
| ANSEMSolana | 2321 in 1 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 3h | |
| parafactualSolana | 6651 in 1 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 3h | |
| ELONSolana | 6651 in 1 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 4h | |
| 𒐪Solana | 1961 in 1 out | -22% | -19% | +93% | $92k | 47h | Character | $29k | $252k | 6h | |
| STONKSRobinhood Chain | 5661 in 1 out | -46% | -2% | +23% | $187k | 23d | Character | $113k | $43k | 13h | |
| CASHCATRobinhood Chain | 5921 in 3 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 2h | |
| ZCEthereum | 7631 in 3 out | -84% | +3% | -65% | $138k | 31h | Character | $57k | $750k | 5h | |
| KARDASHEVSolana | 0 in 1 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 3h | |
| UBIKRobinhood Chain | 0 in 1 out | -1% | -1% | -21% | $20.7M | 27d | Character | $303k | $471k | 4h | |
| biketysonSolana | 0 in 1 out | -53% | +8% | +3% | $1.6M | 25d | Character | $187k | $130k | 5h | |
| boarBase | 0 in 2 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| JACKSolana | 0 in 2 out | -88% | -20% | -64% | $78k | 43h | Character | $33k | $448k | 3h | |
| SPIKEBase | 0 in 2 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.